
Walmart Bass Fishing League - Mountain
DALE HOLLOW (March 15, 1998)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) |
Winnings |
|---|---|---|---|---|
| 1 | NEIL WARD | PINEVILLE, KY | 19-01 (5) | $4,024 |
| 2 | DAVID WALKER | SEVIERVILLE, TN | 16-06 (5) | $2,012 |
| 3 | JAMES CRABTREE | GLENDALE, KY | 15-03 (5) | $1,181 |
| 4 | RODNEY CHASTEEN | BEREA, KY | 15-00 (5) | $756 |
| 5 | ROGER OWENS | MONROE, OH | 14-14 (4) | $717 |
| 6 | JEFFERY LEWIS | EAST BERNSTADT, KY | 14-10 (5) | $638 |
| 7 | JERRY REAGAN | BYRDSTOWN, TN | 13-13 (4) | $558 |
| 8 | WAYNE DIAL | ELIZABETHTOWN, KY | 11-00 (5) | $478 |
| 9 | JAY NEWSOME | VIRGIE, KY | 10-12 (4) | $398 |
| 10 | JIM FORSHEE | LEXINGTON, KY | 9-14 (2) | $329 |
| 11 | SHANNON DEVERE | BEREA, KY | 9-04 (3) | $313 |
| 12 | BILL TAYLOR | DANVILLE, KY | 9-02 (3) | $295 |
| 13 | EDDIE WELLS | WOOTON, KY | 8-12 (2) | $279 |
| 14 | DAVID SMITH | CELINA, TN | 8-08 (3) | $265 |
| 15 | RON MCCLURE | MOUNT VERNON, KY | 8-01 (3) | $250 |
| 16 | DAVID UPCHURCH | COLUMBIA, KY | 8-00 (2) | $237 |
| 17 | DOUG COULTER | DANVILLE, KY | 7-06 (3) | $223 |
| 18 | GREG ALTMAN | GREENSBURG, KY | 7-05 (2) | $212 |
| 19 | TODD BOGGS | CORBIN, KY | 7-03 (2) | $201 |
| 20 | ANDY GREYNOLDS | LIBERTY, KY | 6-14 (2) | $190 |
| 21 | DARRELL STEWART | BOWLING GREEN, KY | 6-09 (2) | $181 |
| 22 | TOM HILL | LEXINGTON, KY | 6-07 (3) | $172 |
| 23 | DOUG HAMPTON | BARBOURVILLE, KY | 6-02 (2) | $163 |
| 24 | PAT PIERCE | CAMPBELLSVILLE, KY | 5-06 (2) | $157 |
| 25 | LARRY KIRBY | LOUISVILLE, KY | 5-04 (2) | $150 |
| 26 | STEVE FORD | GEORGETOWN, KY | 5-01 (2) | $145 |
| 27 | RONNIE GRANT | COLUMBIA, KY | 5-00 (3) | $138 |
| 27 | MARTY SHELLEY | BYRDSTOWN, TN | 5-00 (1) | $138 |
| 29 | TODD OWENS | MIDDLETOWN, OH | 4-14 (1) | $132 |
| 30 | BRANDON BOWLDS | UNION, KY | 4-13 (2) | $65 |
| 30 | MICHAEL PARKER | LAWRENCEBURG, KY | 4-13 (1) | $65 |
| 32 | TONY WILSON | BARBOURVILLE, KY | 4-12 (2) | |
| 33 | RANDY ALEXANDER | LONDON, KY | 4-11 (2) | |
| 33 | BRIAN WILSON | SOMERSET, KY | 4-11 (1) | |
| 35 | MIKE DEVERE | BEREA, KY | 4-09 (1) | |
| 36 | JEFF CARMAN | LIBERTY, KY | 4-06 (2) | |
| 36 | JOE HOPSON | PRESTONSBURG, KY | 4-06 (1) | |
| 36 | BARRY SNELL | SOMERSET, KY | 4-06 (1) | |
| 39 | MELVIN LINTON | MONROE, OH | 4-04 (1) | |
| 40 | DARRYL NELSON | RICKMAN, TN | 4-00 (1) | |
| 41 | JOHN DEVERE | BEREA, KY | 3-15 (1) | |
| 41 | PERRY DEWEES | CORBIN, KY | 3-15 (1) | |
| 43 | TROY JENKINS | CAMPBELLSVILLE, KY | 3-14 (2) | |
| 44 | ROLLA ABNEY | WINCHESTER, KY | 3-13 (1) | |
| 44 | DENNIS KNOSE | CINCINNATI, OH | 3-13 (1) | |
| 46 | ALLAN FARRIS | COLUMBIA, KY | 3-10 (1) | |
| 47 | GARY MELSON | LOUISVILLE, KY | 3-09 (1) | |
| 48 | PATRICK DEBORD | MIDDLETOWN, OH | 3-07 (1) | |
| 48 | DAVID SPIVEY | HAMILTON, OH | 3-07 (1) | |
| 50 | MIKE BOGGS | CORBIN, KY | 3-06 (1) |
ALL 1 2 3 4 5 » |