
Walmart Bass Fishing League - Regional
LAKE MEAD (Oct. 23-24, 1998)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) | Day 2 WT (Fish) |
Winnings |
|---|---|---|---|---|---|
| 1 | PATRICK DONOHO | LAS VEGAS, NV | 14-08 (5) | 7-08 (5) | Ranger boat, Chevy truck |
| 2 | TAYLOR HUTCHINGS | OWASSO, OK | 8-08 (5) | 11-01 (5) | $1,000 |
| 3 | MIKE BALDWIN | MOHAVE VALLEY, AZ | 9-10 (5) | 9-13 (5) | $250 |
| 4 | JOHN MURRAY | PHOENIX, AZ | 7-07 (5) | 11-11 (5) | $125 |
| 5 | ED LEGAN | CLEARLAKE OAKS, CA | 8-05 (5) | 10-04 (5) | |
| 6 | ROBERT PORTER | BRAWLEY, CA | 9-00 (5) | 9-05 (5) | |
| 7 | JIM JARED | DOLAN SPRINGS, AZ | 6-13 (5) | 11-06 (5) | |
| 8 | AARON MARTENS | LEEDS, AL | 8-02 (5) | 9-06 (5) | |
| 9 | DANIEL BRANSCUM | HENDERSON, NV | 8-05 (5) | 8-15 (5) | |
| 10 | DAVE MITCHELL | TONTO BASIN, AZ | 9-06 (5) | 7-13 (5) | |
| 11 | MIKE ESMAY | LAKE HAVASU CITY, AZ | 8-13 (5) | 7-10 (5) | |
| 11 | FRED WARD | PHOENIX, AZ | 7-11 (5) | 8-12 (5) | |
| 13 | JUSTIN LOCATIS | PHOENIX, AZ | 7-06 (5) | 7-10 (5) | |
| 14 | TODD WOODS | SAN DIMAS, CA | 6-13 (3) | 8-01 (5) | |
| 15 | BILL JACOBS | LAKE HAVASU CITY, AZ | 5-02 (3) | 8-13 (5) | |
| 16 | KEN HOWDEN | MESA, AZ | 7-12 (5) | 5-02 (4) | |
| 17 | JACK GADLAGE | BENTON, KY | 6-12 (5) | 5-14 (5) | |
| 18 | JAYSON KISSELBURG | LAKE HAVASU CITY, AZ | 6-07 (5) | 5-10 (3) | |
| 19 | JIM SODEN | GRAND ISLAND, FL | 7-08 (5) | 4-00 (3) | |
| 20 | CRAIG MCCOY | LAKE HAVASU CITY, AZ | 3-01 (3) | 7-12 (5) | |
| 21 | DWAYNE LUBY | ST. PETERS, MO | 7-06 (5) | 3-00 (2) | |
| 22 | BOBBY HORN | LAKE HAVASU CITY, AZ | 5-14 (5) | 4-04 (4) | |
| 23 | CLINT GOODWIN | LAKE HAVASU CITY, AZ | 3-11 (2) | 5-09 (5) | |
| 24 | MIKE REYNOLDS | MODESTO, CA | 8-01 (5) | 0-00 (0) | |
| 25 | KEITH HOFFMAN | MISSION VIEJO, CA | 7-03 (5) | 0-00 (0) | |
| 25 | DINK MENDEZ | CAMPBELL, CA | 0-00 (0) | 7-03 (4) | |
| 27 | KEITH SASADA | SAN LEANDRO, CA | 4-04 (4) | 2-14 (2) | |
| 28 | NICOLAS SAKATA | MANTECA, CA | 0-00 (0) | 7-00 (5) | |
| 29 | BERNIE GAUNT | WEST SACRAMENTO, CA | 6-02 (4) | 0-00 (0) | |
| 30 | RICH UHLEY | LAKE HAVASU CITY, AZ | 2-03 (2) | 3-07 (2) | |
| 31 | JEFF DOLL | BRENTWOOD, CA | 1-10 (1) | 3-15 (3) | |
| 32 | GENE BUCHHOLZ | OAKLEY, CA | 1-06 (1) | 3-09 (2) | |
| 33 | ISAAC BUDESILICH | OAKLEY, CA | 0-00 (0) | 3-08 (3) | |
| 34 | CHARLES DAVIDSON JR | CONCORD, CA | 3-05 (2) | 0-00 (0) | |
| 35 | JESSE HOOVER | SAN LEANDRO, CA | 0-15 (1) | 1-07 (1) | |
| 36 | ANTONIO BOTELHO | HAYWARD, CA | 2-01 (2) | 0-00 (0) | |
| 37 | DENNIS CORDOVA | BETHEL ISLAND, CA | 1-07 (1) | 0-00 (0) | |
| 37 | RAY LINK | FREMONT, CA | 0-00 (0) | 1-07 (1) | |
| 39 | LEROY BERTOLERO | EL MACERO, CA | 1-00 (1) | 0-00 (0) | |
| ROGER BUETOW | KINGMAN, AZ | 0-00 (0) | 0-00 (0) | ||
| CHUCK DAVIDSON SR | CONCORD, CA | 0-00 (0) | 0-00 (0) | ||
| JACK TRAHAN | KINGMAN, AZ | 0-00 (0) | 0-00 (0) |
1 |