
Walmart Bass Fishing League - Western
DON PEDRO (March 1, 1998)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) |
Winnings |
|---|---|---|---|---|
| 1 | DALLAS MERRICK | OROVILLE, CA | 11-01 (5) | $1,746 |
| 2 | DON MCBRIDE | CARSON CITY, NV | 10-12 (5) | $873 |
| 3 | TOM BUDESILICH | OAKLEY, CA | 10-02 (5) | $512 |
| 4 | DAN PERKINS | ARNOLD, CA | 10-01 (5) | $328 |
| 5 | CHUCK DAVIDSON SR | CONCORD, CA | 9-15 (5) | $311 |
| 6 | LEROY BERTOLERO | EL MACERO, CA | 9-11 (5) | $277 |
| 7 | TOM SCHACHTEN | MURPHYS, CA | 9-01 (4) | $242 |
| 8 | RAY LINK | FREMONT, CA | 8-14 (5) | $207 |
| 9 | MIKE REYNOLDS | MODESTO, CA | 8-12 (5) | $173 |
| 10 | LARRY FISHER | SOUTHAVEN, MS | 8-04 (5) | |
| 11 | BOBBY BARRACK | OAKLEY, CA | 8-00 (4) | |
| 12 | BERNIE GAUNT | WEST SACRAMENTO, CA | 7-15 (5) | |
| 12 | RON MOORE | FAIRFIELD, CA | 7-15 (2) | |
| 14 | ANDY CUCCIA | OAKLEY, CA | 7-09 (2) | |
| 15 | TRACY ADAMS | TRACY, CA | 7-08 (5) | |
| 16 | ROGER BENEDICT | ALBANY, OR | 7-04 (4) | |
| 16 | BILL HODSON | CATHEYS VALLEY, CA | 7-04 (5) | |
| 18 | SHAWN SHEEHAN | ANTIOCH, CA | 6-14 (4) | |
| 19 | DOUGLAS OKAZAKI | PLEASANTON, CA | 6-13 (5) | |
| 20 | STEVEN SMITH | MANTECA, CA | 6-11 (5) | |
| 21 | CONROY OAKLEY | LINDSAY, CA | 6-06 (3) | |
| 22 | TONY FRANCESCHI | LIVERMORE, CA | 6-05 (5) | |
| 22 | BOBBY OLIVER | MODESTO, CA | 6-05 (3) | |
| 22 | JIRII SAKATA | MANTECA, CA | 6-05 (4) | |
| 25 | MICHAEL GERTON | SAN LEANDRO, CA | 6-04 (4) | |
| 26 | ISHAMA MONROE | HUGHSON, CA | 6-00 (4) | |
| 27 | MARK BIXLER | CONCORD, CA | 5-14 (5) | |
| 28 | JUAN PADILLA | BRENTWOOD, CA | 5-10 (5) | |
| 29 | NICOLAS SAKATA | MANTECA, CA | 5-09 (4) | |
| 30 | STUART BODWIN | SAN JOSE, CA | 5-03 (3) | |
| 31 | PAT DILLING | MARYSVILLE, CA | 5-02 (2) | |
| 32 | DENNIS CARNEY | SACRAMENTO, CA | 5-01 (3) | |
| 33 | ROY GARCIA | SONORA, CA | 4-14 (3) | |
| 33 | DINK MENDEZ | CAMPBELL, CA | 4-14 (4) | |
| 33 | BILL PARK | DENAIR, CA | 4-14 (3) | |
| 36 | KEITH SASADA | SAN LEANDRO, CA | 4-13 (3) | |
| 37 | STEVE KENDRICK | SAN JOSE, CA | 4-11 (2) | |
| 38 | RUDY LINN | DENAIR, CA | 4-10 (3) | |
| 39 | DAVID GLIEBE | MANTECA, CA | 4-04 (2) | |
| 40 | DEREK PARCO | WHITESBORO, TX | 4-03 (2) | |
| 41 | MIKE RHEUBY | WINTERS, CA | 4-01 (2) | |
| 42 | TOM FLOYD | OAKLEY, CA | 3-13 (2) | |
| 43 | RUBEN RODRIGUEZ | BRENTWOOD, CA | 3-12 (2) | |
| 44 | JESSE HOOVER | SAN LEANDRO, CA | 3-10 (3) | |
| 45 | JAMES BENSON | SANTA MARIA, CA | 3-08 (1) | |
| 45 | DENNIS CORDOVA | BETHEL ISLAND, CA | 3-08 (1) | |
| 47 | TONY EMGE | NOVATO, CA | 3-07 (2) | |
| 47 | DAVID RUSH | PALERMO, CA | 3-07 (3) | |
| 49 | AARON COLEMAN | OAKLAND, CA | 3-06 (2) | |
| 49 | ANDY PECOTA | SAN JOSE, CA | 3-06 (2) |
ALL 1 2 |