
Walmart Bass Fishing League - All-American
RED MAN ALL AMERICAN (May 25-27, 1998)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) | Day 2 WT (Fish) | Day 1&2 WT (Fish) | Day 3 WT (Fish) |
Winnings |
|---|---|---|---|---|---|---|---|
| 1 | KIM CARVER | MILLEDGEVILLE, GA | 9-15 (5) | 12-09 (5) | 22-08 (10) | 10-00 (5) | $100,000 |
| 2 | CHRIS BALDWIN | LEXINGTON, NC | 11-12 (5) | 9-13 (5) | 21-09 (10) | 9-03 (5) | $30,000 |
| 3 | CURTIS SAMO | ROCHELLE, IL | 9-13 (5) | 10-06 (5) | 20-03 (10) | 9-01 (5) | $15,000 |
| 4 | MIKE FELDERMANN | GALENA, IL | 9-13 (5) | 8-09 (5) | 18-06 (10) | 10-10 (5) | $12,500 |
| 5 | BOB DILLOW | BLUE CREEK, OH | 11-06 (5) | 8-00 (5) | 19-06 (10) | 9-09 (5) | $10,000 |
| 6 | SKEET REESE | AUBURN, CA | 11-00 (3) | 6-09 (4) | 17-09 (7) | 10-15 (5) | $9,000 |
| 7 | STEVE FLOYD | LEESBURG, OH | 10-03 (5) | 8-15 (5) | 19-02 (10) | 8-12 (5) | $8,000 |
| 8 | SAM HENRY | MURRAY, KY | 12-00 (5) | 9-08 (5) | 21-08 (10) | 6-05 (4) | $7,000 |
| 9 | STERLING WILLIAMS | PINE BLUFF, AR | 10-12 (5) | 9-15 (5) | 20-11 (10) | 0-00 (4) | $6,000 |
| 10 | STEVE KENDRICK | SAN JOSE, CA | 10-04 (4) | 7-01 (4) | 17-05 (8) | 1-09 (1) | $5,000 |
| 11 | PRESTON DAVIS | BARTLETT, TN | 11-07 (5) | 5-02 (3) | 16-09 (8) | $4,500 | |
| 12 | DAVID REAULT | LIVONIA, MI | 9-15 (5) | 6-06 (4) | 16-05 (9) | $4,000 | |
| 13 | JEFF KRIET | ARDMORE, OK | 8-03 (5) | 8-00 (5) | 16-03 (10) | $3,500 | |
| 14 | JOEL RICHARDSON | KERNERSVILLE, NC | 8-06 (5) | 6-14 (4) | 15-04 (9) | $3,000 | |
| 15 | TAYLOR HUTCHINGS | OWASSO, OK | 5-01 (3) | 9-13 (5) | 14-14 (8) | $2,500 | |
| 16 | JEFF CARMAN | LIBERTY, KY | 8-11 (5) | 5-03 (3) | 13-14 (8) | $2,000 | |
| 17 | DAVID WALKER | SEVIERVILLE, TN | 6-09 (3) | 6-13 (4) | 13-06 (7) | $2,000 | |
| 18 | BEN KRON JR | MARYVILLE, TN | 11-06 (5) | 1-10 (1) | 13-00 (6) | $2,000 | |
| 19 | SHELDON GENTRY | LOHMAN, MO | 7-05 (4) | 5-06 (3) | 12-11 (7) | $2,000 | |
| 20 | BILL NANCE | MADISON, MS | 7-05 (4) | 4-08 (3) | 11-13 (7) | $2,000 | |
| 21 | ERIC BOZEMAN | BLOOMINGDALE, GA | 7-13 (4) | 3-14 (3) | 11-11 (7) | $1,500 | |
| 22 | RICK MILLER | EASTMAN, WI | 3-06 (2) | 8-03 (4) | 11-09 (6) | $1,500 | |
| 23 | STEVE KENNEDY | AUBURN, AL | 2-08 (1) | 8-13 (5) | 11-05 (6) | $1,500 | |
| 24 | STEPHEN BROWNING | HOT SPRINGS, AR | 1-08 (1) | 9-01 (5) | 10-09 (6) | $1,500 | |
| 25 | CHRIS BYARS | PINE BLUFF, AR | 7-11 (4) | 2-12 (2) | 10-07 (6) | $1,500 | |
| 26 | JIM DOPP | KIMBERLING CITY, MO | 3-08 (2) | 6-14 (4) | 10-06 (6) | $1,500 | |
| 27 | CARL GRAHAM | CORINTH, MS | 1-10 (1) | 8-11 (5) | 10-05 (6) | $1,500 | |
| 28 | LLOYD PICKETT JR | BARTLETT, TN | 8-07 (5) | 1-07 (1) | 9-14 (6) | $1,500 | |
| 29 | TERRY THOMAS | NIXA, MO | 3-10 (2) | 3-14 (2) | 7-08 (4) | $1,500 | |
| 30 | TAD RICHARDS | MARYLAND HEIGHTS, MO | 2-14 (2) | 4-03 (2) | 7-01 (4) | $1,500 | |
| 31 | JIM BRYANT JR | LANCASTER, KY | 0-00 (0) | 6-08 (4) | 6-08 (4) | $1,000 | |
| 32 | JESSE DRAIME | LONG BEACH, MS | 3-01 (2) | 3-02 (2) | 6-03 (4) | $1,000 | |
| 32 | GEORGE TAYLOR | DRESDEN, TN | 0-00 (0) | 6-03 (3) | 6-03 (3) | $1,000 | |
| 34 | TONY BUTTS | SELMA, AL | 4-08 (3) | 1-09 (1) | 6-01 (4) | $1,000 | |
| 35 | TOM TISCHER | LA CROSSE, WI | 0-00 (0) | 5-15 (3) | 5-15 (3) | $1,000 | |
| 36 | ROBERT HENZ | DAYTON, OH | 0-00 (0) | 5-08 (3) | 5-08 (3) | $1,000 | |
| 37 | JAMES STRICKLIN JR | TEXARKANA, TX | 0-00 (0) | 4-12 (3) | 4-12 (3) | $1,000 | |
| 38 | STEVE WISNIEWSKI | SMITHFIELD, NC | 2-06 (1) | 1-10 (1) | 4-00 (2) | $1,000 | |
| 39 | JOHN MURRAY | PHOENIX, AZ | 3-12 (2) | 0-00 (0) | 3-12 (2) | $1,000 | |
| 40 | JIM FORSHEE | LEXINGTON, KY | 2-03 (1) | 1-07 (1) | 3-10 (2) | $1,000 | |
| 40 | JEFFREY THOMAS | BROADWAY, NC | 1-10 (1) | 2-00 (1) | 3-10 (2) | $1,000 | |
| 40 | DWAINE WILLIAMS | GREENUP, KY | 3-10 (2) | 0-00 (0) | 3-10 (2) | $1,000 | |
| 43 | KEITH MONSON | BURGIN, KY | 0-00 (0) | 3-00 (2) | 3-00 (2) | $1,000 | |
| 44 | DALE GREENE | MOUNT VERNON, IL | 0-00 (0) | 2-10 (1) | 2-10 (1) | $1,000 | |
| 45 | RONNIE TAPP | BOILING SPRINGS, SC | 0-00 (0) | 2-08 (2) | 2-08 (2) | $1,000 | |
| 46 | JIM TUTT | LONGVIEW, TX | 1-08 (1) | 0-00 (0) | 1-08 (1) | $1,000 | |
| 47 | THOMAS BELLUCCI | LONG BRANCH, NJ | 1-07 (1) | 0-00 (0) | 1-07 (1) | $1,000 | |
| 47 | HARMON DAVIS | MARLOW, OK | 1-07 (1) | 0-00 (0) | 1-07 (1) | $1,000 | |
| 49 | RICHARD CARPER | KANSAS CITY, MO | 0-00 (0) | 1-04 (1) | 1-04 (1) | $1,000 | |
| 50 | ALEXANDER NOWYORKAS JR | BURTON, MI | 0-00 (0) | 0-00 (0) | 0-00 (0) | $1,000 |
1 |