
Walmart Bass Fishing League - Choo Choo
WATTS BAR (Sept. 13, 1998)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) |
Winnings |
|---|---|---|---|---|
| 1 | MARK JACKSON | SPRING CITY, TN | 11-00 (3) | $1,716 |
| 2 | CARL MAXFIELD | BRISTOL, TN | 9-08 (3) | $858 |
| 3 | JAMES NUCKOLS JR | ROCKWOOD, TN | 8-14 (4) | $503 |
| 4 | TOM EVANS | SPRING CITY, TN | 7-11 (4) | $322 |
| 5 | TONY RIGGS | HARRIMAN, TN | 7-04 (3) | $289 |
| 5 | SCOTT WINCHESTER | HEISKELL, TN | 7-04 (5) | $289 |
| 7 | MIKE WATSON | BLOUNTVILLE, TN | 6-14 (4) | $238 |
| 8 | GERRY HALLCOX | TEN MILE, TN | 6-07 (5) | $204 |
| 9 | GEORGE BULL | MARYVILLE, TN | 6-03 (5) | |
| 10 | FRANKLIN (RED) ANDERSON | CHATTANOOGA, TN | 5-15 (2) | |
| 11 | DWAYNE HAGLER | SPRING CITY, TN | 5-11 (3) | |
| 12 | PHIL COLLIER | BEAN STATION, TN | 5-06 (2) | |
| 13 | TONY SELLARS | MORRISTOWN, TN | 5-05 (3) | |
| 14 | CHRIS MCREYNOLDS | LOUISVILLE, TN | 5-03 (1) | |
| 15 | TOMMY BROWN | LOUISVILLE, TN | 5-01 (4) | |
| 16 | DANNY DIXON | CHURCH HILL, TN | 4-13 (3) | |
| 16 | CLARENCE JOHNSTON | PINEY FLATS, TN | 4-13 (4) | |
| 18 | ED HEMBREE | BEREA, KY | 4-07 (2) | |
| 19 | MICHAEL VINEYARD | FRIENDSVILLE, TN | 3-14 (2) | |
| 20 | STEVE BARNES | HARRISON, TN | 3-12 (3) | |
| 21 | CHAD REEL | DAYTON, TN | 3-11 (4) | |
| 22 | FRANK JEFFREYS | ATHENS, TN | 3-04 (3) | |
| 23 | JIM BRYANT JR | LANCASTER, KY | 3-01 (4) | |
| 24 | CURT FANNIN | PRESTONSBURG, KY | 3-00 (3) | |
| 24 | KEVIN POWERS | UNICOI, TN | 3-00 (3) | |
| 26 | JIMMY FLANAGAN | KINGSTON, TN | 2-14 (2) | |
| 27 | LESTER GREEN JR | CROSSVILLE, TN | 2-12 (2) | |
| 28 | FRANK COLYER SR | BEAN STATION, TN | 2-07 (2) | |
| 28 | JB MCMILLON | DAYTON, TN | 2-07 (2) | |
| 28 | SHAWN STRADER | ROCKWOOD, TN | 2-07 (3) | |
| 31 | TEE WATKINS | EAST POINT, KY | 2-02 (2) | |
| 31 | BILLY WHEAT | CLINTON, TN | 2-02 (1) | |
| 33 | CHAD BAKER | PINEY FLATS, TN | 2-01 (2) | |
| 33 | JIM KRON | MARYVILLE, TN | 2-01 (2) | |
| 35 | BRIAN HOLCOMB | MADISONVILLE, TN | 1-15 (1) | |
| 36 | RUFUS JOHNSON | STRAWBERRY PLNS, TN | 1-14 (2) | |
| 37 | DONOVAN SAVAGE | LIVINGSTON, TN | 1-13 (1) | |
| 38 | WILLIAM BALES | OLIVER SPRINGS, TN | 1-09 (1) | |
| 39 | JD THOMPSON | DAYTON, TN | 1-06 (1) | |
| 40 | JIMMY TUTTLE | SPEEDWELL, TN | 1-05 (1) | |
| 41 | RONNIE JOHNSON | SODDY-DAISY, TN | 1-02 (1) | |
| 42 | RON JOHNSON | EDGEWOOD, KY | 0-15 (1) | |
| 43 | ALEX KNOX | WISE, VA | 0-14 (1) | |
| 43 | RONALD WHITTED | DECATUR, TN | 0-14 (1) | |
| 45 | RON CAPPS | DAYTON, TN | 0-13 (1) | |
| 45 | SCOTT ORR | LOUISVILLE, TN | 0-13 (1) | |
| 45 | MARK WISHAM | PHILADELPHIA, TN | 0-13 (1) | |
| 48 | DALE BENNETT | DOYLE, TN | 0-11 (1) | |
| 48 | MIKE WILSON | JONESBOROUGH, TN | 0-11 (1) | |
| JIMMY AMBURGEY | LEBANON, VA | 0-00 (0) |
ALL 1 2 |