
Walmart Bass Fishing League - Northeast
CAYUGA (June 21, 1998)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) |
Winnings |
|---|---|---|---|---|
| 1 | THOMAS M. LAVICTOIRE | WEST RUTLAND, VT | 17-09 (5) | $4,871 |
| 2 | ROBERT DEUEL | BATH, NY | 15-10 (5) | $2,435 |
| 3 | DAVID JANNI | HAGERSTOWN, MD | 15-04 (5) | $1,429 |
| 4 | BILL GALLAGHER | SOUTHAMPTON, PA | 15-03 (5) | $916 |
| 5 | GERALD BRUMBAUGH | MARTINSBURG, PA | 14-13 (5) | $820 |
| 5 | RICHARD MURRAY | HOMER, NY | 14-13 (5) | $820 |
| 7 | CHRIS NACEY | FULTON, NY | 14-07 (5) | $675 |
| 8 | JOE WOLTER | ROCHESTER, NY | 14-01 (5) | $579 |
| 9 | ROBERT PFLECKL | SCRANTON, PA | 14-00 (5) | $482 |
| 10 | BOB PASTICK | WESTPORT, MA | 13-12 (5) | $389 |
| 10 | JOHN PFLECKL | JESSUP, PA | 13-12 (5) | $389 |
| 12 | JOE FRATZOLA | FACTORYVILLE, PA | 13-10 (5) | $347 |
| 12 | RICHARD STEPHENS | ROCHESTER, NY | 13-10 (5) | $347 |
| 14 | JOHN CARPENTER | MARMORA, NJ | 13-08 (5) | $320 |
| 15 | RYAN PARK | MOUNT JOY, PA | 13-01 (5) | $294 |
| 15 | DAVID ZOSCHKE | WYOMISSING, PA | 13-01 (5) | $294 |
| 17 | TOM DONNISON | SHERBURNE, NY | 13-00 (5) | $271 |
| 18 | BILL ALBRIGHT | LAKE ARIEL, PA | 12-14 (5) | $257 |
| 19 | KEVIN KARTESZ | JAMESTOWN, NY | 12-12 (5) | $231 |
| 19 | ROBERT SOLEY | LINDEN, NJ | 12-12 (5) | $231 |
| 19 | KENNETH WITTER | PINE VALLEY, NY | 12-12 (5) | $231 |
| 22 | PETE HETTENBAUGH | LIVERPOOL, NY | 12-09 (5) | $208 |
| 23 | KRAIG KETTELKAMP | CLIFTON SPRINGS, NY | 12-07 (5) | $198 |
| 24 | THOMAS LAVICTOIRE JR | WEST RUTLAND, VT | 12-05 (5) | $190 |
| 25 | ANDREW KARTESZ | LUDLOW, PA | 12-04 (5) | $175 |
| 25 | BRIAN SANSON | CHITTENANGO, NY | 12-04 (5) | $175 |
| 25 | JOHN YACCARINO | JACKSON, NJ | 12-04 (5) | $175 |
| 28 | TED SOLEY | ENGLISHTOWN, NJ | 12-03 (5) | $165 |
| 29 | KEVIN PARK | LAKE ARIEL, PA | 12-00 (5) | $160 |
| 30 | MICK HUNSINGER | BLOOMSBURG, PA | 11-12 (5) | $158 |
| 31 | JACK BELL | KANE, PA | 11-10 (5) | $153 |
| 31 | THOMAS BELLUCCI | LONG BRANCH, NJ | 11-10 (5) | $153 |
| 31 | ROBERT DAVIS | DUNMORE, PA | 11-10 (5) | $153 |
| 31 | MICHAEL IACONELLI | PITTSGROVE, NJ | 11-10 (5) | $153 |
| 35 | PATRICK TIERNEY | DENVER, NC | 11-09 (5) | $148 |
| 36 | DANIEL FRANTZ | PORT MATILDA, PA | 11-08 (5) | $145 |
| 36 | TONY SPINELLI | DOVER, PA | 11-08 (5) | $145 |
| 38 | BARTON BUTTS | NAPLES, NY | 11-07 (5) | $142 |
| 39 | RICHARD GREENFIELD | LORIDA, FL | 11-06 (5) | |
| 39 | BRUCE NEAL | MANHEIM, PA | 11-06 (5) | |
| 41 | JOHN ENGLERT | LAKE ARIEL, PA | 11-05 (5) | |
| 41 | DENNIS KRELL JR | PALMERTON, PA | 11-05 (5) | |
| 41 | JASON LORENZO | KANE, PA | 11-05 (5) | |
| 44 | KIRK WEBB | E. STROUDSBURG, PA | 11-03 (5) | |
| 45 | JOHN DETWEILER | HARLEYSVILLE, PA | 11-02 (5) | |
| 45 | WAYNE GOLLA | MIFFLINVILLE, PA | 11-02 (5) | |
| 47 | DENNIS ZIELINSKI | GILBERTSVILLE, PA | 11-00 (4) | |
| 48 | MIKE GALKA | NOXEN, PA | 10-15 (5) | |
| 48 | MARK HAROLD | ROCHESTER, NY | 10-15 (5) | |
| 48 | LARRY SCHNERR JR | BERWICK, PA | 10-15 (5) |
ALL 1 2 3 4 5 » |