
Walmart Bass Fishing League - Regional
LAKE MCCLURE (Oct. 23, 1997)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) |
Winnings |
|---|---|---|---|---|
| 1 | SKEET REESE | AUBURN, CA | 27-05 (0) |
$18,140 + Ranger boat, Chevy truck |
| 2 | STEVE KENDRICK | SAN JOSE, CA | 26-01 (0) | $1,000 |
| 3 | TAYLOR HUTCHINGS | OWASSO, OK | 24-01 (0) | $250 |
| 4 | JOHN MURRAY | PHOENIX, AZ | 23-09 (0) | $125 |
| 5 | LARRY SORENSON | OAKLEY, CA | 23-00 (0) | |
| 6 | TOBEY GUENTHART | CATHEYS VALLEY, CA | 22-07 (0) | |
| 7 | LEROY BERTOLERO | EL MACERO, CA | 22-06 (0) | |
| 8 | BRUCE HARRIS | OAKDALE, CA | 21-06 (0) | |
| 9 | ANDY CUCCIA | OAKLEY, CA | 20-13 (0) | |
| 10 | FRED LEROND | STOCKTON, CA | 20-06 (0) | |
| 11 | GAYLE JANES | BERMUDA DUNES, CA | 19-10 (0) | |
| 12 | BOB DELAMATER | OAKLEY, CA | 19-09 (0) | |
| 13 | MIKE REYNOLDS | MODESTO, CA | 19-05 (0) | |
| 14 | DINK MENDEZ | CAMPBELL, CA | 19-03 (0) | |
| 15 | NISH YAMAMOTO | SAN LEANDRO, CA | 19-00 (0) | |
| 16 | MARK TIBBETS | ORANGE, CA | 18-06 (0) | |
| 17 | CARLOS DELGADO | KNIGHTSEN, CA | 18-05 (0) | |
| 18 | ISHAMA MONROE | HUGHSON, CA | 18-00 (0) | |
| 19 | RICH LEIGHTON | LEMON GROVE, CA | 17-15 (0) | |
| 20 | JOHN ROSE | HENDERSON, NV | 17-14 (0) | |
| 21 | RAY GILBREATH | SCOTTSDALE, AZ | 17-13 (0) | |
| 22 | CRAIG MCCOY | LAKE HAVASU CITY, AZ | 17-12 (0) | |
| 23 | GENE BUCHHOLZ | OAKLEY, CA | 17-11 (0) | |
| 24 | ROBERT PORTER | BRAWLEY, CA | 17-08 (0) | |
| 25 | JAYSON KISSELBURG | LAKE HAVASU CITY, AZ | 17-04 (0) | |
| 26 | JOHN GRISSOM | MERCED, CA | 17-02 (0) | |
| 27 | TONY FRANCESCHI | LIVERMORE, CA | 0-00 (0) | |
| 28 | GARY THIEN | SCOTTSDALE, AZ | 16-12 (0) | |
| 29 | PAT DILLING | MARYSVILLE, CA | 16-08 (0) | |
| 30 | MIKE RHEUBY | WINTERS, CA | 16-04 (0) | |
| 31 | DAN PERKINS | ARNOLD, CA | 15-15 (0) | |
| 32 | KEITH SASADA | SAN LEANDRO, CA | 15-10 (0) | |
| 33 | KEVIN WIGGINS | LAS VEGAS, NV | 15-09 (0) | |
| 34 | JAY LIU | NEWARK, CA | 14-05 (0) | |
| 35 | ROBERT FIGUERIA | SAN JOSE, CA | 13-13 (0) | |
| 36 | JACK GADLAGE | BENTON, KY | 13-03 (0) | |
| 37 | DICK HARRISON | STOCKTON, CA | 12-15 (0) | |
| 38 | DARREN BORGEDALEN | MOUNTAIN RANCH, CA | 11-08 (0) | |
| 39 | TIM BLANCHARD | LAKE HAVASU CITY, AZ | 11-07 (0) | |
| 40 | ROBERT DERR | HAWKINS, TX | 10-08 (0) | |
| 41 | FRANK POWELL | TONTO BASIN, AZ | 8-06 (0) | |
| 42 | MIKE SMITH | PRESCOTT, AZ | 7-10 (0) | |
| 43 | MIKE ESMAY | LAKE HAVASU CITY, AZ | 7-09 (0) | |
| 44 | JAMES MCBRIDE | OAKLEY, CA | 7-03 (0) | |
| 45 | AARON COLEMAN | OAKLAND, CA | 5-04 (0) | |
| 45 | TED ROPER | KINGMAN, AZ | 5-04 (0) | |
| 47 | MICHAEL GERTON | SAN LEANDRO, CA | 4-13 (0) | |
| MIKE ANDREWS | OAKLEY, CA | 0-00 (0) | ||
| DAN BATES | PRESCOTT, AZ | 0-00 (0) | ||
| STEVE BELOTE | YUMA, AZ | 0-00 (0) |
ALL 1 2 |