
Walmart Bass Fishing League - Western
CAL DELTA (Feb. 2, 1997)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) |
Winnings |
|---|---|---|---|---|
| 1 | LARRY SORENSON | OAKLEY, CA | 16-08 (5) | $1,985 |
| 2 | RONNIE MOLINA | REDDING, CA | 15-12 (5) | $992 |
| 3 | ANDY CUCCIA | OAKLEY, CA | 14-11 (5) | $582 |
| 4 | BOBBY BARRACK | OAKLEY, CA | 14-02 (5) | $363 |
| 4 | GARY HEGWER | BRENTWOOD, CA | 14-02 (5) | $363 |
| 6 | DAVID GLIEBE | MANTECA, CA | 13-06 (4) | $315 |
| 7 | JAMES MCBRIDE | OAKLEY, CA | 13-02 (5) | $275 |
| 8 | JOHN PREVOST | OAKLEY, CA | 12-14 (5) | $236 |
| 9 | MARK SEATERS | LODI, CA | 12-13 (5) | $196 |
| 10 | MIKE ANDREWS | OAKLEY, CA | 12-10 (5) | $162 |
| 11 | ISHAMA MONROE | HUGHSON, CA | 12-07 (5) | $154 |
| 12 | TONY FRANCESCHI | LIVERMORE, CA | 10-12 (5) | |
| 13 | KEITH SASADA | SAN LEANDRO, CA | 10-11 (5) | |
| 14 | DAN PERKINS | ARNOLD, CA | 10-07 (5) | |
| 15 | MIKE RHEUBY | WINTERS, CA | 10-06 (5) | |
| 16 | TOBEY GUENTHART | CATHEYS VALLEY, CA | 10-04 (5) | |
| 16 | DAN HARP | NAPA, CA | 10-04 (4) | |
| 18 | DICK HARRISON | STOCKTON, CA | 10-03 (5) | |
| 18 | RICK KRAFT | OAKLEY, CA | 10-03 (5) | |
| 20 | STEVE KENDRICK | SAN JOSE, CA | 9-07 (5) | |
| 21 | MIKE REYNOLDS | MODESTO, CA | 8-10 (4) | |
| 22 | MICHAEL GERTON | SAN LEANDRO, CA | 8-09 (5) | |
| 23 | DENNIS CORDOVA | BETHEL ISLAND, CA | 8-08 (4) | |
| 24 | STUART BODWIN | SAN JOSE, CA | 8-07 (3) | |
| 24 | DARREN BORGEDALEN | MOUNTAIN RANCH, CA | 8-07 (5) | |
| 26 | DEE THOMAS | BRENTWOOD, CA | 8-00 (4) | |
| 27 | TOM KENDALL | FORT BRAGG, CA | 7-09 (4) | |
| 28 | BRUCE HARRIS | OAKDALE, CA | 7-06 (3) | |
| 29 | STEVEN ADAMS | OAKLEY, CA | 7-01 (3) | |
| 30 | FRED LEROND | STOCKTON, CA | 6-12 (3) | |
| 31 | GENE BUCHHOLZ | OAKLEY, CA | 6-09 (3) | |
| 32 | RICKY SHABAZZ | RIALTO, CA | 6-07 (3) | |
| 33 | AL MCKNIGHT | OAKLEY, CA | 6-04 (2) | |
| 34 | WILLIAM ECKSTEIN | SEATTLE, WA | 5-13 (2) | |
| 35 | HARRY GOSLINE | VALLEJO, CA | 5-12 (3) | |
| 36 | CHRISTOPHER BALL | ANTIOCH, CA | 5-11 (3) | |
| 37 | FRANK PREVOST | ANTIOCH, CA | 5-08 (3) | |
| 38 | CARLOS DELGADO | KNIGHTSEN, CA | 5-07 (2) | |
| 38 | JAY LIU | NEWARK, CA | 5-07 (2) | |
| 40 | AARON COLEMAN | OAKLAND, CA | 5-04 (2) | |
| 41 | DINK MENDEZ | CAMPBELL, CA | 5-02 (3) | |
| 42 | ANDRE MOORE | ALABASTER, AL | 5-01 (3) | |
| 43 | BRENT POTTER | RODEO, CA | 4-15 (3) | |
| 44 | KEVIN MCLEMORE | BURLINGAME, CA | 4-10 (2) | |
| 45 | LEROY BERTOLERO | EL MACERO, CA | 4-04 (2) | |
| 45 | BOB DELAMATER | OAKLEY, CA | 4-04 (2) | |
| 45 | BILL HODSON | CATHEYS VALLEY, CA | 4-04 (2) | |
| 48 | SHAWN MALOTTE | HAYWARD, CA | 4-02 (2) | |
| 49 | DEXTER CHONG | SAN JOSE, CA | 4-00 (1) | |
| 50 | STEVE MARINO | MANTECA, CA | 3-12 (2) |
ALL 1 2 3 |