
Walmart Bass Fishing League - Colorado River
MEAD (April 13, 1997)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) |
Winnings |
|---|---|---|---|---|
| 1 | GARY THIEN | SCOTTSDALE, AZ | 13-07 (5) | $1,473 |
| 2 | TED ROPER | KINGMAN, AZ | 12-09 (5) | $736 |
| 3 | JACK GADLAGE | BENTON, KY | 11-09 (5) | $432 |
| 4 | MARK ROSSOW | ALEXANDRIA, VA | 10-14 (5) | $277 |
| 5 | LANNES BROCK | YUMA, AZ | 10-03 (5) | $262 |
| 6 | MARC KNUDSEN | BOULDER CITY, NV | 10-00 (5) | $233 |
| 7 | STEVE BELOTE | YUMA, AZ | 9-05 (5) | |
| 8 | TIM MILLER | MILFORD, OH | 9-03 (5) | |
| 9 | WALT HURST | CANYON LAKE, CA | 8-15 (5) | |
| 10 | MIKE ESMAY | LAKE HAVASU CITY, AZ | 8-09 (5) | |
| 11 | MIKE ANDERSON | PRESCOTT, AZ | 7-13 (5) | |
| 12 | RON BOWLIN | CAMARILLO, CA | 7-10 (5) | |
| 12 | ROBERT DERR | HAWKINS, TX | 7-10 (5) | |
| 14 | DAN BATES | PRESCOTT, AZ | 7-01 (5) | |
| 14 | RAY GILBREATH | SCOTTSDALE, AZ | 7-01 (5) | |
| 16 | MIKE HUFFSTATLER | GLENDORA, CA | 7-00 (3) | |
| 17 | PHIL DRAPER | HENDERSON, NV | 6-15 (3) | |
| 17 | TAYLOR HUTCHINGS | OWASSO, OK | 6-15 (3) | |
| 19 | RAMIRO VICTORIA | OXNARD, CA | 6-14 (3) | |
| 20 | GAYLE JANES | BERMUDA DUNES, CA | 6-12 (4) | |
| 21 | DARIUS ARBERRY | LAS VEGAS, NV | 6-09 (3) | |
| 22 | JAYSON KISSELBURG | LAKE HAVASU CITY, AZ | 6-04 (3) | |
| 22 | MIKE SMITH | PRESCOTT, AZ | 6-04 (3) | |
| 24 | MIKE PARKER | WEST COVINA, CA | 5-13 (2) | |
| 25 | RON THOMPSON | LAKE HAVASU CIT, AZ | 5-01 (3) | |
| 26 | GARETH RHYS-EVANS | PRESCOTT, AZ | 5-00 (2) | |
| 27 | ANTHONY LICAVOLI | PRESCOTT, AZ | 4-11 (2) | |
| 28 | JOHN MARTINEZ | HENDERSON, NV | 4-09 (3) | |
| 29 | RICH LEIGHTON | LEMON GROVE, CA | 4-05 (2) | |
| 30 | RON WILLIAMS | MESA, AZ | 4-01 (3) | |
| 31 | GARY SOUTHERN | VICTORVILLE, CA | 3-13 (2) | |
| 32 | MARK TIBBETS | ORANGE, CA | 3-12 (2) | |
| 32 | RUSTY WILLIAMSON | LAS VEGAS, NV | 3-12 (2) | |
| 34 | RICK MASON | GLENDALE, AZ | 3-11 (2) | |
| 35 | DAVID COLLINS | LAS VEGAS, NV | 3-10 (1) | |
| 36 | DEBBIE BLANCHARD | LAKE HAVASU CITY, AZ | 3-08 (2) | |
| 36 | JIM WAITS | YUMA, AZ | 4-06 (2) | |
| 37 | JEFF CHAMBERS | EARP, CA | 3-05 (2) | |
| 37 | JOHN HELM | TEMPE, AZ | 3-05 (3) | |
| 39 | F W (BUCK) BROWN | LAKE HAVASU CITY, AZ | 2-15 (2) | |
| 40 | TIM BLANCHARD | LAKE HAVASU CITY, AZ | 2-13 (2) | |
| 41 | BRIAN CHAMBERS | PHOENIX, AZ | 2-12 (1) | |
| 41 | CRAIG VAN ITEM | THOUSAND OAKS, CA | 2-12 (1) | |
| 43 | RONALD MUKAI | CLOVIS, CA | 2-11 (2) | |
| 44 | MARK OCHOA | LAKE HAVASU CITY, AZ | 2-10 (2) | |
| 45 | JOHN ROSE | HENDERSON, NV | 2-07 (1) | |
| 46 | THOMAS BOWMAN | PHOENIX, AZ | 1-15 (1) | |
| 47 | JIM WALKER | EL CAJON, CA | 1-14 (1) | |
| 47 | GERALD WEBSTER | N. LAS VEGAS, NV | 1-14 (1) | |
| 49 | RON BERG | HENDERSON, NV | 1-10 (1) |
ALL 1 2 |