
Walmart Bass Fishing League - Colorado River
PLEASANT (March 16, 1997)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) |
Winnings |
|---|---|---|---|---|
| 1 | ROB VANDERKOOI | MESA, AZ | 35-10 (5) | $1,822 |
| 2 | MARK KILE | PAYSON, AZ | 24-05 (5) | $911 |
| 3 | JEFF CHAMBERS | EARP, CA | 17-04 (5) | $534 |
| 4 | KEVIN WIGGINS | LAS VEGAS, NV | 14-01 (5) | $342 |
| 5 | FRANK POWELL | TONTO BASIN, AZ | 13-02 (4) | $324 |
| 6 | RICK MASON | GLENDALE, AZ | 12-13 (4) | $289 |
| 7 | MIKE SMITH | PRESCOTT, AZ | 12-00 (2) | $252 |
| 8 | PATRICK MCLAUGHLIN | PEORIA, AZ | 11-08 (5) | $216 |
| 9 | TAYLOR HUTCHINGS | OWASSO, OK | 11-06 (5) | $180 |
| 10 | LARRY MARQUEZ | LAKE HAVASU CITY, AZ | 11-00 (3) | |
| 11 | WALT HURST | CANYON LAKE, CA | 10-13 (5) | |
| 11 | JAYSON KISSELBURG | LAKE HAVASU CITY, AZ | 10-13 (3) | |
| 13 | TIM BLANCHARD | LAKE HAVASU CITY, AZ | 10-01 (5) | |
| 14 | GAYLE JANES | BERMUDA DUNES, CA | 10-00 (5) | |
| 15 | JIM MCCULLOUGH | LAKE HAVASU CIT, AZ | 9-03 (5) | |
| 16 | DEBBIE BLANCHARD | LAKE HAVASU CITY, AZ | 9-00 (5) | |
| 16 | BOBBY LANHAM | CAVE CREEK, AZ | 9-00 (5) | |
| 18 | MIKE ESMAY | LAKE HAVASU CITY, AZ | 8-14 (5) | |
| 19 | JIM CONWAY | MOUNDRIDGE, KS | 8-13 (5) | |
| 20 | CRAIG MCCOY | LAKE HAVASU CITY, AZ | 8-10 (5) | |
| 21 | RENATO CUZELA | NORTH LAS VEGAS, NV | 8-09 (5) | |
| 22 | JOHN MARTINEZ | HENDERSON, NV | 8-08 (5) | |
| 23 | STEVE BELOTE | YUMA, AZ | 8-06 (5) | |
| 24 | ROBERT DERR | HAWKINS, TX | 8-04 (5) | |
| 25 | RICH LEIGHTON | LEMON GROVE, CA | 8-02 (5) | |
| 26 | DAN BATES | PRESCOTT, AZ | 7-15 (4) | |
| 27 | LANNES BROCK | YUMA, AZ | 7-13 (5) | |
| 27 | ANDREA VOLPI | SCOTTSDALE, AZ | 7-13 (5) | |
| 29 | GARY THIEN | SCOTTSDALE, AZ | 7-11 (2) | |
| 30 | LARRY BOND | LAKE HAVASU CIT, AZ | 7-10 (5) | |
| 31 | MARC KNUDSEN | BOULDER CITY, NV | 7-07 (5) | |
| 32 | GARETH RHYS-EVANS | PRESCOTT, AZ | 7-06 (5) | |
| 33 | TIM MILLER | MILFORD, OH | 7-04 (5) | |
| 34 | MARK OCHOA | LAKE HAVASU CITY, AZ | 7-03 (5) | |
| 35 | THOMAS BOWMAN | PHOENIX, AZ | 7-00 (5) | |
| 36 | DAVID OECHSNER | NEEDLES, CA | 6-13 (5) | |
| 36 | JIM WAITS | YUMA, AZ | 4-06 (2) | |
| 37 | JAMES PHIPPS JR | YUMA, AZ | 6-12 (5) | |
| 38 | RONALD MUKAI | CLOVIS, CA | 6-11 (5) | |
| 38 | ROBERT PORTER | BRAWLEY, CA | 6-11 (5) | |
| 38 | DONNY SMALLWOOD | APACHE JUNCTION, AZ | 6-11 (5) | |
| 41 | TONY CAPPARELLI | CAMARILLO, CA | 6-10 (5) | |
| 41 | CRAIG VAN ITEM | THOUSAND OAKS, CA | 6-10 (5) | |
| 43 | BRIAN CHAMBERS | PHOENIX, AZ | 6-09 (5) | |
| 44 | ANTHONY WALKER | ELLENWOOD, GA | 6-08 (5) | |
| 45 | JIM CHRISTNER | SCOTTSDALE, AZ | 6-06 (5) | |
| 45 | JOHN ROSE | HENDERSON, NV | 6-06 (5) | |
| 47 | JIMMY SAVOINI | PRESCOTT, AZ | 6-03 (5) | |
| 48 | JIM SLEIGHT | JAUML, CA | 5-15 (4) | |
| 49 | WARD REILLY | BULLHEAD CITY, AZ | 5-13 (5) |
ALL 1 2 |