
Walmart Bass Fishing League - Ozark
GRAND (June 29, 1997)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) |
Winnings |
|---|---|---|---|---|
| 1 | ALLEN HEAD | PRYOR, OK | 19-15 (5) | $2,603 |
| 2 | JAMES WATSON | WAYNESVILLE, MO | 18-10 (5) | $1,301 |
| 3 | DENNIS OQUIST | MADISON, WI | 18-04 (4) | $626 |
| 3 | JERRY WEISINGER | GROVE, OK | 18-04 (5) | $626 |
| 5 | JOHN DIFFEE | OWASSO, OK | 15-13 (5) | $464 |
| 6 | HAROLD STARK | ELDON, MO | 15-08 (5) | $413 |
| 7 | JOHN COWHERD | EL DORADO, KS | 15-03 (5) | $361 |
| 8 | TERRY THOMAS | NIXA, MO | 14-14 (5) | $309 |
| 9 | BUNKY LONG | WALNUT GROVE, MO | 14-08 (5) | $258 |
| 10 | TIM JINKERSON | POPLAR BLUFF, MO | 14-07 (4) | $213 |
| 11 | DANIEL STARK | ELDON, MO | 14-02 (5) | $202 |
| 12 | MIKE BOYLES | KIMBERLING CITY, MO | 13-05 (5) | $185 |
| 12 | ARGYL HILL | GROVE, OK | 13-05 (5) | $185 |
| 14 | JIM DOPP | KIMBERLING CITY, MO | 13-03 (5) | $171 |
| 15 | BOB CRAIG | CARBONDALE, IL | 12-09 (5) | $161 |
| 16 | LEROY LOONEY | GREENWOOD, AR | 12-03 (5) | $153 |
| 17 | GREG LEARY | JEFFERSON CITY, MO | 12-00 (3) | |
| 18 | FRANK ADAMSON | FORT SCOTT, KS | 11-12 (5) | |
| 18 | CLYDE BOSSMAN | AFTON, OK | 11-12 (3) | |
| 20 | MIKE RUMPLE | AFTON, OK | 11-10 (5) | |
| 20 | SAM SMITH | NIXA, MO | 11-10 (4) | |
| 22 | DALE JOHNSTON | WICHITA, KS | 11-06 (5) | |
| 23 | ROCKY CASEY | EUFAULA, OK | 11-05 (4) | |
| 24 | JOE NIZE | SAINT CHARLES, MO | 11-04 (4) | |
| 25 | STEVE WINTERS | WICHITA, KS | 11-02 (5) | |
| 26 | JOHN EMBRY | FORT SCOTT, KS | 11-01 (5) | |
| 27 | TIM SHERRILL | HARRISON, AR | 10-15 (5) | |
| 28 | TADJEN PETERSON | OLATHE, KS | 10-11 (4) | |
| 29 | STEVE BREWER | COLUMBUS, KS | 10-09 (5) | |
| 30 | SHELDON GENTRY | LOHMAN, MO | 10-07 (5) | |
| 31 | RICK PYATT | FULTON, MO | 10-06 (4) | |
| 32 | TOMMY LAWRENCE | HARRISON, AR | 10-02 (4) | |
| 33 | BILL DUDENHOEFFER | OZARK, MO | 10-01 (5) | |
| 34 | GARY KENNEDY | SAINT CHARLES, MO | 10-00 (5) | |
| 34 | RANDY STOVALL | WICHITA, KS | 10-00 (5) | |
| 36 | LEE WUBBLES | LINCOLN, NE | 9-13 (4) | |
| 37 | MIKE RILEY | JEFFERSON CITY, MO | 9-12 (4) | |
| 38 | DOYLE HARSCH | LEBO, KS | 9-05 (2) | |
| 39 | TIM FLEETWOOD | FORSYTH, MO | 9-04 (3) | |
| 40 | VINCENT JONES | ROBERTSVILLE, MO | 8-09 (4) | |
| 41 | BERT QUIMBY | GROVE, OK | 8-08 (4) | |
| 42 | LUPE GARCIA | PASADENA, TX | 8-06 (3) | |
| 43 | JIMMY GERING | GROVE, OK | 8-04 (4) | |
| 44 | JIMMY MARTIN | OWASSO, OK | 8-03 (3) | |
| 45 | JOE SIMON | VIAN, OK | 8-02 (4) | |
| 46 | KENNY GIPSON | MOUNTAIN HOME, AR | 7-15 (2) | |
| 47 | CHARLIE JOHNSON | O FALLON, MO | 7-11 (2) | |
| 48 | EDWARD BERENDS | OSAGE CITY, KS | 7-10 (3) | |
| 48 | ROB CRAIG | BOLIVAR, MO | 7-10 (2) | |
| 50 | ROBERT SCHMIDT | PEVELY, MO | 7-09 (3) |
ALL 1 2 3 4 |