
Walmart Bass Fishing League - Okie
WEBBER FALLS (Aug. 3, 1997)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) |
Winnings |
|---|---|---|---|---|
| 1 | JOE SIMON | VIAN, OK | 13-07 (5) | $2,840 |
| 2 | JAMIE HAINES | TULSA, OK | 11-02 (4) | $1,420 |
| 3 | RICCI HEAD | SHAWNEE, OK | 10-14 (4) | $833 |
| 4 | TERRY JOHNSON | SALLISAW, OK | 10-09 (5) | $520 |
| 4 | LEONARD MASON | WICHITA, KS | 10-09 (5) | $520 |
| 6 | THOMAS PECHACEK | SEMINOLE, OK | 9-15 (3) | $450 |
| 7 | JAMES BROCK | TULSA, OK | 9-09 (4) | $393 |
| 8 | RENE FELKER | KANSAS CITY, MO | 9-08 (3) | $337 |
| 9 | ED WHITCHURCH | KIEFER, OK | 9-07 (5) | $281 |
| 10 | BILL COPHER JR | FORT SMITH, AR | 9-06 (4) | $232 |
| 11 | RON SHAW | MOORE, OK | 9-02 (5) | $221 |
| 12 | TERRY THOMAS | NIXA, MO | 9-00 (4) | $208 |
| 13 | ED BARTON | VIAN, OK | 8-15 (4) | $196 |
| 14 | BILL STEWART | NORMAN, OK | 8-14 (3) | $187 |
| 15 | TIMOTHY KING | BIXBY, OK | 8-09 (4) | $176 |
| 16 | CHRIS TORKLESON | SAND SPRINGS, OK | 8-04 (3) | $167 |
| 17 | RANDY FLOWERS | HARRAH, OK | 8-00 (3) | $158 |
| 18 | CHRIS COUCH | EDMOND, OK | 7-14 (2) | $150 |
| 19 | JIM CARNELL | MUSKOGEE, OK | 7-08 (3) | |
| 20 | JEFF TOLLE | JENKS, OK | 7-06 (2) | |
| 21 | BEN LAW | TULSA, OK | 7-03 (2) | |
| 22 | BRET BUSTER | WAGONER, OK | 7-00 (3) | |
| 23 | MICHEAL STIDHAM | WAGONER, OK | 6-12 (3) | |
| 23 | JOE DON WARD | COALGATE, OK | 6-12 (3) | |
| 25 | BILLY MITCHELL | TECUMSEH, OK | 6-11 (3) | |
| 26 | ALLEN KING | KINTA, OK | 6-10 (2) | |
| 27 | JOHN DAUGHERTY | FAIRLAND, OK | 6-09 (2) | |
| 28 | JASON CHRISTIE | PARK HILL, OK | 6-06 (3) | |
| 29 | MICHAEL ELLIG | FT SMITH, AR | 5-12 (3) | |
| 30 | TERRY BUTCHER | TALALA, OK | 5-08 (2) | |
| 31 | GIL KEENER JR | MUSKOGEE, OK | 5-04 (3) | |
| 31 | KEVIN TREECE | FORT SMITH, AR | 5-04 (3) | |
| 33 | WALTER WRIGHT | SKIATOOK, OK | 4-15 (1) | |
| 34 | BILLY LEMON | SAND SPRINGS, OK | 4-14 (2) | |
| 35 | DENNIS DRZEWIECKI | FT SMITH, AR | 4-13 (2) | |
| 36 | TERRY BUTCHER | TALALA, OK | 4-11 (2) | |
| 37 | MARK SHADOWENS | KIEFER, OK | 4-10 (2) | |
| 38 | MIKE LELAND | COLLINSVILLE, OK | 4-09 (2) | |
| 39 | SHONN GOODWIN | MOORE, OK | 4-08 (1) | |
| 40 | RANDY STATON | MUSKOGEE, OK | 4-07 (2) | |
| 41 | J HALLAM | COLUMBUS, KS | 4-06 (2) | |
| 42 | NEIL HOLLEY | UDALL, KS | 4-05 (1) | |
| 43 | MARK BRANSON | OKMULGEE, OK | 4-04 (2) | |
| 43 | GREG DORRIS | BRISTOW, OK | 4-04 (2) | |
| 45 | DANNY BENNETT | MCALESTER, OK | 4-03 (2) | |
| 45 | RUSS REAGAN | EDMOND, OK | 4-03 (1) | |
| 47 | JIM NEAFUS | BROKEN ARROW, OK | 4-02 (2) | |
| 47 | BILL PRATER | MOORE, OK | 4-02 (2) | |
| 47 | RICKY STETLER | MC PHERSON, KS | 4-02 (1) | |
| 50 | PAUL THOMPSON | STILLWATER, OK | 4-01 (2) |
ALL 1 2 3 4 5 |