
Walmart Bass Fishing League - Illini
SHELBYVILLE (July 27, 1997)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) |
Winnings |
|---|---|---|---|---|
| 1 | MARK WATSON | SPRINGFIELD, IL | 11-14 (4) | $2,978 |
| 2 | TIM LYNCH | WINDSOR, IL | 10-05 (4) | $1,489 |
| 3 | RON ELLER | MARYLAND HEIGHTS, MO | 9-13 (3) | $874 |
| 4 | CHARLES WILLIS | DECATUR, IL | 9-01 (2) | $560 |
| 5 | JEFF SCRIMAGER | MATTOON, IL | 8-06 (4) | $501 |
| 5 | JOHN WRIGHT | SHELBYVILLE, IL | 8-06 (2) | $501 |
| 7 | STEVEN ANGELL | OTTAWA, IL | 8-03 (4) | $413 |
| 8 | JERRY READY | MAHOMET, IL | 7-12 (2) | $354 |
| 9 | DON DUST | ASSUMPTION, IL | 7-03 (2) | $269 |
| 9 | GARY LAMBES | HINCKLEY, IL | 7-03 (4) | $269 |
| 11 | LARRIE SAMSON | MATTOON, IL | 6-10 (2) | $231 |
| 12 | BRENT SPORLEDER | FISHER, IL | 6-07 (3) | $218 |
| 13 | DAVID ZSCHAU | BLOOMINGTON, IL | 6-03 (3) | $206 |
| 14 | STEVE KUMKE | BELLEVILLE, IL | 6-02 (2) | $196 |
| 15 | TOM HAAG | THOMPSONVILLE, IL | 5-10 (3) | $185 |
| 16 | DANNY OWENS | ASSUMPTION, IL | 5-09 (3) | $175 |
| 17 | ROGER MASSEY | BLOOMINGTON, IL | 5-08 (1) | $161 |
| 17 | BOB MCPEAK | SWANSEA, IL | 5-08 (4) | $161 |
| 19 | GEORGE SPEED | LITCHFIELD, IL | 5-06 (1) | $148 |
| 20 | SHANE BROWN | NOKOMIS, IL | 5-03 (1) | |
| 20 | RONALD PEYTON | CHAMPAIGN, IL | 5-03 (2) | |
| 22 | JOHN MORVICH | GRANTSBURG, IL | 5-02 (2) | |
| 23 | DONNIE DILL | DIETERICH, IL | 4-14 (2) | |
| 24 | BRIEN VAUGHN | KINMUNDY, IL | 4-13 (1) | |
| 25 | GENE SANKS | JUNCTION, IL | 4-11 (1) | |
| 26 | SHANE HASLETT | BEECHER CITY, IL | 4-09 (2) | |
| 26 | ROGER HOWELL | CLAYTON, AL | 4-09 (2) | |
| 26 | JIM YOUNG | ROODHOUSE, IL | 4-09 (1) | |
| 29 | JOHN MOFFETT | ILLIOPOLIS, IL | 4-08 (2) | |
| 29 | LENNY SKREZYNA | STEGER, IL | 4-08 (2) | |
| 31 | STEPHEN HOSICK | ROSICLARE, IL | 4-07 (1) | |
| 32 | MATTHEW GARRETT | FENTON, MO | 3-14 (2) | |
| 32 | PETE ZORICA | CRETE, IL | 3-14 (1) | |
| 34 | BRETT CRAIN | DU QUOIN, IL | 3-11 (1) | |
| 34 | CHRIS RENTFRO | NEOGA, IL | 3-11 (2) | |
| 36 | FLOYD CARDER | LITCHFIELD, IL | 3-10 (2) | |
| 36 | TONY WATERS | SPRINGFIELD, IL | 3-10 (1) | |
| 38 | DALE ANDREWS | WORDEN, IL | 3-09 (1) | |
| 39 | DENO EK | PERRY, MO | 3-08 (1) | |
| 39 | DAN JAMES | NORWAY, IL | 3-08 (2) | |
| 41 | JOHN JOHNSON | WINNEBAGO, IL | 3-06 (2) | |
| 41 | BRUCE REDMAN | HILLSBORO, IL | 3-06 (2) | |
| 41 | CHARLES RUTHERFORD | MORO, IL | 3-06 (1) | |
| 41 | JOHN SCHREIBER | GLEN ELLYN, IL | 3-06 (2) | |
| 45 | ROBERT KOCHENDORFER | CONGERVILLE, IL | 3-05 (2) | |
| 45 | DAVID MULVEY | NEWTON, IL | 3-05 (2) | |
| 47 | WALTER OLCZAK | GRANT PARK, IL | 3-03 (1) | |
| 48 | CLAYTON REITZ | MORTON, IL | 3-01 (2) | |
| 49 | HALDON BURGENER | MOWEAQUA, IL | 2-15 (1) | |
| 49 | DAVE GUZAK | OAK FOREST, IL | 2-15 (1) |
ALL 1 2 3 4 |