
Walmart Bass Fishing League - Mountain
OHIO RIVER/BIG BONE (Sept. 7, 1997)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) |
Winnings |
|---|---|---|---|---|
| 1 | DOUG GREENE | SALYERSVILLE, KY | 5-09 (5) | $1,657 |
| 1 | KARL SNYDER | CINCINNATI, OH | 5-09 (2) | $1,657 |
| 3 | KENNETH DAVIS | CINCINNATI, OH | 5-04 (4) | $648 |
| 4 | DAVID WALKER | SEVIERVILLE, TN | 4-10 (3) | $415 |
| 5 | KEITH SICKLER | CINCINNATI, OH | 4-07 (2) | $394 |
| 6 | RONNIE CLAIBORNE | NANCY, KY | 4-06 (3) | $350 |
| 7 | WILLIAM MOORE | HARRODSBURG, KY | 4-03 (2) | $306 |
| 8 | JOHN DEVERE | BEREA, KY | 3-15 (3) | $221 |
| 8 | GARY GRANT | RUSSELL SPRINGS, KY | 3-15 (3) | $221 |
| 8 | MIKE MILLER | SOMERSET, KY | 3-15 (2) | $221 |
| 11 | RONNIE GRANT | COLUMBIA, KY | 3-13 (3) | $167 |
| 11 | PAUL GREGORY | LEXINGTON, KY | 3-13 (2) | $167 |
| 13 | JOE COOPER | CINCINNATI, OH | 3-10 (2) | $153 |
| 14 | JAMES D (PETE) HAYES | LIBERTY, KY | 3-04 (1) | |
| 15 | GARRY COLLINS | RUSSELL SPRINGS, KY | 3-03 (3) | |
| 15 | ROBERT ELDRIDGE | WILLIAMSTOWN, KY | 3-03 (1) | |
| 17 | H C SUMPTER | NANCY, KY | 3-02 (1) | |
| 18 | MATT SCHULKERS | EDGEWOOD, KY | 3-00 (2) | |
| 19 | ROGER OWENS | MONROE, OH | 2-14 (2) | |
| 20 | JEFF CARMAN | LIBERTY, KY | 2-12 (2) | |
| 21 | DOUG HAMPTON | BARBOURVILLE, KY | 2-10 (2) | |
| 21 | ERNIE HEDRICK | NORTH BEND, OH | 2-10 (2) | |
| 23 | RANDY ALEXANDER | LONDON, KY | 2-09 (2) | |
| 23 | KEITH MONSON | BURGIN, KY | 2-09 (2) | |
| 25 | JIM NAPIER | AURORA, IN | 2-08 (1) | |
| 26 | MIKE ARNOLD | BATAVIA, OH | 2-06 (2) | |
| 26 | KENDALL ROBINSON | LEXINGTON, KY | 2-06 (2) | |
| 28 | HENRY COATES | MOUNT VERNON, KY | 2-04 (1) | |
| 28 | DON INGRAM | GREENSBURG, KY | 2-04 (2) | |
| 30 | MARK LITTLE | VERSAILLES, KY | 2-01 (2) | |
| 31 | DWAINE WILLIAMS | GREENUP, KY | 2-00 (1) | |
| 32 | DENNIS KNOSE | CINCINNATI, OH | 1-14 (1) | |
| 32 | DAVID NORTON | LEXINGTON, KY | 1-14 (1) | |
| 34 | KENT SMITH | BIMBLE, KY | 1-13 (1) | |
| 35 | RANDY COLLIER | SHELBYVILLE, KY | 1-10 (1) | |
| 35 | GARYON SCOTT | BURKESVILLE, KY | 1-10 (1) | |
| 37 | TOM HILL | LEXINGTON, KY | 1-09 (1) | |
| 37 | DARREN PECKLER | DANVILLE, KY | 1-09 (1) | |
| 39 | HERB BALL | LONDON, KY | 1-06 (1) | |
| 39 | RICHARD FUSNER | CRESTWOOD, KY | 1-06 (1) | |
| 39 | MELVIN LINTON | MONROE, OH | 1-06 (1) | |
| 42 | CRAIG GADD | RICHMOND, KY | 1-05 (1) | |
| 43 | JOHNNY CRASE | LEXINGTON, KY | 1-04 (1) | |
| 43 | DARRELL WAGES | CORBIN, KY | 1-04 (1) | |
| 43 | TONY WILSON | BARBOURVILLE, KY | 1-04 (1) | |
| 46 | DALE CLARK | COLUMBIA, KY | 1-03 (1) | |
| 46 | PHIL UHLMAN | INDEPENDENCE, KY | 1-03 (1) | |
| 46 | WAYNE WESLEY | JUNCTION CITY, KY | 1-03 (1) | |
| 49 | BILL SMITH JR | BURLINGTON, KY | 1-02 (1) | |
| 50 | J J DEAN | HUNTINGTON, WV | 1-01 (1) |
ALL 1 2 3 |