
Walmart Bass Fishing League - Mountain
BARREN RIVER (June 15, 1997)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) |
Winnings |
|---|---|---|---|---|
| 1 | BILL TAYLOR | DANVILLE, KY | 15-00 (5) | $2,715 |
| 2 | WAYNE DIAL | ELIZABETHTOWN, KY | 14-14 (5) | $1,357 |
| 3 | STEVE ARNOLD | CORBIN, KY | 13-15 (5) | $796 |
| 4 | TED MILBY | GREENSBURG, KY | 13-12 (5) | $510 |
| 5 | RAY MEREDITH | SMITHS GROVE, KY | 13-09 (5) | $483 |
| 6 | DAVID WALKER | SEVIERVILLE, TN | 13-06 (5) | $430 |
| 7 | DOUG HAMPTON | BARBOURVILLE, KY | 12-15 (5) | $376 |
| 8 | KEITH MONSON | BURGIN, KY | 12-07 (5) | $322 |
| 9 | RONNIE GRANT | COLUMBIA, KY | 10-13 (5) | $269 |
| 10 | WALTER OWENS | HODGENVILLE, KY | 10-06 (4) | $216 |
| 10 | GARY STINSON | SCOTTSVILLE, KY | 10-06 (4) | $216 |
| 12 | DAVID UPCHURCH | COLUMBIA, KY | 10-01 (5) | $199 |
| 13 | JOHN DEVERE | BEREA, KY | 9-15 (4) | $188 |
| 14 | JOHN MORRIS | LEXINGTON, KY | 9-10 (4) | $178 |
| 15 | LARRY SKAGGS | BROWNSVILLE, KY | 8-14 (4) | $168 |
| 16 | BARRY SNELL | SOMERSET, KY | 8-11 (4) | $159 |
| 17 | MIKE FANTHORP | UNION, KY | 8-07 (3) | $151 |
| 18 | H C SUMPTER | NANCY, KY | 7-14 (3) | |
| 19 | DARRELL STEWART | BOWLING GREEN, KY | 7-13 (3) | |
| 20 | DOUG COULTER | DANVILLE, KY | 7-11 (2) | |
| 21 | TIM COFFEY | GREENSBURG, KY | 7-10 (3) | |
| 22 | JIM FORSHEE | LEXINGTON, KY | 7-08 (3) | |
| 23 | JOSEPH HOWARD | MOUNT VERNON, KY | 7-07 (3) | |
| 23 | JOHN SHELBURNE | LA GRANGE, KY | 7-07 (3) | |
| 25 | DARRELL WAGES | CORBIN, KY | 7-04 (3) | |
| 26 | MITCH LEWIS | GREENSBURG, KY | 7-03 (3) | |
| 27 | DWAINE WILLIAMS | GREENUP, KY | 7-01 (3) | |
| 28 | KERRY KERR | BOWLING GREEN, KY | 6-12 (3) | |
| 29 | DENNIS KNOSE | CINCINNATI, OH | 6-10 (3) | |
| 30 | STEVE MOUSER | ELIZABETHTOWN, KY | 6-08 (2) | |
| 31 | J J DEAN | HUNTINGTON, WV | 6-07 (2) | |
| 32 | PATRICK DEBORD | MIDDLETOWN, OH | 6-06 (2) | |
| 33 | BILL SMITH JR | BURLINGTON, KY | 5-15 (3) | |
| 34 | RONNIE CLAIBORNE | NANCY, KY | 5-13 (2) | |
| 35 | JIM MILLER | MIDDLETOWN, OH | 5-11 (2) | |
| 36 | CURTIS HALL | FLORENCE, KY | 5-07 (2) | |
| 37 | RON MCCLURE | MOUNT VERNON, KY | 5-06 (2) | |
| 38 | DAVID YOUNG | JUNCTION CITY, KY | 5-00 (2) | |
| 39 | CRAIG GADD | RICHMOND, KY | 4-15 (2) | |
| 39 | EDDIE RICHARDS | CORBIN, KY | 4-15 (2) | |
| 41 | DALE CLARK | COLUMBIA, KY | 4-14 (2) | |
| 42 | BILL BOWLING | Somerset, KY | 4-13 (2) | |
| 42 | DAVID MORRIS | LANCASTER, KY | 4-13 (2) | |
| 44 | RONNIE HARDWICK | DANVILLE, KY | 4-12 (2) | |
| 45 | RONNIE FIELDS | SOMERSET, KY | 4-11 (2) | |
| 46 | JOHNNIE PARKER | ELK HORN, KY | 4-08 (2) | |
| 47 | RODNEY MILLER | CALIFORNIA, KY | 4-07 (1) | |
| 48 | ANDY HOLSTEIN | KNOXVILLE, TN | 4-06 (2) | |
| 49 | DON HOWARD | VAN LEAR, KY | 4-04 (2) | |
| 50 | JOHNNY CRASE | LEXINGTON, KY | 4-02 (2) |
ALL 1 2 3 4 |