
Walmart Bass Fishing League - Piedmont
POTOMAC RIVER (Sept. 14, 1997)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) |
Winnings |
|---|---|---|---|---|
| 1 | RANDY STALLINGS | SPRINGFIELD, VA | 18-08 (5) | $3,133 |
| 2 | FRANK POIRIER | HOPEWELL, VA | 17-05 (5) | $1,566 |
| 3 | JOEL RICHARDSON | KERNERSVILLE, NC | 16-14 (5) | $919 |
| 4 | RONALD MILLER | RUTHER GLEN, VA | 16-06 (4) | $589 |
| 5 | ERNIE FREEMAN | BROAD RUN, VA | 14-15 (5) | $558 |
| 6 | JERRY COMPERATORE | TARENTUM, PA | 14-03 (5) | $497 |
| 7 | MARK SABBIDES | DRY PRONG, LA | 14-00 (5) | $434 |
| 8 | DON DOBBS | SAN ANTONIO, TX | 13-14 (5) | $372 |
| 9 | EDDIE DUFFIE | CONCORD, NC | 13-09 (5) | $310 |
| 10 | TONY WOODARD | FOUR OAKS, NC | 13-06 (5) | $256 |
| 11 | BOB CHERRY | PASADENA, MD | 13-01 (5) | $237 |
| 11 | TODD HARRIS | PFAFFTOWN, NC | 13-01 (5) | $237 |
| 13 | STEPHEN FISCUS | WHITE PLAINS, MD | 12-13 (5) | $217 |
| 14 | TONY BLACK | MANASSAS, VA | 12-10 (5) | $206 |
| 15 | EDWARD RILEY | WOODBINE, MD | 12-09 (5) | $194 |
| 16 | DAVID THOMAS | WOODBRIDGE, VA | 11-14 (5) | $184 |
| 17 | CRAIG NORFLEET | STATESVILLE, NC | 11-13 (5) | $174 |
| 18 | BO FRASER | PORT CHARLOTTE, FL | 11-12 (4) | $165 |
| 19 | DAN RYAN | LOTHIAN, MD | 11-11 (4) | $152 |
| 19 | WALLY SZUBA | CARY, NC | 11-11 (5) | $152 |
| 21 | RICK STRINE | KEARNEYSVILLE, WV | 11-08 (5) | $141 |
| 22 | JEFF BENFIELD | WOODBRIDGE, VA | 11-07 (5) | |
| 23 | RICKY FARR | CHESTERFIELD, VA | 11-05 (5) | |
| 24 | TIMOTHY WILES | YADKINVILLE, NC | 11-02 (5) | |
| 25 | RODNEY UPCHURCH | DUMFRIES, VA | 11-01 (4) | |
| 26 | AARON BUSSARD | CLAYTON, NC | 11-00 (5) | |
| 27 | ALVIN SHAW | ROARING GAP, NC | 10-08 (3) | |
| 27 | BOB TAYLOR | FARMVILLE, VA | 10-08 (5) | |
| 29 | TIMOTHY PENHOLLOW | OXFORD, NC | 10-04 (4) | |
| 30 | MARK MORETZ | HERTFORD, NC | 10-03 (5) | |
| 31 | JAMES MONGE | STERLING, VA | 10-02 (5) | |
| 32 | BOBBY PINER | PRINCE GEORGE, VA | 10-00 (3) | |
| 33 | BOBBY HENDRICKS | TYLER, TX | 9-14 (4) | |
| 34 | ERICK FULLER JR | CHARLES CITY, VA | 9-13 (4) | |
| 35 | WILLIAM GORDON III | STAFFORD, VA | 9-11 (5) | |
| 35 | GEORGE MARTIN JR | STAFFORD, VA | 9-11 (4) | |
| 37 | MICHAEL LAROCQUE | RIXEYVILLE, VA | 9-10 (5) | |
| 37 | KEVIN ROWLAND | HERNDON, VA | 9-10 (5) | |
| 39 | ROGER FULK | LEXINGTON, NC | 9-05 (3) | |
| 40 | MENDEL CRUNKLETON | FAYETTEVILLE, PA | 9-04 (5) | |
| 40 | DAVID LUDWIG | BRIDGEVILLE, DE | 9-04 (3) | |
| 42 | RICK MILLS | LORTON, VA | 9-03 (5) | |
| 42 | LEE COSTA WILLIAMS | FREDERICKSBURG, VA | 9-03 (5) | |
| 44 | BURLEY HUDGINS | NEW CANTON, VA | 9-02 (5) | |
| 44 | SCOTT KNISLEY | VIENNA, VA | 9-02 (4) | |
| 44 | KENNETH STRICKLAND | GREENSBORO, NC | 9-02 (5) | |
| 47 | ERNEST CHINN | STERLING, VA | 8-15 (4) | |
| 47 | MIKE DAVIDSON | SPRINGFIELD, VA | 8-15 (5) | |
| 47 | ROBERT KEATON | YORKTOWN, VA | 8-15 (5) | |
| 50 | CHRIS DUNNAVANT | MECHANICSVILLE, VA | 8-13 (5) |
ALL 1 2 3 4 5 |