
Walmart Bass Fishing League - Piedmont
SMITH MOUNTAIN (April 27, 1997)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) |
Winnings |
|---|---|---|---|---|
| 1 | TERRY KING | BROOKNEAL, VA | 18-08 (5) | $3,951 |
| 2 | FRANK POIRIER | HOPEWELL, VA | 17-00 (5) | $1,975 |
| 3 | JIMMY ANDREWS | BEDFORD, VA | 13-14 (5) | $1,159 |
| 4 | EDWARD FORE | CONCORD, VA | 13-12 (5) | $723 |
| 4 | RICKY ROTEN | MILLERS CREEK, NC | 13-12 (5) | $723 |
| 6 | NATHAN REEVES | LYNCHBURG, VA | 13-11 (5) | $627 |
| 7 | DANNY GARRETT | HARDY, VA | 13-09 (5) | $548 |
| 8 | RAY ARMES | FOREST, VA | 13-04 (5) | $469 |
| 9 | BRENT HUFFMAN | BUENA VISTA, VA | 12-14 (5) | $391 |
| 10 | FRANK IPPOLITI | MERCERSBURG, PA | 12-11 (5) | $323 |
| 11 | CHRIS BALDWIN | LEXINGTON, NC | 12-07 (5) | $307 |
| 12 | MIKE HAWKS | WOODLAWN, VA | 12-05 (4) | $282 |
| 12 | ADAM TREADAWAY | GREENVILLE, NC | 12-05 (4) | $282 |
| 14 | ANDREI PELECH | RANDLEMAN, NC | 12-04 (5) | $252 |
| 14 | QUINTEN STACY | BASSETT, VA | 12-04 (5) | $252 |
| 16 | LEE NEIGHBORS JR | LYNCHBURG, VA | 12-03 (5) | $232 |
| 17 | CURT LYTLE | ZUNI, VA | 12-01 (5) | $219 |
| 18 | WALLY SZUBA | CARY, NC | 11-05 (5) | $208 |
| 19 | DENNIS REEDY | SILER CITY, NC | 11-03 (5) | $197 |
| 20 | DARRYL FOSTER | DANVILLE, VA | 10-14 (4) | $182 |
| 20 | STEPHEN STRICKLAND | ROANOKE RAPIDS, NC | 10-14 (5) | $182 |
| 22 | MINK COOK | HAW RIVER, NC | 10-10 (5) | $169 |
| 23 | RICKY YOUNG | BASSETT, VA | 10-09 (5) | $160 |
| 24 | JERRY ELDER | LYNCHBURG, VA | 10-07 (5) | $151 |
| 24 | BRYAN HAWKES | TOWNSVLLE, NC | 10-07 (4) | $151 |
| 26 | FLASH BUTTS | ROANOKE RAPIDS, NC | 10-06 (5) | $142 |
| 27 | JERRY SKINNER | LYNCHBURG, VA | 10-05 (5) | $137 |
| 28 | RAYMOND LLOYD SR | MONROE, VA | 10-02 (5) | $134 |
| 29 | MONTE ATKINS | GREENVILLE, VA | 10-01 (5) | $65 |
| 29 | DENNIS MORGAN | HARDY, VA | 10-01 (5) | $65 |
| 31 | BOOGIE ATKINS | GREENVILLE, VA | 9-14 (5) | |
| 32 | GARY WADE | PLEASANT GARDEN, NC | 9-11 (4) | |
| 33 | DIRK RATLIFF | MONETA, VA | 9-10 (5) | |
| 34 | JEREMY GOSSETT | HIGH POINT, NC | 9-07 (4) | |
| 35 | CLEVE EASOME | CALLANDS, VA | 9-06 (4) | |
| 35 | CURTIS TALBOTT | FOREST, VA | 9-06 (3) | |
| 37 | CHRISTOPHER HUTTON | MONETA, VA | 9-00 (4) | |
| 38 | RICKY FARR | CHESTERFIELD, VA | 8-13 (4) | |
| 39 | PHIL LOUYA | THOMASVILLE, NC | 8-12 (4) | |
| 39 | ROBERT MULLINS | VINTON, VA | 8-12 (4) | |
| 41 | CRAIG NORFLEET | STATESVILLE, NC | 8-11 (5) | |
| 42 | KARL MCCUBBINS | DANVILLE, VA | 8-07 (3) | |
| 43 | JEFF STONER | WELLSVILLE, PA | 8-05 (4) | |
| 44 | DANNY VASS | STREET, MD | 8-03 (3) | |
| 45 | JOEL RICHARDSON | KERNERSVILLE, NC | 8-02 (4) | |
| 46 | AARON BUSSARD | CLAYTON, NC | 8-01 (4) | |
| 47 | DUSTIN WILKS | ROCKY MOUNT, NC | 8-00 (5) | |
| 48 | LEWIS BOWLES | FOREST, VA | 7-13 (4) | |
| 49 | STEPHEN FISCUS | WHITE PLAINS, MD | 7-10 (3) | |
| 49 | KENT WHEELER | HARDY, VA | 7-10 (3) |
ALL 1 2 3 4 5 » |