
Walmart Bass Fishing League - Buckeye
GRAND/ST MARYS (June 15, 1997)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) |
Winnings |
|---|---|---|---|---|
| 1 | JESSE STIENECKER | NEW BREMEN, OH | 8-10 (5) | $3,904 |
| 2 | DALE TEANEY | WILLIAMSBURG, OH | 8-05 (5) | $1,952 |
| 3 | EDWARD BACKS | LIMA, OH | 8-02 (5) | $1,145 |
| 4 | JAMES EASTER | MIDDLETOWN, OH | 8-01 (4) | $715 |
| 4 | SCOTT MERCHANT | PATASKALA, OH | 8-01 (4) | $715 |
| 6 | MARK HICKS | GLOUSTER, OH | 7-07 (5) | $619 |
| 7 | RUSS LEBO | MASSILLON, OH | 7-06 (4) | $541 |
| 8 | JAY JEFFRIES | CELINA, OH | 7-02 (5) | $464 |
| 9 | GREG DOANE | AKRON, OH | 7-01 (5) | $387 |
| 10 | ERIC GUINTER | ALLIANCE, OH | 6-15 (4) | $311 |
| 10 | CHARLIE HARTLEY | GROVE CITY, OH | 6-15 (4) | $311 |
| 12 | DAVID (SCOTT) ROOT | CANTON, OH | 6-10 (4) | $286 |
| 13 | LARRY ANDERSON | HILLSBORO, OH | 6-09 (3) | $270 |
| 14 | CRAIG COGAR | CONCORD TWP, OH | 6-07 (3) | $250 |
| 14 | MIKE HAMBERG | CELINA, OH | 6-07 (4) | $250 |
| 16 | WAYNE PATERSON | GALESBURG, MI | 6-03 (3) | $230 |
| 17 | TONY MAXWELL | HAMILTON, OH | 6-02 (4) | $217 |
| 18 | WAYNE DONOVAN | CELINA, OH | 6-00 (4) | $200 |
| 18 | ROBERT HENZ | DAYTON, OH | 6-00 (4) | $200 |
| 20 | KENNY DIALS | OAK HARBOR, OH | 5-15 (5) | $180 |
| 20 | RICK FAULKNER | MC ARTHUR, OH | 5-15 (4) | $180 |
| 22 | ROBERT CHAPMAN | SALT ROCK, WV | 5-14 (5) | $167 |
| 23 | BILL CHAPMAN | SALT ROCK, WV | 5-13 (4) | $155 |
| 23 | JAMES HAILSTONES | CINCINNATI, OH | 5-13 (4) | $155 |
| 25 | MIKE HOWARD | BROOKVILLE, OH | 5-12 (4) | $146 |
| 26 | DICK SHAFFER | ROCKFORD, OH | 5-10 (3) | $140 |
| 27 | JEFF DYER | OAK HILL, OH | 5-08 (3) | $134 |
| 27 | WILLIAM (BILL) SPIVEY | HAMILTON, OH | 5-08 (4) | $134 |
| 29 | TRON PRICE | MARYSVILLE, OH | 5-04 (3) | |
| 30 | TED FRISCH | MIDDLETOWN, OH | 5-03 (3) | |
| 30 | JAMES VITARO | WOOSTER, OH | 5-03 (2) | |
| 32 | HERLEY HATFIELD | MIDDLETOWN, OH | 5-02 (3) | |
| 33 | JEFF RAIN | SAINT MARYS, OH | 5-01 (3) | |
| 33 | DAVID SCALES | MARYSVILLE, OH | 5-01 (3) | |
| 35 | RICHARD COLLINS | SOUTH POINT, OH | 5-00 (3) | |
| 35 | WADE DAWSON | COLUMBUS, OH | 5-00 (2) | |
| 37 | ROBERT LYNCH | LOVELAND, OH | 4-15 (3) | |
| 38 | C UMSTEAD | ANNA, OH | 4-13 (3) | |
| 38 | MIKE WEILER JR | CELINA, OH | 4-13 (3) | |
| 40 | EDDIE DEAN | ASHTON, WV | 4-11 (2) | |
| 41 | ED ALLEN | DE GRAFF, OH | 4-10 (2) | |
| 41 | DARRELL TURNER | MIDDLETOWN, OH | 4-10 (4) | |
| 43 | RAY HINCHCLIFF | BOWERSTON, OH | 4-09 (3) | |
| 44 | HOWARD CARPENTER | NILES, OH | 4-08 (3) | |
| 44 | STUART EVERSOLE | MIDDLETOWN, OH | 4-08 (3) | |
| 44 | BOB ROBINSON | SPRINGBORO, OH | 4-08 (2) | |
| 47 | BOB DILLOW | BLUE CREEK, OH | 4-07 (3) | |
| 47 | RICH YOUNG | MIDDLETOWN, OH | 4-07 (3) | |
| 49 | DAVID TRAUTMAN | KENT, OH | 4-06 (2) | |
| 50 | MICHAEL SIMONTON | FREMONT, OH | 4-04 (3) |
ALL 1 2 3 4 5 » |