
Walmart Bass Fishing League - LBL
KENTUCKY LAKE/MOORS (Sept. 28, 1997)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) |
Winnings |
|---|---|---|---|---|
| 1 | LARRY NOEL | CADIZ, KY | 17-13 (5) | $2,159 |
| 2 | BILLY SCHROEDER | PADUCAH, KY | 14-07 (5) | $1,072 |
| 3 | RAY BARGA | BENTON, KY | 12-04 (4) | $633 |
| 4 | JEFF EVANS | BENTON, KY | 11-14 (3) | $406 |
| 5 | LLOYD PICKETT JR | BARTLETT, TN | 9-14 (2) | $384 |
| 6 | JOHN SANDUSKY | GLENDALE, KY | 9-11 (3) | $342 |
| 7 | CHUCK PARRISH | CALVERT CITY, KY | 9-07 (3) | $299 |
| 8 | GEORGE TAYLOR | DRESDEN, TN | 8-13 (2) | $256 |
| 9 | REGGIE KILZER | MEMPHIS, TN | 8-08 (3) | $214 |
| 10 | CRAIG MULLER | NASHVILLE, TN | 8-05 (4) | $177 |
| 11 | MARK JORDAN | KEVIL, KY | 7-13 (2) | $168 |
| 12 | JERRY HUNTER | OLIVE BRANCH, MS | 7-12 (2) | $79 |
| 12 | TOMMY WILLIAMS | SHEPHERDSVILLE, KY | 7-12 (2) | $79 |
| 14 | RAY CORBIN | BENTON, KY | 7-09 (2) | |
| 15 | DONNIE WILLIAMS | PARIS, TN | 7-03 (2) | |
| 16 | MICHAEL MCATEE | WAVERLY, KY | 7-00 (2) | |
| 17 | JOE WHITE | PRINCETON, KY | 6-05 (2) | |
| 18 | CLARENCE JOHNSTON | PINEY FLATS, TN | 6-02 (2) | |
| 19 | DAVID YOUNG | MAYFIELD, KY | 5-15 (2) | |
| 20 | TIM GRIGGS | PADUCAH, KY | 5-11 (2) | |
| 21 | MIKE SALEEBA | MANITOU, KY | 5-09 (2) | |
| 22 | BOBBY KILZER | PARIS, TN | 5-06 (1) | |
| 23 | KEVIN LASATER | MC KENZIE, TN | 4-14 (1) | |
| 24 | LYNN MILLER | HERNANDO, MS | 4-06 (2) | |
| 25 | JOHN THORPE III | MORTONS GAP, KY | 4-01 (1) | |
| 26 | JOHN HUFFMAN | COLLIERVILLE, TN | 4-00 (2) | |
| 27 | TERRY BOLTON | PADUCAH, KY | 3-12 (1) | |
| 28 | BRUCE DEAN | HARRODSBURG, KY | 3-11 (1) | |
| 29 | BRITT CONE | BENTON, KY | 3-10 (1) | |
| 30 | STEVE ALVARADO | PADUCAH, KY | 3-08 (1) | |
| 31 | JEFF BEACH | CALVERT CITY, KY | 3-07 (1) | |
| 32 | PRESTON DAVIS | BARTLETT, TN | 3-02 (1) | |
| 33 | DAN MOREHEAD | PADUCAH, KY | 3-01 (1) | |
| 34 | CLAY CIRRINCIONE JR | PEARL, MS | 3-00 (1) | |
| 34 | DONNEL HUNTER | CADIZ, KY | 3-00 (1) | |
| 36 | RONALD HOLSTON | VINE GROVE, KY | 2-11 (1) | |
| 37 | TODD IRVIN | CAPE GIRARDEAU, MO | 2-09 (1) | |
| 38 | DAVID ROSENGRANT | DOVER, TN | 2-08 (1) | |
| 39 | KENNETH HOLLOWAY | CADIZ, KY | 2-07 (1) | |
| 40 | JESSE ORDUNEZ | GILBERTSVILLE, KY | 2-04 (1) | |
| 41 | GARY PRICE | SHEPHERDSVILLE, KY | 1-14 (1) | |
| 42 | ROBERT HAMM | ORLANDO, FL | 1-09 (1) | |
| 43 | DWANE PETRIE | UTICA, KY | 1-08 (1) | |
| 44 | GERALD ANDREWS | RUSTON, LA | 0-00 (0) | |
| 44 | STEVEN ATHA | FRANKFORT, KY | 0-00 (0) | |
| 44 | HAROLD BABB | Not Available | 0-00 (0) | |
| 44 | MIKE BAKER | GLASGOW, KY | 0-00 (0) | |
| 44 | PATRICK BAKER | HENDERSON, KY | 0-00 (0) | |
| 44 | HARRY BARBER | EARLINGTON, KY | 0-00 (0) | |
| 44 | BILL BARGER | MURRAY, KY | 0-00 (0) |
ALL 1 2 3 |