
Walmart Bass Fishing League - Columbus Pool
CAL DELTA (Oct. 18, 1995)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) |
Winnings |
|---|---|---|---|---|
| 1 | JOHN PREVOST | OAKLEY, CA | 32-10 (5) |
$17,100 + Ranger boat, Chevy truck |
| 2 | DEE THOMAS | BRENTWOOD, CA | 28-13 (5) | $1,000 |
| 3 | MIKE REYNOLDS | MODESTO, CA | 27-10 (5) | $250 |
| 4 | MARK MELLO | VALLEJO, CA | 25-14 (5) | $125 |
| 5 | BRENT CLINE | MAGALIA, CA | 25-06 (5) | |
| 6 | MIKE DELNERO | MANTECA, CA | 24-04 (5) | |
| 7 | GENE BUCHHOLZ | OAKLEY, CA | 24-01 (5) | |
| 8 | RON PANG | REDWOOD CITY, CA | 23-08 (5) | |
| 9 | RICK KRAFT | OAKLEY, CA | 23-01 (5) | $675 |
| 10 | LANNES BROCK | YUMA, AZ | 22-03 (5) | |
| 10 | KEITH SASADA | SAN LEANDRO, CA | 22-03 (5) | |
| 12 | JAY REICHERT | PALO ALTO, CA | 21-14 (5) | |
| 13 | ANDY CUCCIA | OAKLEY, CA | 21-09 (5) | |
| 14 | LARRY CROSS | CALIMESA, CA | 20-15 (5) | |
| 15 | JAMES MCBRIDE | OAKLEY, CA | 20-13 (5) | |
| 16 | MARK RIZK | ARAB, AL | 19-13 (5) | |
| 16 | CRAIG WALLIS | MODESTO, CA | 19-13 (4) | |
| 18 | DAVE KUBO | MORGAN HILL, CA | 18-13 (5) | |
| 18 | DINK MENDEZ | CAMPBELL, CA | 18-13 (5) | |
| 20 | DANNY PELUSO | WATERFORD, CA | 18-11 (5) | |
| 21 | CHRISTOPHER BALL | ANTIOCH, CA | 18-06 (5) | |
| 21 | LEROY BERTOLERO | EL MACERO, CA | 18-06 (5) | |
| 23 | JIM SODEN | GRAND ISLAND, FL | 18-01 (5) | |
| 24 | MIKE BALDWIN | MOHAVE VALLEY, AZ | 17-15 (5) | |
| 25 | MARK LASSAGNE | SAN RAMON, CA | 17-02 (5) | |
| 26 | VINCE COSTANZA | ANTIOCH, CA | 17-01 (3) | |
| 27 | HOWARD HUGHES | REDDING, CA | 16-03 (5) | |
| 28 | JIM JARED | DOLAN SPRINGS, AZ | 15-05 (5) | |
| 29 | TIM MILLER | MILFORD, OH | 14-09 (4) | |
| 30 | KEN GROSS | SHELL KNOB, MO | 13-09 (4) | |
| 31 | RENATO CUZELA | NORTH LAS VEGAS, NV | 13-05 (1) | |
| 32 | MARK TIBBETS | ORANGE, CA | 13-04 (1) | |
| 33 | MARK TYLER | VIAN, OK | 9-06 (5) | |
| 34 | GARY SOUTHERN | VICTORVILLE, CA | 8-15 (5) | |
| 35 | DAN HARP | NAPA, CA | 8-08 (5) | |
| 36 | BOBBY BARRACK | OAKLEY, CA | 8-02 (4) | |
| 37 | GAYLE JANES | BERMUDA DUNES, CA | 7-09 (5) | |
| 38 | MIKE ANDREWS | OAKLEY, CA | 6-12 (5) | |
| 39 | JERRY RUEHLE | BULLHEAD CITY, AZ | 6-05 (4) | |
| 40 | JAY LIU | NEWARK, CA | 5-15 (3) | |
| 41 | AL ROBINSON | BOULDER CITY, NV | 5-08 (4) | |
| 42 | MIKE SMITH | PRESCOTT, AZ | 4-15 (4) | |
| 43 | STEVE BELOTE | YUMA, AZ | 0-00 (0) | |
| 43 | GLENN BOYETT | CHULA VISTA, CA | 0-00 (0) | |
| 43 | JOHN DAVIDSON | BULLHEAD CITY, AZ | 0-00 (0) | |
| 43 | MIKE GOODWIN | LAKE HAVASU CITY, AZ | 0-00 (0) | |
| 43 | PATRICK HOPKINS | LAKE HAVASU CITY, AZ | 0-00 (0) | |
| 43 | ANDREW JACKSON | BOULDER CITY, NV | 0-00 (0) | |
| 43 | MARC KNUDSEN | BOULDER CITY, NV | 0-00 (0) | |
| 43 | CRAIG MCCOY | LAKE HAVASU CITY, AZ | 0-00 (0) |
ALL 1 2 |