
Walmart Bass Fishing League - Kerr Lake
SANDUSKY (Oct. 4, 1995)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) |
Winnings |
|---|---|---|---|---|
| 1 | STUART EVERSOLE | MIDDLETOWN, OH | 21-09 (0) | Ranger boat, Chevy truck |
| 2 | BRUCE MATHEWS | NEW ALBANY, IN | 20-03 (0) | $2,000 |
| 3 | KEN JONES | SHELBY, OH | 19-06 (0) | $500 |
| 4 | RICHARD LITTLEPAGE | CINCINNATI, OH | 18-07 (0) | $250 |
| 5 | RONNIE GRANT | COLUMBIA, KY | 18-06 (0) | $1,125 |
| 6 | ALEXANDER NOWYORKAS JR | BURTON, MI | 18-04 (0) | |
| 7 | ED DIETRICH | LIVONIA, MI | 17-10 (0) | |
| 8 | GERALD BRUMBAUGH | MARTINSBURG, PA | 17-02 (0) | $562 |
| 9 | THOMAS LAVICTOIRE JR | WEST RUTLAND, VT | 16-02 (0) | |
| 10 | JORDAN PAULLO | COVENTRY, CT | 16-01 (0) | |
| 11 | JOSEPH CICHOCKI | KINGSTON, PA | 15-11 (0) | |
| 12 | DEAN STARKEY | KOKOMO, IN | 15-07 (0) | |
| 13 | THOMAS M. LAVICTOIRE | WEST RUTLAND, VT | 15-05 (0) | |
| 14 | MARK DOVE | NORTH VERNON, IN | 15-03 (0) | |
| 14 | BERNIE MILLER | NORTH VERNON, IN | 15-03 (0) | |
| 16 | MATT SCHULKERS | EDGEWOOD, KY | 15-01 (0) | |
| 17 | DICK SHAFFER | ROCKFORD, OH | 14-02 (0) | |
| 18 | BRUCE SMITH | LIVONIA, MI | 13-03 (0) | |
| 19 | PAUL JONES | JEFFERSONVILLE, IN | 13-02 (0) | |
| 20 | JACK BELL | KANE, PA | 12-14 (0) | |
| 21 | KENDALL ROBINSON | LEXINGTON, KY | 12-13 (0) | |
| 22 | WILLIAM HURD | LEXINGTON, KY | 12-10 (0) | |
| 23 | STEVE HENKE | LAWRENCEBURG, IN | 12-05 (0) | |
| 24 | RICHARD CAVEY | SILVER SPRING, MD | 12-01 (0) | |
| 25 | H C SUMPTER | NANCY, KY | 11-14 (0) | |
| 25 | JERRY WADE | INDIANAPOLIS, IN | 11-14 (0) | |
| 27 | TODD COLE | GENESEO, NY | 11-13 (0) | |
| 28 | ART FERGUSON III | ST. CLAIR SHORES, MI | 11-09 (0) | |
| 29 | CHRIS KESSEN | CINCINNATI, OH | 11-08 (0) | |
| 30 | JEFFREY JONES | JASPER, IN | 11-05 (0) | |
| 31 | JOHNNY CRASE | LEXINGTON, KY | 11-04 (0) | |
| 32 | GARY WEVER | ERLANGER, KY | 11-03 (0) | |
| 33 | FORREST BROWN | GRAND HAVEN, MI | 11-02 (0) | |
| 34 | DAVID WALKER | SEVIERVILLE, TN | 10-00 (0) | |
| 35 | J ZIOLKOWSKI | DANBURY, CT | 9-14 (0) | |
| 36 | STEVE LEWIS | MARCELLUS, MI | 9-11 (0) | |
| 37 | DOUG HAMPTON | BARBOURVILLE, KY | 9-08 (0) | |
| 38 | LARRY BENNER | QUAKERTOWN, PA | 8-14 (0) | |
| 38 | ED MORAVEC | GARY, IN | 8-14 (0) | |
| 40 | DAVID WHITEHEAD | GREAT MEADOWS, NJ | 8-13 (0) | |
| 40 | LARRY WILLIAMS | LAKEVIEW, OH | 8-13 (0) | |
| 42 | DONALD HEWKIN | ZION, IL | 8-12 (0) | |
| 43 | RANDY ALEXANDER | LONDON, KY | 8-10 (0) | |
| 44 | FRANK JOHNSON | GRAND HAVEN, MI | 8-08 (0) | |
| 45 | KEITH DAVIS | HUNTINGTON, WV | 8-06 (0) | |
| 46 | DOUG BLAKE | TALBOTT, TN | 8-05 (0) | |
| 47 | CHARLIE HAVILAND JR | SARATOGA SPRINGS, NY | 8-03 (0) | |
| 48 | ROGER MILLER | OTTAWA LAKE, MI | 7-14 (0) | |
| 49 | RONALD STOLARZ | GRAND HAVEN, MI | 7-13 (0) | |
| 50 | PHILLIP WILLIAMS, JR | JAMESTOWN, KY | 6-15 (0) |
ALL 1 2 3 |