
Walmart Bass Fishing League - Choo Choo
WATTS BAR (Aug. 20, 1995)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) |
Winnings |
|---|---|---|---|---|
| 1 | MICHAEL VINEYARD | FRIENDSVILLE, TN | 19-08 (5) | $2,763 |
| 2 | CARTER GASQUE | KINGSTON, TN | 18-05 (5) | $1,381 |
| 3 | ANDY MORGAN | DAYTON, TN | 18-04 (5) | $810 |
| 4 | CHARLIE COLLIER | KINGSTON, TN | 17-07 (5) | $519 |
| 5 | ROGER FARMER | DALTON, GA | 14-12 (5) | $492 |
| 6 | DWAYNE HORTON | KNOXVILLE, TN | 13-15 (5) | $438 |
| 7 | RONNIE JOHNSON | SODDY-DAISY, TN | 13-04 (5) | $383 |
| 8 | STEVE PAINTER | BLUFF CITY, TN | 13-03 (5) | $328 |
| 9 | DARYL KAZEE | WURTLAND, KY | 12-03 (4) | $273 |
| 10 | STEVE BARNES | HARRISON, TN | 11-13 (5) | $226 |
| 11 | MIKE WATSON | BLOUNTVILLE, TN | 11-12 (5) | $215 |
| 12 | DOUG PLEMONS | KINGSTON, TN | 11-07 (5) | $203 |
| 13 | CHARLIE CRISP JR | CATLETTSBURG, KY | 11-04 (5) | $191 |
| 14 | MARK HOGUE | DANVILLE, KY | 10-15 (5) | $182 |
| 15 | SAM LEMONS | SWEETWATER, TN | 10-12 (4) | $167 |
| 15 | JIMMY TUTTLE | SPEEDWELL, TN | 10-12 (5) | $167 |
| 17 | DUANE DALTON | SODDY DAISY, TN | 10-08 (5) | $153 |
| 18 | PAUL REDWINE | CROSSVILLE, TN | 10-06 (5) | $145 |
| 19 | JAMES NUCKOLS JR | ROCKWOOD, TN | 10-01 (5) | |
| 20 | TRACEY PENNEY | OOLTEWAH, TN | 9-08 (5) | |
| 21 | DAVID BERRY | MASCOT, TN | 9-05 (4) | |
| 22 | SHAWN STRADER | ROCKWOOD, TN | 9-04 (5) | |
| 23 | JOHN DEVERE | BEREA, KY | 9-02 (5) | |
| 24 | ALLEN DOSS | KNOXVILLE, TN | 9-01 (5) | |
| 25 | MARK MORGAN | DAYTON, TN | 8-12 (3) | |
| 25 | JEFF SWARTOUT | HARRISON, TN | 8-12 (5) | |
| 27 | GARY WALDO | SPRING CITY, TN | 8-10 (5) | |
| 28 | CHAD BAKER | PINEY FLATS, TN | 8-09 (5) | |
| 29 | ARLIE NAPIER | MIDDLESBORO, KY | 8-05 (5) | |
| 30 | GLENN CARTER | ROCKWOOD, TN | 8-04 (5) | |
| 30 | CRAIG POWERS | ROCKWOOD, TN | 8-04 (5) | |
| 30 | JOE WILSON | DAYTON, TN | 8-04 (3) | |
| 33 | BRYANT AILOR | KNOXVILLE, TN | 8-02 (5) | |
| 34 | WILLIAM BALES | OLIVER SPRINGS, TN | 8-01 (4) | |
| 34 | CARL CRABTREE | KINGSTON, TN | 8-01 (4) | |
| 36 | KEITH HUMBLE | WEST LIBERTY, KY | 7-15 (5) | |
| 36 | JB MCMILLON | DAYTON, TN | 7-15 (5) | |
| 38 | BILL JOHNSON | STANFORD, KY | 7-12 (5) | |
| 38 | JIM RICHARDSON | JOHNSON CITY, TN | 7-12 (4) | |
| 40 | BUSTER LILLY | BLUFF CITY, TN | 7-09 (5) | |
| 41 | JIMMY FLANAGAN | KINGSTON, TN | 7-08 (5) | |
| 42 | TIM DAVIS | KNOXVILLE, TN | 7-06 (2) | |
| 43 | PATRICK DEBORD | MIDDLETOWN, OH | 7-04 (3) | |
| 44 | ERNEST VINEYARD | KNOXVILLE, TN | 7-00 (5) | |
| 45 | FRANKLIN (RED) ANDERSON | CHATTANOOGA, TN | 6-15 (4) | |
| 46 | PAUL NAPIER | MIDDLESBORO, KY | 6-14 (4) | |
| 46 | JOHN RUEBUSCH | CHATTANOOGA, TN | 6-14 (5) | |
| 48 | FRANK BYRD | SPRING CITY, TN | 6-12 (5) | |
| 48 | FRANK DAVIS | MASCOT, TN | 6-12 (5) | |
| 50 | JIM FORSHEE | LEXINGTON, KY | 6-11 (5) |
ALL 1 2 3 4 |