
Walmart Bass Fishing League - Choo Choo
CHICKAMAUGA (April 9, 1995)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) |
Winnings |
|---|---|---|---|---|
| 1 | DUANE DALTON | SODDY DAISY, TN | 22-08 (5) | $3,317 |
| 2 | MARK MORGAN | DAYTON, TN | 16-14 (5) | $1,658 |
| 3 | KEITH HUMBLE | WEST LIBERTY, KY | 14-06 (5) | $973 |
| 4 | CRAIG POWERS | ROCKWOOD, TN | 13-04 (5) | $623 |
| 5 | DAVID UPCHURCH | COLUMBIA, KY | 12-04 (3) | $591 |
| 6 | MIKE WATSON | BLOUNTVILLE, TN | 12-01 (5) | $526 |
| 7 | RONNIE GRANT | COLUMBIA, KY | 11-07 (5) | $460 |
| 8 | TOM WARE | MARYVILLE, TN | 11-03 (4) | $394 |
| 9 | STEVE DEBORD | MIDDLETOWN, OH | 11-00 (5) | $328 |
| 10 | ROGER MINK | KNOXVILLE, TN | 10-15 (5) | $271 |
| 11 | PAUL WRIGHT JR | CHATTANOOGA, TN | 10-14 (3) | $258 |
| 12 | MIKE DEVERE | BEREA, KY | 10-10 (5) | $243 |
| 13 | GREG SHAVER | DAYTON, TN | 10-03 (5) | $230 |
| 14 | TIM DAVIS | KNOXVILLE, TN | 9-15 (2) | $218 |
| 15 | TEE WATKINS | EAST POINT, KY | 9-11 (4) | $206 |
| 16 | CHARLIE CRISP JR | CATLETTSBURG, KY | 9-08 (3) | $195 |
| 17 | ANDY MORGAN | DAYTON, TN | 9-07 (5) | $184 |
| 18 | KENNETH DAVIS | CINCINNATI, OH | 9-06 (4) | $175 |
| 19 | RONNIE HOOPER | CLEVELAND, TN | 8-09 (3) | $165 |
| 20 | BRYANT AILOR | KNOXVILLE, TN | 8-07 (5) | $157 |
| 21 | EDDIE YOUNG | STANFORD, KY | 8-04 (3) | $149 |
| 22 | FRANK DAVIS | MASCOT, TN | 7-15 (5) | $138 |
| 22 | PAUL REDWINE | CROSSVILLE, TN | 7-15 (5) | $138 |
| 24 | JOHNNY CARL | BEREA, KY | 7-14 (5) | |
| 24 | KARL SNYDER | CINCINNATI, OH | 7-14 (3) | |
| 26 | RANDY HUTTON | KNOXVILLE, TN | 7-11 (3) | |
| 27 | VERNON FINNELL | ATHENS, TN | 7-10 (4) | |
| 28 | GERALD GANN | BRIDGEPORT, AL | 7-08 (5) | |
| 29 | EARL MERRITT | BEREA, KY | 7-03 (3) | |
| 30 | DAVID FOSTER III | RINGGOLD, GA | 7-02 (1) | |
| 31 | BILL JOHNSON | STANFORD, KY | 7-00 (3) | |
| 31 | STEVE KINCAID | ETOWAH, TN | 7-00 (4) | |
| 33 | MARK JACKSON | SPRING CITY, TN | 6-14 (4) | |
| 33 | DAVID WARFIELD | SPRING CITY, TN | 6-14 (4) | |
| 35 | BENNY SCANDLYN | HARRIMAN, TN | 6-13 (3) | |
| 36 | CURTIS HALL | FLORENCE, KY | 6-12 (1) | |
| 37 | BUTCH MAY | HIXON, TN | 6-10 (3) | |
| 38 | CHAD BAKER | PINEY FLATS, TN | 6-08 (5) | |
| 38 | PATRICK DEBORD | MIDDLETOWN, OH | 6-08 (5) | |
| 40 | JOSHUA PECK | BENTON, KY | 6-04 (5) | |
| 41 | KEVIN KEITH | DALTON, GA | 6-03 (5) | |
| 41 | JB MCMILLON | DAYTON, TN | 6-03 (5) | |
| 43 | JACK GROSS | GRAY, KY | 6-02 (4) | |
| 44 | KEVIN PEAVYHOUSE | DAYTON, TN | 6-00 (4) | |
| 45 | MARK WISHAM | PHILADELPHIA, TN | 5-14 (4) | |
| 46 | CARL BAILEY | ASHLAND, KY | 5-11 (2) | |
| 46 | KINNEY NOE | STANFORD, KY | 5-11 (4) | |
| 48 | EDDIE RICHARDS | CORBIN, KY | 5-10 (4) | |
| 48 | JIM VARNER | SODDY DAISY, TN | 5-10 (2) | |
| 50 | ROGER BIRD | GREENBACK, TN | 5-09 (5) |
ALL 1 2 3 4 5 |