
Walmart Bass Fishing League - Michigan
MUSKEGON (July 9, 1995)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) |
Winnings |
|---|---|---|---|---|
| 1 | ERIC COLBY | ASHLAND, OH | 10-03 (4) | $2,699 |
| 2 | DEAN STARKEY | KOKOMO, IN | 10-01 (4) | $1,349 |
| 3 | E B SMILEY | AUSTIN, TX | 8-06 (3) | $649 |
| 3 | RONALD STOLARZ | GRAND HAVEN, MI | 8-06 (4) | $649 |
| 5 | KENNETH PLENCNER | SOUTH BEND, IN | 7-12 (4) | $454 |
| 5 | BRUCE SMITH | LIVONIA, MI | 7-12 (4) | $454 |
| 7 | DON RANK | ELKHART, IN | 7-04 (3) | $374 |
| 8 | KENNETH PURVEY | WALLED LAKE, MI | 6-12 (4) | $320 |
| 9 | BILL DEVERNEY | GRAND HAVEN, MI | 6-09 (3) | $267 |
| 10 | DAVID ARNETT | HOWELL, MI | 6-03 (3) | $215 |
| 10 | JIM PRUITT | OAK HARBOR, WA | 6-03 (3) | $215 |
| 12 | JIM MOCK | PERU, IN | 6-01 (2) | $198 |
| 13 | JAMES FICOCIELLO | VALLEY CITY, OH | 5-15 (3) | $187 |
| 14 | DAVID LAUER | LOXAHATCHEE, FL | 5-08 (3) | $172 |
| 14 | KIM STRICKER | HOWELL, MI | 5-08 (2) | $172 |
| 16 | ALEXANDER NOWYORKAS JR | BURTON, MI | 5-07 (2) | $159 |
| 17 | MARCUS CLOUSE | LAS VEGAS, NV | 5-06 (2) | $150 |
| 18 | BILL CLARK | ALLEGAN, MI | 5-05 (3) | |
| 19 | JIM SMOLARZ | WINDSOR | 5-04 (2) | |
| 20 | MEL GLAZIER | BELLEVILLE, MI | 5-02 (3) | |
| 21 | ROGER MILLER | OTTAWA LAKE, MI | 5-00 (2) | |
| 22 | NEIL COOMES | SAINT CLAIR SHORES, MI | 4-14 (3) | |
| 23 | FORREST BROWN | GRAND HAVEN, MI | 4-12 (2) | |
| 24 | ROBERT LAWRENCE | LINDEN, MI | 4-11 (2) | |
| 25 | JOHN HEMPEL | BROWNSTOWN, MI | 4-09 (2) | |
| 26 | ED DIETRICH | LIVONIA, MI | 4-07 (2) | |
| 27 | GEORGE CLAY JR | BELLEVILLE, MI | 4-05 (2) | |
| 28 | PAUL CONVERSE | ELKHART, IN | 4-04 (2) | |
| 29 | DAN MATTHEWS | AUBURN, IN | 4-01 (2) | |
| 30 | DANNY LEONARD | LANSING, MI | 4-00 (2) | |
| 31 | KIM KRZESZEWSKI | REESE, MI | 3-15 (2) | |
| 32 | THOMAS ZOET | GRANDVILLE, MI | 3-14 (2) | |
| 33 | SHANNON GARWOOD | MONTAGUE, MI | 3-13 (2) | |
| 33 | GARY MOORE | SHERIDAN, MI | 3-13 (2) | |
| 33 | MARTY WIEBELHAUS | TAYLOR, MI | 3-13 (2) | |
| 36 | TIM ECKERT | MORLEY, MI | 3-11 (2) | |
| 36 | JAMES OSBY | HEBRON, IN | 3-11 (2) | |
| 36 | DON STEVENS | OTSEGO, MI | 3-11 (2) | |
| 39 | BILL VALLIE | MUSKEGON, MI | 3-10 (2) | |
| 39 | RANDY VINTON | PERRINTON, MI | 3-10 (2) | |
| 41 | JEFF GERITY | WATERVILLE, OH | 3-09 (2) | |
| 42 | DAN MYERS | LE CLAIRE, IA | 3-08 (2) | |
| 42 | JAMES WOLFE | RICHLAND, MI | 3-08 (2) | |
| 44 | JAY GORDERT | NEW BALTIMORE, MI | 3-07 (2) | |
| 44 | KEN SALS | CHICAGO RIDGE, IL | 3-07 (1) | |
| 46 | JAMES CHURCHILL | MUSKEGON, MI | 3-04 (2) | |
| 46 | CHARLES LOWERY | MONTROSE, MI | 3-04 (2) | |
| 46 | DAVID REAULT | LIVONIA, MI | 3-04 (1) | |
| 46 | DOUG ROHER | SOUTH BEND, IN | 3-04 (2) | |
| 46 | JAMES VITARO | WOOSTER, OH | 3-04 (1) |
ALL 1 2 3 4 |