
Walmart Bass Fishing League - Western
CAL DELTA (Oct. 8, 1995)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) |
Winnings |
|---|---|---|---|---|
| 1 | JOHN PREVOST | OAKLEY, CA | 15-02 (5) | $1,840 |
| 2 | CHUCK RUSSO | BETHEL ISLAND, CA | 13-11 (5) | $920 |
| 3 | BOBBY BARRACK | OAKLEY, CA | 12-02 (5) | $540 |
| 4 | DAVID COLLINS | OAKLEY, CA | 11-14 (5) | $346 |
| 5 | DAVE ALLEN | PITTSBURG, CA | 11-04 (5) | $328 |
| 6 | ANDY CUCCIA | OAKLEY, CA | 10-10 (5) | $292 |
| 7 | VINCE COSTANZA | ANTIOCH, CA | 10-07 (5) | $255 |
| 8 | MARK SEATERS | LODI, CA | 10-04 (5) | $200 |
| 8 | NISH YAMAMOTO | SAN LEANDRO, CA | 10-04 (5) | $200 |
| 10 | JAY LIU | NEWARK, CA | 9-13 (5) | $150 |
| 11 | RICK KRAFT | OAKLEY, CA | 9-10 (5) | |
| 12 | DEE THOMAS | BRENTWOOD, CA | 9-09 (5) | |
| 13 | MIKE ANDREWS | OAKLEY, CA | 9-07 (5) | |
| 14 | DAVE KUBO | MORGAN HILL, CA | 9-06 (5) | |
| 14 | MARK LASSAGNE | SAN RAMON, CA | 9-06 (5) | |
| 14 | RAY LINK | FREMONT, CA | 9-06 (5) | |
| 17 | KEITH SASADA | SAN LEANDRO, CA | 9-04 (5) | |
| 18 | ROGER HAAS | MORRO BAY, CA | 9-01 (5) | |
| 19 | JAY REICHERT | PALO ALTO, CA | 8-14 (5) | |
| 20 | TONY FRANCESCHI | LIVERMORE, CA | 8-13 (5) | |
| 21 | MARK RIZK | ARAB, AL | 8-12 (5) | |
| 22 | RON PANG | REDWOOD CITY, CA | 8-11 (5) | |
| 23 | CHARLEY ALMASSEY | OAKLEY, CA | 8-09 (5) | |
| 24 | LEROY BERTOLERO | EL MACERO, CA | 8-07 (5) | |
| 24 | MARK TYLER | VIAN, OK | 8-07 (5) | |
| 26 | CARLOS DELGADO | KNIGHTSEN, CA | 8-06 (5) | |
| 26 | HOWARD HUGHES | REDDING, CA | 8-06 (5) | |
| 28 | JAMES MCBRIDE | OAKLEY, CA | 8-05 (5) | |
| 29 | CHRISTOPHER BALL | ANTIOCH, CA | 8-04 (5) | |
| 30 | MARK MELLO | VALLEJO, CA | 8-03 (5) | |
| 31 | BOB ELLIOTT | FAIRFIELD, CA | 8-00 (5) | |
| 32 | DANNY PELUSO | WATERFORD, CA | 7-13 (5) | |
| 33 | SCOTTY MCVEA | CAMPBELL, CA | 7-09 (5) | |
| 34 | ISHAMA MONROE | HUGHSON, CA | 7-08 (5) | |
| 35 | MIKE DELNERO | MANTECA, CA | 7-07 (4) | |
| 36 | ROBERT FIGUERIA | SAN JOSE, CA | 7-06 (5) | |
| 37 | JERRY HARMON | COPPEROPOLIS, CA | 7-04 (5) | |
| 37 | CHRIS RAZA | ORANGEVALE, CA | 7-04 (3) | |
| 39 | DEREK CRENSHAW | SAN FRANCISCO, CA | 7-02 (5) | |
| 40 | BRENT CLINE | MAGALIA, CA | 6-11 (4) | |
| 41 | MICHAEL HONG | SAN FRANCISCO, CA | 6-09 (5) | |
| 41 | BOB WAGER | ANTIOCH, CA | 6-09 (4) | |
| 43 | FIL TORRES | ORLAND, CA | 6-08 (2) | |
| 44 | ALLAN BAHR | STOCKTON, CA | 6-06 (2) | |
| 44 | DAVID NEWMAN | BETHEL ISLAND, CA | 6-06 (4) | |
| 44 | ANDY PECOTA | SAN JOSE, CA | 6-06 (4) | |
| 47 | PATRICK YOUNG | OAKLEY, CA | 6-00 (5) | |
| 48 | TOM GUERCIO | OAKLEY, CA | 5-15 (3) | |
| 49 | DAN TAYLOR | ALAMO, CA | 5-13 (4) | |
| 50 | LARRY BROCK | YUMA, AZ | 5-12 (4) |
ALL 1 2 3 |