
Walmart Bass Fishing League - Western
OROVILLE (March 5, 1995)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) |
Winnings |
|---|---|---|---|---|
| 1 | LEROY BERTOLERO | EL MACERO, CA | 17-07 (5) | $2,230 |
| 2 | HOWARD HUGHES | REDDING, CA | 15-01 (5) | $1,116 |
| 3 | MARK TYLER | VIAN, OK | 13-08 (5) | $655 |
| 4 | TODD GUENTHART | CATHEYS VALLEY, CA | 12-08 (5) | $420 |
| 5 | MICHAEL ROLD | GALT, CA | 11-14 (5) | $399 |
| 6 | CRAIG WALLIS | MODESTO, CA | 11-09 (5) | $350 |
| 7 | MARK RIZK | ARAB, AL | 11-08 (5) | $306 |
| 8 | DAN HARP | NAPA, CA | 11-05 (5) | $221 |
| 8 | MIKE REYNOLDS | MODESTO, CA | 11-05 (5) | $221 |
| 8 | DEE THOMAS | BRENTWOOD, CA | 11-05 (5) | $221 |
| 11 | FIL TORRES | ORLAND, CA | 11-04 (5) | $173 |
| 12 | CASH COLBY | OROVILLE, CA | 11-02 (5) | $163 |
| 13 | TOM HAMMONS | OROVILLE, CA | 11-01 (5) | |
| 14 | FRED PRESTON | MARYSVILLE, CA | 11-00 (5) | |
| 14 | JAY REICHERT | PALO ALTO, CA | 11-00 (5) | |
| 16 | DAVE BYERS | FRISCO, TX | 10-14 (5) | |
| 17 | NISH YAMAMOTO | SAN LEANDRO, CA | 10-11 (5) | |
| 18 | BOBBY BARRACK | OAKLEY, CA | 10-08 (5) | |
| 18 | STEVE KLEIN | OROVILLE, CA | 10-08 (5) | |
| 18 | MARK MELLO | VALLEJO, CA | 10-08 (4) | |
| 21 | RON MOORE | FAIRFIELD, CA | 10-04 (5) | |
| 22 | JAY LIU | NEWARK, CA | 10-01 (5) | |
| 23 | BRENT CLINE | MAGALIA, CA | 10-00 (5) | |
| 23 | GORDON DUGGAN | OROVILLE, CA | 10-00 (5) | |
| 25 | TONY FRANCESCHI | LIVERMORE, CA | 9-15 (5) | |
| 26 | DAVID VASQUEZ JR | SAN JOSE, CA | 9-14 (5) | |
| 27 | CHUCK CUMMINGS | STOCKTON, CA | 9-08 (5) | |
| 28 | JAMES MCBRIDE | OAKLEY, CA | 9-07 (5) | |
| 28 | ANDY PECOTA | SAN JOSE, CA | 9-07 (5) | |
| 28 | JOHN PREVOST | OAKLEY, CA | 9-07 (5) | |
| 31 | CHRISTOPHER BALL | ANTIOCH, CA | 9-06 (5) | |
| 31 | BOB KORNHAUSER | GRASS VALLEY, CA | 9-06 (5) | |
| 33 | MARK LASSAGNE | SAN RAMON, CA | 9-05 (4) | |
| 34 | JIM SODEN | GRAND ISLAND, FL | 9-03 (4) | |
| 35 | KEITH SASADA | SAN LEANDRO, CA | 8-11 (5) | |
| 36 | DAVID HOPKINS | SAN JOSE, CA | 8-05 (4) | |
| 37 | PAUL FOOR | PARADISE, CA | 8-04 (4) | |
| 38 | JOHN GRISSOM | MERCED, CA | 7-14 (4) | |
| 39 | CHARLES DAVIDSON JR | CONCORD, CA | 7-08 (4) | |
| 40 | C SHULTS | FRESNO, CA | 7-04 (5) | |
| 41 | MARK PERKINS | SACRAMENTO, CA | 7-01 (3) | |
| 41 | THOMAS RABBITT | OROVILLE, CA | 7-01 (5) | |
| 43 | CHARLEY ALMASSEY | OAKLEY, CA | 6-15 (3) | |
| 44 | CARL ASHMORE | CLEARLAKE OAKS, CA | 6-12 (5) | |
| 44 | NICK HEALING | OROVILLE, CA | 6-12 (3) | |
| 46 | RONALD NOMURA | CASTRO VALLEY, CA | 6-11 (3) | |
| 47 | DON THOMAS | OROVILLE, CA | 6-09 (3) | |
| 48 | BILL HODSON | CATHEYS VALLEY, CA | 6-08 (3) | |
| 48 | FRANK PREVOST | ANTIOCH, CA | 6-08 (3) | |
| 50 | ANDY CUCCIA | OAKLEY, CA | 6-06 (3) |
ALL 1 2 3 |