
Walmart Bass Fishing League - Western
CAL DELTA (Feb. 5, 1995)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) |
Winnings |
|---|---|---|---|---|
| 1 | DAVE BYERS | FRISCO, TX | 19-03 (5) | $2,328 |
| 2 | VINCE COSTANZA | ANTIOCH, CA | 18-08 (5) | $1,164 |
| 3 | BOBBY BARRACK | OAKLEY, CA | 17-05 (5) | $683 |
| 4 | ANDY CUCCIA | OAKLEY, CA | 15-08 (5) | $437 |
| 5 | DEE THOMAS | BRENTWOOD, CA | 14-12 (5) | $415 |
| 6 | MARK TYLER | VIAN, OK | 14-04 (5) | $369 |
| 7 | RON PANG | REDWOOD CITY, CA | 14-01 (5) | $322 |
| 8 | COURTNEY EAMES SR | LEAD HILL, AR | 14-00 (5) | $276 |
| 9 | MIKE ANDREWS | OAKLEY, CA | 13-12 (5) | $230 |
| 10 | DAVE KUBO | MORGAN HILL, CA | 13-10 (5) | $190 |
| 11 | JUAN PADILLA | BRENTWOOD, CA | 13-08 (5) | $181 |
| 12 | JAY REICHERT | PALO ALTO, CA | 13-05 (5) | $166 |
| 12 | DANIEL SEXTON | HUGHSON, CA | 13-05 (5) | $166 |
| 14 | DAN TAYLOR | ALAMO, CA | 13-04 (5) | |
| 15 | DAVE ALLEN | PITTSBURG, CA | 12-08 (5) | |
| 16 | SHAWN SHEEHAN | ANTIOCH, CA | 12-06 (5) | |
| 17 | JEFF CHAUVET | BERKELEY, CA | 12-04 (5) | |
| 18 | JEFF SHEPPARD | PARADISE, CA | 12-03 (5) | |
| 19 | CRAIG MILLER | HOUSTON, TX | 11-11 (5) | |
| 20 | MARK SEATERS | LODI, CA | 11-09 (5) | |
| 21 | CHRIS BERUMEN | BRENTWOOD, CA | 11-08 (5) | |
| 22 | DAVID CAMPBELL | OAKLEY, CA | 11-07 (5) | |
| 23 | JAY LIU | NEWARK, CA | 11-05 (3) | |
| 24 | ISHAMA MONROE | HUGHSON, CA | 11-03 (5) | |
| 25 | BRENT CLINE | MAGALIA, CA | 10-14 (5) | |
| 26 | PAUL FOOR | PARADISE, CA | 10-13 (4) | |
| 27 | DAVID HOGAN | CONCORD, CA | 10-10 (5) | |
| 28 | RICHARD JACKSON | SUNNYVALE, CA | 10-08 (5) | |
| 29 | NICK FEDOROFF | SAN FRANCISCO, CA | 10-04 (4) | |
| 29 | DAVID HOPKINS | SAN JOSE, CA | 10-04 (5) | |
| 31 | ROBERT LEE | ANGELS CAMP, CA | 10-01 (4) | |
| 32 | MIKE GORDON | MAGALIA, CA | 9-15 (4) | |
| 32 | DAN PERKINS | ARNOLD, CA | 9-15 (5) | |
| 34 | JAMES MCBRIDE | OAKLEY, CA | 9-14 (5) | |
| 35 | DINK MENDEZ | CAMPBELL, CA | 9-13 (5) | |
| 36 | HOWARD HUGHES | REDDING, CA | 9-09 (5) | |
| 37 | DAN PHIPPEN | BETHEL ISLAND, CA | 9-04 (5) | |
| 38 | ED SCHNEIDER | LIVERMORE, CA | 9-03 (5) | |
| 39 | DAVID NEWMAN | BETHEL ISLAND, CA | 9-02 (5) | |
| 40 | ALLAN BAHR | STOCKTON, CA | 8-13 (3) | |
| 41 | AARON COLEMAN | OAKLAND, CA | 8-12 (4) | |
| 41 | ROBERT FIGUERIA | SAN JOSE, CA | 8-12 (5) | |
| 43 | JERRY HARMON | COPPEROPOLIS, CA | 8-11 (4) | |
| 44 | TODD GUENTHART | CATHEYS VALLEY, CA | 8-10 (3) | |
| 45 | DEREK CRENSHAW | SAN FRANCISCO, CA | 8-09 (5) | |
| 46 | LEROY BERTOLERO | EL MACERO, CA | 8-08 (4) | |
| 47 | DAVID SHELTON | MANTECA, CA | 8-05 (5) | |
| 48 | RONALD NOMURA | CASTRO VALLEY, CA | 8-04 (5) | |
| 49 | STEVEN ADAMS | OAKLEY, CA | 8-02 (3) | |
| 49 | CHARLEY ALMASSEY | OAKLEY, CA | 8-02 (4) |
ALL 1 2 3 |