
Walmart Bass Fishing League - Colorado River
LAKE MEAD (Oct. 1, 1995)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) |
Winnings |
|---|---|---|---|---|
| 1 | TODD WOODS | SAN DIMAS, CA | 8-01 (5) | $1,065 |
| 2 | RAY THURSTON | BOULDER CITY, NV | 7-15 (4) | $532 |
| 3 | CRAIG MCCOY | LAKE HAVASU CITY, AZ | 7-11 (4) | $312 |
| 4 | LANNES BROCK | YUMA, AZ | 7-07 (5) | $200 |
| 5 | LARRY CROSS | CALIMESA, CA | 6-15 (5) | |
| 6 | JERRY RUEHLE | BULLHEAD CITY, AZ | 5-07 (4) | |
| 7 | RENATO CUZELA | NORTH LAS VEGAS, NV | 5-02 (3) | |
| 7 | JIM JARED | DOLAN SPRINGS, AZ | 5-02 (4) | |
| 9 | MARC KNUDSEN | BOULDER CITY, NV | 3-15 (3) | |
| 10 | CRAIG VAN ITEM | THOUSAND OAKS, CA | 3-12 (3) | |
| 11 | MIKE SMITH | PRESCOTT, AZ | 3-10 (2) | |
| 12 | JOE MILLER | CHINO VALLEY, AZ | 3-05 (2) | |
| 13 | TODD HARRIS | NEW RIVER, AZ | 3-02 (2) | |
| 13 | GORDON WILLIAMS | CHANDLER, AZ | 3-02 (2) | |
| 15 | TIM MILLER | MILFORD, OH | 2-10 (2) | |
| 16 | KEN GROSS | SHELL KNOB, MO | 2-06 (2) | |
| 17 | MARK TIBBETS | ORANGE, CA | 2-05 (1) | |
| 18 | GARY SOUTHERN | VICTORVILLE, CA | 2-03 (2) | |
| 19 | JOHN MACKEY | BOULDER CITY, NV | 1-13 (1) | |
| 20 | TIM BLANCHARD | LAKE HAVASU CITY, AZ | 1-09 (1) | |
| 21 | BRAD MILLER | OCEANSIDE, CA | 1-08 (1) | |
| 22 | RON BERG | HENDERSON, NV | 1-07 (1) | |
| 23 | GLENN BOYETT | CHULA VISTA, CA | 1-06 (1) | |
| 24 | JOHN MURRAY | PHOENIX, AZ | 1-04 (1) | |
| 25 | DEBBIE BLANCHARD | LAKE HAVASU CITY, AZ | 1-01 (1) | |
| 26 | DARIUS ARBERRY | LAS VEGAS, NV | 0-00 (0) | |
| 26 | MIKE BALDWIN | MOHAVE VALLEY, AZ | 0-00 (0) | |
| 26 | JOE BLANCHARD | LAKE HAVASU CITY, AZ | 0-00 (0) | |
| 26 | THOMAS BOWMAN | PHOENIX, AZ | 0-00 (0) | |
| 26 | ROGER CHINN | WHITE WATER, CA | 0-00 (0) | |
| 26 | DAVID COLLINS | LAS VEGAS, NV | 0-00 (0) | |
| 26 | MIKE GOODWIN | LAKE HAVASU CITY, AZ | 0-00 (0) | |
| 26 | FRED KRUMSIEK | GLENDALE, AZ | 0-00 (0) | |
| 26 | RANDOLPH LYMAN | SHELL KNOB, MO | 0-00 (0) | |
| 26 | RONALD MUKAI | CLOVIS, CA | 0-00 (0) | |
| 26 | ROBERT NICHOLSON | GRAND TERRACE, CA | 0-00 (0) | |
| 26 | RICK REED | BIG BEAR LAKE, CA | 0-00 (0) | |
| 26 | AL ROBINSON | BOULDER CITY, NV | 0-00 (0) | |
| 26 | PAT SHEA | BOULDER CITY, NV | 0-00 (0) | |
| 26 | LEE THOMAS | YUCCA VALLEY, CA | 0-00 (0) | |
| 26 | ANTHONY WALKER | ELLENWOOD, GA | 0-00 (0) | |
| 26 | GERALD WEBSTER | N. LAS VEGAS, NV | 0-00 (0) | |
| 26 | RONALD WILLIAMS | CAMINO, CA | 0-00 (0) |
1 |