
Walmart Bass Fishing League - Colorado River
LAKE MOHAVE (Sept. 10, 1995)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) |
Winnings |
|---|---|---|---|---|
| 1 | CRAIG MCCOY | LAKE HAVASU CITY, AZ | 10-05 (4) | $1,256 |
| 2 | LARRY CROSS | CALIMESA, CA | 8-07 (4) | $628 |
| 3 | MARK TIBBETS | ORANGE, CA | 8-00 (3) | $368 |
| 4 | TODD WOODS | SAN DIMAS, CA | 7-07 (4) | $236 |
| 5 | MIKE BALDWIN | MOHAVE VALLEY, AZ | 7-03 (3) | $223 |
| 6 | RON BERG | HENDERSON, NV | 6-15 (3) | |
| 7 | TODD HARRIS | NEW RIVER, AZ | 5-05 (3) | |
| 8 | LARRY SKAGGS | MESA, AZ | 5-03 (3) | |
| 9 | THOMAS BOWMAN | PHOENIX, AZ | 4-12 (2) | |
| 9 | TIM MILLER | MILFORD, OH | 4-12 (2) | |
| 9 | JERRY RUEHLE | BULLHEAD CITY, AZ | 4-12 (3) | |
| 12 | DAVID COLLINS | LAS VEGAS, NV | 4-07 (2) | |
| 13 | AL ROBINSON | BOULDER CITY, NV | 4-03 (2) | |
| 14 | JOHN DAVIDSON | BULLHEAD CITY, AZ | 4-01 (3) | |
| 15 | MIKE SMITH | PRESCOTT, AZ | 3-11 (2) | |
| 16 | RENATO CUZELA | NORTH LAS VEGAS, NV | 3-10 (2) | |
| 17 | TED ROPER | KINGMAN, AZ | 3-06 (2) | |
| 18 | JUSTIN LOCATIS | PHOENIX, AZ | 3-04 (1) | |
| 19 | RANDOLPH LYMAN | SHELL KNOB, MO | 3-01 (2) | |
| 20 | KEN GROSS | SHELL KNOB, MO | 2-10 (2) | |
| 21 | LANNES BROCK | YUMA, AZ | 2-07 (1) | |
| 22 | ANTHONY WALKER | ELLENWOOD, GA | 1-12 (1) | |
| 23 | JOE MILLER | CHINO VALLEY, AZ | 1-11 (1) | |
| 23 | DAVID SIMPSON | HUNTINGTON BEACH, CA | 1-11 (1) | |
| 25 | JEFF TIBBETS | TRABUCO CANYON, CA | 1-08 (1) | |
| 26 | GAYLE JANES | BERMUDA DUNES, CA | 1-07 (1) | |
| 27 | JOE ROBINSON | SOMERTON, AZ | 1-05 (1) | |
| 28 | JOHN ORR | PAYSON, AZ | 1-01 (1) | |
| 29 | STEVE BELOTE | YUMA, AZ | 1-00 (1) | |
| 30 | JOHN TURNER | YUMA, AZ | 0-14 (1) | |
| 31 | RAY THURSTON | BOULDER CITY, NV | 0-13 (1) | |
| 32 | DEBBIE BLANCHARD | LAKE HAVASU CITY, AZ | 0-00 (0) | |
| 32 | TIM BLANCHARD | LAKE HAVASU CITY, AZ | 0-00 (0) | |
| 32 | GLENN BOYETT | CHULA VISTA, CA | 0-00 (0) | |
| 32 | JAY BROWN | LA QUINTA, CA | 0-00 (0) | |
| 32 | LAJOS DRAVICZKI | PLAINFIELD, IL | 0-00 (0) | |
| 32 | JAMES GIFFORD | KINGMAN, AZ | 0-00 (0) | |
| 32 | MIKE GOODWIN | LAKE HAVASU CITY, AZ | 0-00 (0) | |
| 32 | RICHARD HENDRIX | KINGMAN, AZ | 0-00 (0) | |
| 32 | JIM JARED | DOLAN SPRINGS, AZ | 0-00 (0) | |
| 32 | JIM KIRKWOOD | KINGMAN, AZ | 0-00 (0) | |
| 32 | MARC KNUDSEN | BOULDER CITY, NV | 0-00 (0) | |
| 32 | JOHN MACKEY | BOULDER CITY, NV | 0-00 (0) | |
| 32 | JOSEPH MERRILL | RIVERSIDE, CA | 0-00 (0) | |
| 32 | DAVE MITCHELL | TONTO BASIN, AZ | 0-00 (0) | |
| 32 | DEREK MITCHELL | YUCAIPA, CA | 0-00 (0) | |
| 32 | MARK OCHOA | LAKE HAVASU CITY, AZ | 0-00 (0) | |
| 32 | ROBERT ROWLAND | CANYON LAKE, CA | 0-00 (0) | |
| 32 | JOE SIMPSON | VALLEY CENTER, CA | 0-00 (0) | |
| 32 | GARY SOUTHERN | VICTORVILLE, CA | 0-00 (0) |
ALL 1 2 |