
Walmart Bass Fishing League - Colorado River
LAKE MEAD (April 9, 1995)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) |
Winnings |
|---|---|---|---|---|
| 1 | GARY SOUTHERN | VICTORVILLE, CA | 10-14 (5) | $1,599 |
| 2 | MARC KNUDSEN | BOULDER CITY, NV | 10-05 (5) | $634 |
| 2 | BRAD MILLER | OCEANSIDE, CA | 10-05 (5) | $634 |
| 4 | MIKE BALDWIN | MOHAVE VALLEY, AZ | 10-00 (5) | $300 |
| 5 | ANDREW JACKSON | BOULDER CITY, NV | 9-15 (5) | $269 |
| 5 | BOB PALASHEWSKI | ESCONDIDO, CA | 9-15 (5) | $269 |
| 7 | JOHN MURRAY | PHOENIX, AZ | 9-12 (5) | $221 |
| 8 | JIM JARED | DOLAN SPRINGS, AZ | 9-09 (5) | $95 |
| 8 | CRAIG MCCOY | LAKE HAVASU CITY, AZ | 9-09 (5) | $95 |
| 10 | GLENN BOYETT | CHULA VISTA, CA | 9-02 (4) | |
| 11 | MIKE GOODWIN | LAKE HAVASU CITY, AZ | 9-00 (5) | |
| 12 | LARRY CROSS | CALIMESA, CA | 8-13 (5) | |
| 13 | ROY JONES | HENDERSON, NV | 7-13 (5) | |
| 14 | KEN GROSS | SHELL KNOB, MO | 7-04 (3) | |
| 15 | TIM MILLER | MILFORD, OH | 7-03 (5) | |
| 16 | AL LAYTON | FREDERICK, SD | 7-02 (5) | |
| 17 | PATRICK HOPKINS | LAKE HAVASU CITY, AZ | 6-14 (5) | |
| 18 | JOHN TURNER | YUMA, AZ | 6-09 (4) | |
| 19 | MIKE KLINGER | BOULDER CITY, NV | 6-07 (3) | |
| 20 | AL ROBINSON | BOULDER CITY, NV | 6-06 (3) | |
| 21 | GAYLE JANES | BERMUDA DUNES, CA | 6-01 (4) | |
| 22 | JESSE TACORONTE | OVIEDO, FL | 5-11 (3) | |
| 23 | MATT NOVAK | HOUSTON, TX | 5-10 (3) | |
| 24 | DAVID SIMPSON | HUNTINGTON BEACH, CA | 5-07 (3) | |
| 25 | RAY THURSTON | BOULDER CITY, NV | 5-01 (3) | |
| 26 | DAVID FORNARA | STONE LAKE, WI | 5-00 (3) | |
| 27 | MARK OCHOA | LAKE HAVASU CITY, AZ | 4-14 (3) | |
| 28 | RENATO CUZELA | NORTH LAS VEGAS, NV | 4-12 (3) | |
| 28 | BYRON VELVICK | BOULDER CITY, NV | 4-12 (3) | |
| 30 | RAY LILLARD | NEEDLES, CA | 4-07 (3) | |
| 30 | DANNY LOCATIS | LAKE HAVASU CITY, AZ | 4-07 (2) | |
| 32 | JERRY RUEHLE | BULLHEAD CITY, AZ | 4-06 (3) | |
| 33 | JOE MILLER | CHINO VALLEY, AZ | 4-05 (1) | |
| 34 | RONALD WILLIAMS | CAMINO, CA | 4-03 (1) | |
| 35 | PAUL HINES | LAS VEGAS, NV | 4-01 (2) | |
| 36 | MIKE GUERRA | LAS VEGAS, NV | 4-00 (2) | |
| 37 | ANTHONY WALKER | ELLENWOOD, GA | 3-13 (2) | |
| 38 | DARIUS ARBERRY | LAS VEGAS, NV | 3-12 (2) | |
| 39 | KEITH HOFFMAN | MISSION VIEJO, CA | 3-11 (2) | |
| 40 | RICHARD HENDRIX | KINGMAN, AZ | 3-06 (2) | |
| 41 | JOE BLANCHARD | LAKE HAVASU CITY, AZ | 3-04 (2) | |
| 42 | TODD WOODS | SAN DIMAS, CA | 3-03 (2) | |
| 43 | RICH LUNDBLADE | SANTA ANA, CA | 3-01 (2) | |
| 44 | JAYSON KISSELBURG | LAKE HAVASU CITY, AZ | 2-15 (2) | |
| 45 | AARON P LEON | HENDERSON, NV | 2-12 (2) | |
| 46 | THOMAS BOWMAN | PHOENIX, AZ | 2-05 (1) | |
| 47 | TIM KLINGER | BOULDER CITY, NV | 2-03 (1) | |
| 47 | MARK TIBBETS | ORANGE, CA | 2-03 (1) | |
| 49 | STEVE BELOTE | YUMA, AZ | 2-00 (1) | |
| 49 | CURT BORER | LAS VEGAS, NV | 2-00 (1) |
ALL 1 2 |