
Walmart Bass Fishing League - Colorado River
HAVASU (Feb. 19, 1995)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) |
Winnings |
|---|---|---|---|---|
| 1 | STEVE BELOTE | YUMA, AZ | 11-04 (4) | $1,728 |
| 2 | CRAIG MCCOY | LAKE HAVASU CITY, AZ | 11-01 (5) | $685 |
| 2 | DAVE MITCHELL | TONTO BASIN, AZ | 11-01 (5) | $685 |
| 4 | LARRY CROSS | CALIMESA, CA | 10-12 (4) | $324 |
| 5 | MIKE GUERRA | LAS VEGAS, NV | 10-10 (5) | $308 |
| 6 | JOHN TURNER | YUMA, AZ | 10-04 (5) | $274 |
| 7 | NICK MANDELLA SR | LAKE HAVASU CITY, AZ | 10-03 (5) | $239 |
| 8 | RON THOMPSON | LAKE HAVASU CIT, AZ | 9-13 (2) | $205 |
| 9 | BOB SIMMONS | LONG BEACH, CA | 9-10 (5) | $171 |
| 10 | JOHN DAVIDSON | BULLHEAD CITY, AZ | 9-02 (4) | |
| 11 | RICH LUNDBLADE | SANTA ANA, CA | 8-13 (5) | |
| 12 | TODD WOODS | SAN DIMAS, CA | 8-07 (4) | |
| 13 | GLENN BOYETT | CHULA VISTA, CA | 8-05 (3) | |
| 14 | MIKE GOODWIN | LAKE HAVASU CITY, AZ | 7-14 (5) | |
| 15 | LANNES BROCK | YUMA, AZ | 7-13 (5) | |
| 16 | BILL DONALESKI | NORWALK, CA | 7-12 (2) | |
| 17 | MARCUS CLOUSE | LAS VEGAS, NV | 7-09 (2) | |
| 18 | ANDREW JACKSON | BOULDER CITY, NV | 6-12 (3) | |
| 19 | TIM MILLER | MILFORD, OH | 6-10 (3) | |
| 20 | RENATO CUZELA | NORTH LAS VEGAS, NV | 6-09 (3) | |
| 21 | BOBBY HORN | LAKE HAVASU CITY, AZ | 6-08 (4) | |
| 22 | LEE THOMAS | YUCCA VALLEY, CA | 6-03 (2) | |
| 23 | BOB PALASHEWSKI | ESCONDIDO, CA | 5-15 (4) | |
| 24 | MIKE BALDWIN | MOHAVE VALLEY, AZ | 5-12 (2) | |
| 25 | TIM BLANCHARD | LAKE HAVASU CITY, AZ | 5-11 (3) | |
| 26 | MIKE SMITH | PRESCOTT, AZ | 5-05 (3) | |
| 27 | JOHN LEVINS | NILAND, CA | 5-04 (3) | |
| 28 | GAYLE JANES | BERMUDA DUNES, CA | 4-13 (2) | |
| 29 | JIM JARED | DOLAN SPRINGS, AZ | 4-08 (3) | |
| 30 | DOUG DAVIDSON | SPARKS, NV | 4-07 (2) | |
| 31 | RAY THURSTON | BOULDER CITY, NV | 4-04 (3) | |
| 32 | MARK OCHOA | LAKE HAVASU CITY, AZ | 4-00 (2) | |
| 33 | JAY BROWN | LA QUINTA, CA | 3-15 (3) | |
| 34 | JOSEPH REHM | ENCINITAS, CA | 3-14 (2) | |
| 35 | JERRY RUEHLE | BULLHEAD CITY, AZ | 3-13 (2) | |
| 36 | LAJOS DRAVICZKI | PLAINFIELD, IL | 3-10 (2) | |
| 36 | JACK HINTON | GLENDALE, AZ | 3-10 (2) | |
| 36 | JAYSON KISSELBURG | LAKE HAVASU CITY, AZ | 3-10 (1) | |
| 39 | JEFF LEE | MURIETTA, CA | 3-08 (2) | |
| 39 | RONALD WILLIAMS | CAMINO, CA | 3-08 (1) | |
| 41 | DAN WALLING | MORENO VALLEY, CA | 3-06 (3) | |
| 42 | ROBERT GONZALES | WHITTIER, CA | 3-05 (2) | |
| 43 | BRAD MILLER | OCEANSIDE, CA | 3-04 (2) | |
| 44 | PATRICK HOPKINS | LAKE HAVASU CITY, AZ | 3-02 (2) | |
| 45 | RON LOCKHART | LAKE HAVASU CITY, AZ | 2-15 (2) | |
| 46 | RICHARD HENDRIX | KINGMAN, AZ | 2-13 (2) | |
| 47 | JOHN HARRO | LAKE HAVASU CITY, AZ | 2-09 (1) | |
| 47 | ROY JONES | HENDERSON, NV | 2-09 (1) | |
| 49 | KEN MARCHAND | SAN BERNARDINO, CA | 2-04 (1) | |
| 50 | KEITH HOFFMAN | MISSION VIEJO, CA | 2-03 (1) |
ALL 1 2 |