
Walmart Bass Fishing League - Ozark
NORFOLK (Oct. 1, 1995)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) |
Winnings |
|---|---|---|---|---|
| 1 | KENNY GIPSON | MOUNTAIN HOME, AR | 11-00 (5) | $1,495 |
| 2 | JOHN HOLT | HARRISON, AR | 7-00 (3) | $747 |
| 3 | ARLEY BROWN | MIDWAY, AR | 6-07 (5) | $438 |
| 4 | CHARLIE FARMER | CENTRE, AL | 6-03 (5) | $281 |
| 5 | BOBBY WHITTAKER | GALENA, MO | 5-15 (5) | $266 |
| 6 | LEE BOYD | SAINT LOUIS, MO | 5-09 (3) | $118 |
| 6 | ARNOLD PLY | SUMMIT, AR | 5-09 (4) | $118 |
| 8 | STEVEN WRIGHT | BROKEN ARROW, OK | 5-06 (4) | |
| 9 | PATRICK KOWAL | LINN CREEK, MO | 5-05 (3) | |
| 9 | TYLER MILLS | MOUNTAIN GROVE, MO | 5-05 (3) | |
| 11 | KURT EVANS | HARDY, AR | 5-01 (2) | |
| 12 | BILL BRINKLEY JR | BARNHART, MO | 4-09 (3) | |
| 12 | GARY SOWELL | HOUSTON, MO | 4-09 (3) | |
| 14 | MITCH GLENN | GARFIELD, AR | 4-06 (3) | |
| 15 | JAMIE ALAN HORNE | GEPP, AR | 4-03 (3) | |
| 16 | MAX ATKINSON | MIDWAY, AR | 4-02 (3) | |
| 17 | CRAIG CLAYTON | HINDSVILLE, AR | 3-12 (2) | |
| 18 | PRESTON HAVENS | MOUNTAIN HOME, AR | 3-11 (3) | |
| 19 | JERRY LOVELL | HARRISON, AR | 3-08 (3) | |
| 20 | BUTCH STILL | FLIPPIN, AR | 3-07 (3) | |
| 21 | TERRY HALEY | MTN HOME, AR | 3-03 (2) | |
| 22 | BILL WILCOX | SAINT CHARLES, MO | 3-00 (2) | |
| 23 | BILL DUDENHOEFFER | OZARK, MO | 2-14 (3) | |
| 24 | RANDALL HUTSON | WASHBURN, MO | 2-13 (2) | |
| 24 | JOHN MCVEIGH | MARYLAND HEIGHTS, MO | 2-13 (2) | |
| 26 | MIKE AUSSIEKER | BROKEN ARROW, OK | 2-09 (2) | |
| 26 | JOE FARRIS | MOUNTAIN HOME, AR | 2-09 (1) | |
| 28 | KENNETH MATTHEWS | WILLARD, MO | 2-08 (2) | |
| 29 | JAMES PARK | KANSAS CITY, KS | 2-07 (1) | |
| 30 | GREG LEARY | JEFFERSON CITY, MO | 2-03 (2) | |
| 31 | DONALD COWSERT | UNION, MO | 2-02 (1) | |
| 32 | NELSON SCHERRER | FESTUS, MO | 2-01 (1) | |
| 33 | JOHN SAPPINGTON | BRANSON, MO | 2-00 (1) | |
| 34 | EDWARD BERENDS | OSAGE CITY, KS | 1-14 (1) | |
| 34 | FRED GUPPY | JACKSONVILLE, AR | 1-14 (1) | |
| 36 | RICHARD CARPER | KANSAS CITY, MO | 1-12 (1) | |
| 37 | TIM FLEETWOOD | FORSYTH, MO | 1-02 (1) | |
| 38 | LOU TREAT | FLIPPIN, AR | 1-00 (1) | |
| 39 | BARRY ALDRIDGE | STURKIE, AR | 0-00 (0) | |
| 39 | LAWRENCE BEAN | UNION, MO | 0-00 (0) | |
| 39 | JIM BLAKE | LINCOLN, NE | 0-00 (0) | |
| 39 | EDWARD BRIND | SPRINGFIELD, MO | 0-00 (0) | |
| 39 | BOB CARNETT | SALEM, MO | 0-00 (0) | |
| 39 | ORVILLE COLEMAN | SPRINGFIELD, MO | 0-00 (0) | |
| 39 | MIKE COLVIN | MOUNTAIN HOME, AR | 0-00 (0) | |
| 39 | CHARLES CROWDER | HUNTSVILLE, AR | 0-00 (0) | |
| 39 | RICH DALBEY | GREENVILLE, TX | 0-00 (0) | |
| 39 | CRAIG DAVIS | BERRYVILLE, AR | 0-00 (0) | |
| 39 | RONALD DUVALL | FENTON, MO | 0-00 (0) | |
| 39 | RON ELLER | MARYLAND HEIGHTS, MO | 0-00 (0) |
ALL 1 2 |