
Walmart Bass Fishing League - Okie
LAKE TEN KILLER (March 19, 1995)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) |
Winnings |
|---|---|---|---|---|
| 1 | JIM CARNELL | MUSKOGEE, OK | 13-14 (5) | $4,343 |
| 2 | JOHNNY TEEHEE | MUSKOGEE, OK | 13-06 (5) | $2,171 |
| 3 | LANNIE PHILPOTT | OAKHURST, OK | 13-02 (5) | $1,274 |
| 4 | ED BARTON | VIAN, OK | 12-09 (5) | $816 |
| 5 | WALTER WRIGHT | SKIATOOK, OK | 12-00 (5) | $774 |
| 6 | TOM NILSSEN | PERRY, OK | 11-10 (4) | $645 |
| 6 | JOHN SHORE | OWASSO, OK | 11-10 (5) | $645 |
| 8 | DAVID MANESS | BROKEN BOW, OK | 11-08 (2) | $516 |
| 9 | MIKE MCLAUGHLIN | GLENPOOL, OK | 11-03 (5) | $430 |
| 10 | DALE KEYS | TAHLEQUAH, OK | 10-14 (5) | $346 |
| 10 | RON SHAW | MOORE, OK | 10-14 (5) | $346 |
| 12 | DANNY GIACOMO | MCALESTER, OK | 10-04 (4) | $310 |
| 12 | ROGER SUTTERFIELD | SPERRY, OK | 10-04 (4) | $310 |
| 14 | ROGER DIAL | TAHLEQUAH, OK | 10-03 (4) | $278 |
| 14 | BOB FINKENSTAEDT | EDMOND, OK | 10-03 (3) | $278 |
| 16 | JOHN LINVILLE | SAN ANTONIO, TX | 10-01 (3) | $255 |
| 17 | JOE BENHAM | STIGLER, OK | 9-14 (3) | $241 |
| 18 | ERIC KARR | ALMA, AR | 9-13 (3) | $229 |
| 19 | ARGYL HILL | GROVE, OK | 9-11 (5) | $211 |
| 19 | LARRY MANN | PRYOR, OK | 9-11 (2) | $211 |
| 21 | MARTY FOURKILLER | FARMERS BRANCH, TX | 9-02 (2) | $190 |
| 21 | ANDREW SCOTT | VAN BUREN, AR | 9-02 (5) | $190 |
| 23 | RICCI HEAD | SHAWNEE, OK | 9-01 (4) | $173 |
| 23 | SHERMAN NOFIRE | WELLING, OK | 9-01 (2) | $173 |
| 25 | RAYMOND THOMAS | CHECOTAH, OK | 8-15 (4) | $162 |
| 26 | WARREN HOLLINGSHEAD | EDMOND, OK | 8-09 (4) | $156 |
| 27 | BOBBY GIBSON | TAHLEQUAH, OK | 8-07 (4) | $151 |
| 28 | EDDIE BRUCKNER | SKIATOOK, OK | 8-00 (5) | $147 |
| 29 | GEORGE NEAL JR | BROKEN ARROW, OK | 7-15 (2) | $143 |
| 30 | KEITH MOORE | LENEXA, KS | 7-12 (4) | $141 |
| 31 | JOE SIMON | VIAN, OK | 7-08 (4) | $139 |
| 32 | KEITH CARTER | BROKEN ARROW, OK | 7-07 (5) | $137 |
| 33 | DEREK FULPS | BROKEN ARROW, OK | 7-06 (2) | $135 |
| 34 | WAYNE DIFFEE | OAKHURST, OK | 7-04 (5) | |
| 34 | TODD GILMORE | PONCA CITY, OK | 7-04 (3) | |
| 34 | JOHN LINVILLE | KINGSTON, OK | 7-04 (5) | |
| 37 | JASON ELBON | VIAN, OK | 7-00 (3) | |
| 38 | HAROLD DOOLEY | HARRAH, OK | 6-14 (4) | |
| 39 | TODD HOLLIE | NEWCASTLE, OK | 6-13 (4) | |
| 40 | KEVIN CHRISTIE | STILWELL, OK | 6-12 (3) | |
| 40 | MICK FENN | GLENPOOL, OK | 6-12 (4) | |
| 42 | JEFF ALDRIDGE | MIAMI, OK | 6-08 (1) | |
| 42 | GEORGE BOWMAN | DUMAS, AR | 6-08 (3) | |
| 42 | BARRY SPARKS | OWASSO, OK | 6-08 (2) | |
| 45 | ROBERT HILL | TULSA, OK | 6-06 (4) | |
| 46 | MARK RUSSELL | OKLAHOMA CITY, OK | 6-05 (3) | |
| 47 | JIM NEAFUS | BROKEN ARROW, OK | 6-04 (2) | |
| 48 | RICK JOHNSON | EDMOND, OK | 6-01 (2) | |
| 49 | ALLEN SMITH | WELLING, OK | 5-15 (1) | |
| 50 | DON CHRISTIE | COOKSON, OK | 5-14 (2) |
ALL 1 2 3 4 5 » |