
Walmart Bass Fishing League - Mountain
CUMBERLAND (April 2, 1995)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) |
Winnings |
|---|---|---|---|---|
| 1 | RON MCCLURE | MOUNT VERNON, KY | 14-09 (5) | $2,668 |
| 2 | REX HUFF | CORBIN, KY | 12-04 (5) | $1,058 |
| 2 | KENDALL ROBINSON | LEXINGTON, KY | 12-04 (4) | $1,058 |
| 4 | GREG DOWDY | FLATWOODS, KY | 11-07 (4) | $501 |
| 5 | EDDIE EVANS | BEREA, KY | 10-09 (5) | $475 |
| 6 | RONNIE GRANT | COLUMBIA, KY | 10-03 (5) | $423 |
| 7 | WILLIAM HURD | LEXINGTON, KY | 10-02 (5) | $370 |
| 8 | KENNY BOTTS | BOWLING GREEN, KY | 10-00 (4) | $290 |
| 8 | H C SUMPTER | NANCY, KY | 10-00 (5) | $290 |
| 10 | JOHN HAMM | MOUNT VERNON, KY | 9-12 (5) | $218 |
| 11 | KEITH MONSON | BURGIN, KY | 9-10 (4) | $207 |
| 12 | PHILLIP WILLIAMS, JR | JAMESTOWN, KY | 8-12 (4) | $196 |
| 13 | JIM NAPIER | AURORA, IN | 8-05 (4) | $180 |
| 13 | JOE OLRICH | NICHOLASVILLE, KY | 8-05 (4) | $180 |
| 15 | KEITH CAUDILL | DUNNVILLE, KY | 8-02 (5) | $165 |
| 16 | BRUCE NEWHOUSE | MORGANTOWN, WV | 8-00 (2) | $157 |
| 17 | CHARLIE WAUGH | PROSPECT, KY | 7-13 (4) | $148 |
| 18 | JAMES CHASTEEN | LATONIA, KY | 7-10 (2) | |
| 18 | MARK SHEARER | ALBANY, KY | 7-10 (3) | |
| 18 | ALEX THOMASSON | LEXINGTON, KY | 7-10 (3) | |
| 21 | BILLY HOUGH | MOREHEAD, KY | 7-06 (4) | |
| 22 | CURTIS HALL | FLORENCE, KY | 7-05 (3) | |
| 23 | TIM MCDONALD | PRESTONSBURG, KY | 7-01 (3) | |
| 24 | GARRY COLLINS | RUSSELL SPRINGS, KY | 6-13 (3) | |
| 25 | JOBY GOSSETT | NANCY, KY | 6-12 (4) | |
| 26 | JEFFREY BYRD | SOMERSET, KY | 6-11 (2) | |
| 27 | RONNIE HARDWICK | DANVILLE, KY | 6-09 (4) | |
| 27 | TOM HILL | LEXINGTON, KY | 6-09 (3) | |
| 29 | RANDY ALEXANDER | LONDON, KY | 6-07 (3) | |
| 29 | DOUG PARKER | BEREA, KY | 6-07 (3) | |
| 31 | DAVID YOUNG | JUNCTION CITY, KY | 6-02 (3) | |
| 32 | TONY POYNTER | JEFFERSONVILLE, KY | 5-14 (2) | |
| 32 | ROBERT YOUNG | FRANKFORT, KY | 5-14 (1) | |
| 34 | STONIE NEWSOME | PIKEVILLE, KY | 5-13 (3) | |
| 35 | JOHNNIE PARKER | ELK HORN, KY | 5-10 (2) | |
| 36 | TED GRIGSBY | STANFORD, KY | 5-09 (2) | |
| 37 | TIM ADAMS | JAMESTOWN, KY | 5-05 (2) | |
| 38 | TERRY WADDELL | JAMESTOWN, KY | 5-03 (2) | |
| 39 | HERB BALL | LONDON, KY | 5-02 (2) | |
| 40 | WILLIAM MOORE | HARRODSBURG, KY | 5-01 (2) | |
| 40 | JACK OUSLEY | PAINTSVILLE, KY | 5-01 (3) | |
| 42 | BEN BRAY | RUSSELL SPRINGS, KY | 4-09 (2) | |
| 43 | TONY WILSON | BARBOURVILLE, KY | 4-06 (2) | |
| 44 | MATT SCHULKERS | EDGEWOOD, KY | 4-05 (2) | |
| 45 | AUSTIN CARTER JR | NICHOLASVILLE, KY | 4-04 (2) | |
| 45 | DARRELL STEWART | BOWLING GREEN, KY | 4-04 (2) | |
| 47 | JEROME BAIRD | WILLIAMSBURG, KY | 4-01 (2) | |
| 48 | FRED GRAUEL | WEST HARRISON, IN | 4-00 (2) | |
| 49 | BOBBY SHEARER | MC KEE, KY | 3-12 (1) | |
| 50 | JEFF CARMAN | LIBERTY, KY | 3-11 (2) |
ALL 1 2 3 4 |