
Walmart Bass Fishing League - Piedmont
KERR/HENDERSON PT. (July 9, 1995)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) |
Winnings |
|---|---|---|---|---|
| 1 | MARK INMAN | GREENSBORO, NC | 16-15 (5) | $3,527 |
| 2 | JETTY TUTTLE | THOMASVILLE, NC | 16-14 (5) | $1,763 |
| 3 | TOM FARRINGTON | HENDERSON, NC | 14-15 (5) | $1,035 |
| 4 | JOE NICHOLS JR | AHOSKIE, NC | 14-00 (5) | $663 |
| 5 | NATHAN REEVES | LYNCHBURG, VA | 13-13 (5) | $628 |
| 6 | MARK MORETZ | HERTFORD, NC | 13-09 (5) | $559 |
| 7 | DAVID J WRIGHT | LEXINGTON, NC | 13-05 (5) | $489 |
| 8 | MIKE SUSTEK | PURCELLVILLE, VA | 13-04 (5) | $419 |
| 9 | RON STUDER | MECHANICSVILLE, VA | 13-03 (4) | $349 |
| 10 | MIKE SCHEHR | LEWISVILLE, NC | 12-14 (4) | $289 |
| 11 | DAVID VIAR | GLEN ALLEN, VA | 12-11 (5) | $274 |
| 12 | CURT LYTLE | ZUNI, VA | 12-05 (4) | $251 |
| 12 | DENNIS SIGGERS | DANVILLE, VA | 12-05 (5) | $251 |
| 14 | BRYANT COPLEY | ALTAVISTA, VA | 12-02 (5) | $232 |
| 15 | ROGER TEMPLE | WILSON, NC | 11-15 (3) | $219 |
| 16 | ERIC JOHNSON | BEDFORD, VA | 11-11 (5) | $207 |
| 17 | SHAUN HUNTER | MOUNT AIRY, NC | 11-04 (5) | $196 |
| 18 | RICK DAVIS | GREENSBORO, NC | 11-03 (4) | $186 |
| 19 | DWAYNE HORTON | KNOXVILLE, TN | 11-02 (5) | $176 |
| 20 | BO FRASER | PORT CHARLOTTE, FL | 10-12 (4) | $167 |
| 21 | RAYMOND LLOYD SR | MONROE, VA | 10-00 (5) | $158 |
| 22 | JOEL REESE | MADISON HGTS, VA | 9-11 (5) | $151 |
| 23 | RANDY HOWELL | SPRINGVILLE, AL | 9-08 (3) | $143 |
| 24 | MONTE ATKINS | GREENVILLE, VA | 9-05 (5) | $134 |
| 24 | MICHAEL THOMAS | PITTSBORO, NC | 9-05 (5) | $134 |
| 26 | STEVEN HOWARD | MARTINSBURG, WV | 9-02 (3) | |
| 27 | DON RIGSBEE | FAYETTEVILLE, NC | 9-00 (2) | |
| 28 | WESLEY CASHWELL | ROANOKE RAPIDS, NC | 8-15 (4) | |
| 28 | ROBERT G. WILLIAMS | ROCKY MOUNT, NC | 8-15 (4) | |
| 30 | DALE MCCOY | CARY, NC | 8-14 (2) | |
| 31 | MICHAEL SLAWINSKI | ENTERPRISE, PA | 8-13 (5) | |
| 32 | MIKE TILLEY | HIGH POINT, NC | 8-11 (2) | |
| 33 | BILL NARON | BEAVERDAM, VA | 8-09 (5) | |
| 34 | LARRY INMAN | GREENSBORO, NC | 8-08 (4) | |
| 35 | NEALE WRIGHT | SANDSTON, VA | 8-07 (5) | |
| 36 | PHIL MITCHELL | ROUGEMONT, NC | 8-03 (3) | |
| 36 | LARRY MOORE | MARTINSVILLE, VA | 8-03 (3) | |
| 36 | TIMOTHY PENHOLLOW | OXFORD, NC | 8-03 (5) | |
| 39 | ROBERT WILKINSON | FREDERICKSBURG, VA | 8-00 (5) | |
| 40 | DALE PARKER | SELMA, NC | 7-06 (3) | |
| 40 | CHARLES STRICKLAND | HUDSON, NC | 7-06 (4) | |
| 42 | BRIAN KIRKPATRICK | CARSON, VA | 7-03 (3) | |
| 43 | ROBERT FOGLESONG | DURHAM, NC | 7-01 (4) | |
| 44 | PETE LEONARD | WINSTON-SALEM, NC | 6-15 (3) | |
| 45 | STEVEN CHRISTIE | LAURENS, SC | 6-14 (3) | |
| 46 | GARY COMBS | MANASSAS, VA | 6-11 (3) | |
| 47 | HARRY ALLEN | KISSIMMEE, FL | 6-10 (4) | |
| 48 | H.E. SARGE TRAVIS | BRIDGEPORT, WV | 6-08 (4) | |
| 49 | RICKY TRENT | BROOKNEAL, VA | 6-07 (3) | |
| 50 | DALE WILSON | HUDDLESTON, VA | 6-05 (3) |
ALL 1 2 3 4 5 » |