
Walmart Bass Fishing League - Buckeye
OHIO RIVER/WHITE OAK (Aug. 27, 1995)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) |
Winnings |
|---|---|---|---|---|
| 1 | JEFF DOMONKOS | MIDDLEBURG, OH | 9-01 (5) | $2,556 |
| 2 | BILL EVANS | FRIENDSHIP, OH | 7-08 (3) | $1,278 |
| 3 | STEVE FLOYD | LEESBURG, OH | 6-11 (2) | $750 |
| 4 | DAVID HAYWARD | SYLVANIA, OH | 6-03 (4) | $480 |
| 5 | PATRICK HAILSTONES | CINCINNATI, OH | 5-15 (5) | $455 |
| 6 | BILL CHAPMAN | SALT ROCK, WV | 5-12 (4) | $380 |
| 6 | PHIL CUMMINS | AUGUSTA, KY | 5-12 (5) | $380 |
| 8 | JESSE STIENECKER | NEW BREMEN, OH | 5-11 (5) | $303 |
| 9 | KEITH WHEELOCK | BEAVER CREEK, OH | 5-05 (4) | $253 |
| 10 | H C SUMPTER | NANCY, KY | 5-03 (4) | $204 |
| 10 | FRANK SYLVESTER | LANCASTER, OH | 5-03 (3) | $204 |
| 12 | TIMOTHY POE | ALEXANDRIA, KY | 5-01 (2) | $187 |
| 13 | DAVID SCALES | MARYSVILLE, OH | 4-13 (3) | $177 |
| 14 | JIM BARKER | GREENUP, KY | 4-11 (4) | $168 |
| 15 | JOHN KELLY | CANTON, OH | 4-10 (3) | $154 |
| 15 | DENNIS TRAUTMAN | KENT, OH | 4-10 (3) | $154 |
| 17 | FRANK PEMPEK | BRIDGEPORT, OH | 4-08 (3) | |
| 17 | JAMES WILCOX | CINCINNATI, OH | 4-08 (1) | |
| 17 | JIM WILLOUGHBY | AMELIA, OH | 4-08 (4) | |
| 20 | BUTCH DOBRANSKY | CANTON, OH | 4-07 (2) | |
| 21 | JOHN EVANS | SPRINGBORO, OH | 4-05 (2) | |
| 22 | ROBERT CHAPMAN | SALT ROCK, WV | 4-02 (3) | |
| 23 | MARLIN HINES | BETHEL, OH | 4-01 (3) | |
| 23 | MARK LITTLE | VERSAILLES, KY | 4-01 (3) | |
| 23 | RONALD YURKO | TALLAHASSEE, FL | 4-01 (3) | |
| 26 | JOE GODAR | CLEVES, OH | 4-00 (2) | |
| 27 | J J DEAN | HUNTINGTON, WV | 3-15 (2) | |
| 28 | TIMOTHY CUKOVECKI | RIVERSIDE, OH | 3-14 (3) | |
| 29 | FRED GRANT | MANSFIELD, OH | 3-12 (3) | |
| 30 | BRANDON HARNESS | BETHEL, OH | 3-10 (2) | |
| 31 | JAMES VITARO | WOOSTER, OH | 3-09 (3) | |
| 32 | MARCUS HOLBROOK | INDIANAPOLIS, IN | 3-08 (2) | |
| 33 | DAVE CALEBAUGH | PARKERSBURG, WV | 3-07 (2) | |
| 34 | DAN CHAFFIN | DELAWARE, OH | 3-06 (3) | |
| 34 | GREG DOANE | AKRON, OH | 3-06 (3) | |
| 36 | STEVE HARRISON | MIDDLETOWN, OH | 3-03 (2) | |
| 37 | THOMAS COLLIER | LAWRENCE, IN | 3-02 (2) | |
| 37 | MARK OWSLEY | PROCTORVILLE, OH | 3-02 (3) | |
| 39 | FRANK SCALISH | CLEVELAND, OH | 2-12 (2) | |
| 40 | MICHAEL SAFREED | BEAVERCREEK, OH | 2-09 (2) | |
| 40 | DALE TEANEY | WILLIAMSBURG, OH | 2-09 (2) | |
| 42 | FRANKLIN COLLINS | HUNTINGTON, WV | 2-08 (2) | |
| 42 | ART MCCRAY | GROVEPORT, OH | 2-08 (1) | |
| 42 | BILL ROEDER | LIMA, OH | 2-08 (1) | |
| 45 | LARRY ANDERSON | HILLSBORO, OH | 2-07 (2) | |
| 45 | JOHNNIE MONTGOMERY | FRANKFORT, OH | 2-07 (2) | |
| 47 | GENE GAY | BETHEL, OH | 2-05 (2) | |
| 47 | JOHN GUIDRY | BLOOMINGTON, IN | 2-05 (1) | |
| 47 | MATTHEW ROLL | VANDALIA, OH | 2-05 (2) | |
| 50 | JIM HULL | SIDNEY, OH | 2-04 (2) |
ALL 1 2 3 4 |