
Walmart Bass Fishing League - LBL
KY LAKE/MOORS (Aug. 27, 1995)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) |
Winnings |
|---|---|---|---|---|
| 1 | RANDELL WILLIAMS | HENDERSON, KY | 20-04 (5) | $2,443 |
| 2 | TERRY BOLTON | PADUCAH, KY | 18-04 (5) | $1,221 |
| 3 | BRITT CONE | BENTON, KY | 17-10 (5) | $717 |
| 4 | RAY BARGA | BENTON, KY | 15-06 (5) | $459 |
| 5 | RAMIE COLSON JR | CADIZ, KY | 14-03 (5) | $435 |
| 6 | BOBBY WADE | SEDALIA, KY | 13-15 (4) | $363 |
| 6 | TEDDY WYNN | BENTON, KY | 13-15 (5) | $363 |
| 8 | NICK FOUST | PADUCAH, KY | 12-08 (5) | $290 |
| 9 | DOUG CASKEY | MADISONVILLE, KY | 11-14 (4) | $242 |
| 10 | MICHAEL MCATEE | WAVERLY, KY | 11-10 (4) | $200 |
| 11 | GEORGE TAYLOR | DRESDEN, TN | 11-02 (5) | $190 |
| 12 | MARK ROUNDS | MOUNT WASHINGTON, KY | 10-07 (3) | $179 |
| 13 | MIKE SALEEBA | MANITOU, KY | 10-03 (3) | $169 |
| 14 | VICTOR WOELTZ | PADUCAH, KY | 9-09 (4) | |
| 15 | DAVID BREEZE | BLUFORD, IL | 8-11 (3) | |
| 15 | JERRY SCHWARTZ | BENTON, KY | 8-11 (5) | |
| 17 | DWIGHT LITTLE | MADISONVILLE, KY | 8-08 (3) | |
| 18 | JEFF EVANS | BENTON, KY | 8-01 (5) | |
| 19 | STEVE STONE | PADUCAH, KY | 8-00 (3) | |
| 20 | JOHN WRIGHT | SHELBYVILLE, IL | 7-08 (3) | |
| 21 | MIKE WALKER | NASHVILLE, TN | 7-07 (4) | |
| 22 | BOB GAULT | NEW ALBANY, MS | 7-05 (2) | |
| 22 | MARK WALLS | KUTTAWA, KY | 7-05 (2) | |
| 24 | DAVID WATKINS | MURRAY, KY | 7-04 (3) | |
| 25 | TIM GRIGGS | PADUCAH, KY | 6-13 (2) | |
| 26 | STEVE ALVARADO | PADUCAH, KY | 6-09 (2) | |
| 26 | ROBERT HALL | XENIA, OH | 6-09 (2) | |
| 26 | BILLY HOBGOOD | EVANSVILLE, IN | 6-09 (2) | |
| 29 | THOMAS PERSONIUS | MAYFIELD, KY | 6-08 (3) | |
| 30 | MIKE FELKER | PADUCAH, KY | 6-06 (3) | |
| 31 | DENNIS DUFF | KUTTAWA, KY | 6-05 (3) | |
| 32 | MIKE RABER | PRINCETON, IN | 6-01 (1) | |
| 33 | RICKEY ALLEN | BARTLETT, TN | 5-09 (2) | |
| 34 | JONATHAN EDWARDS | LAWRENCEBURG, TN | 5-06 (4) | |
| 35 | CARL GILLESPIE | NASHVILLE, TN | 5-05 (1) | |
| 35 | GUY WISEHEART | TOMPKINSVILLE, KY | 5-05 (2) | |
| 37 | STEVE PEMBER | MURRAY, KY | 5-03 (2) | |
| 38 | DAVID ROSENGRANT | DOVER, TN | 5-01 (3) | |
| 38 | JOHN THORPE III | MORTONS GAP, KY | 5-01 (2) | |
| 40 | MIKE KELLER | METROPOLIS, IL | 5-00 (1) | |
| 41 | TERRY BROWN | NORMAL, IL | 4-12 (1) | |
| 41 | REGGIE KILZER | MEMPHIS, TN | 4-12 (2) | |
| 43 | JOE WHITE | PRINCETON, KY | 4-11 (2) | |
| 44 | RICHARD CRAIG | HARDIN, KY | 4-10 (2) | |
| 45 | ALAN LUTZ | LAKE PLACID, FL | 4-09 (1) | |
| 45 | RICHARD (JOE) PARKS | JACKSON, MO | 4-09 (1) | |
| 47 | SCOTT BRUMMETT | BRENTWOOD, TN | 4-07 (1) | |
| 48 | CHUCK PARRISH | CALVERT CITY, KY | 4-03 (1) | |
| 49 | MARK HALPAIN | LAVON, TX | 4-01 (2) | |
| 50 | MARK HATCHER | BENTON, KY | 4-00 (2) |
ALL 1 2 3 4 |