
Walmart Bass Fishing League - LBL
KY LAKE/MOORS (March 26, 1995)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) |
Winnings |
|---|---|---|---|---|
| 1 | JOHN WRIGHT | SHELBYVILLE, IL | 25-14 (5) | $3,639 |
| 2 | MIKE SALEEBA | MANITOU, KY | 22-01 (5) | $1,819 |
| 3 | MARK WALLS | KUTTAWA, KY | 21-14 (5) | $1,068 |
| 4 | RAY BARGA | BENTON, KY | 19-14 (5) | $684 |
| 5 | SHAWN PENN | EDDYVILLE, KY | 18-08 (5) | $648 |
| 6 | KENT SHIREMAN | UNION STAR, KY | 17-06 (4) | $577 |
| 7 | MIKE RABER | PRINCETON, IN | 16-01 (5) | $504 |
| 8 | ART MCCRAY | GROVEPORT, OH | 15-14 (3) | $432 |
| 9 | RON LAPPIN | CALVERT CITY, KY | 15-01 (5) | $360 |
| 10 | DENNIS DUFF | KUTTAWA, KY | 14-02 (5) | $298 |
| 11 | JEFF EMERSON | MAYFIELD, KY | 13-10 (4) | $283 |
| 12 | RANDELL WILLIAMS | HENDERSON, KY | 13-04 (3) | $267 |
| 13 | KRITT ALLBRITTEN | PADUCAH, KY | 13-03 (3) | $252 |
| 14 | KEN SALS | CHICAGO RIDGE, IL | 13-01 (5) | $239 |
| 15 | SHAWN STRICKLAND | PADUCAH, KY | 12-07 (4) | $226 |
| 16 | SAM HENRY | MURRAY, KY | 12-00 (4) | $214 |
| 17 | MIKE SHEFFER | MORGANFIELD, KY | 11-15 (3) | $202 |
| 18 | BILL PROCK | INDIANAPOLIS, IN | 10-13 (2) | $192 |
| 19 | WILLIAM DOUGHTEN | TROY, TN | 10-02 (3) | $181 |
| 20 | STEVE PEMBER | MURRAY, KY | 9-15 (3) | $172 |
| 21 | TERRY BROWN | NORMAL, IL | 9-14 (4) | $163 |
| 22 | BOBBY WADE | SEDALIA, KY | 9-11 (1) | $155 |
| 23 | RON FLETCHER | GIRARD, IL | 9-04 (3) | $142 |
| 23 | MIKE TERRY | TROY, TN | 9-04 (3) | $142 |
| 23 | MIKE WALKER | NASHVILLE, TN | 9-04 (3) | $142 |
| 26 | GARY CRASS | MURRAY, KY | 9-03 (4) | |
| 26 | MIKE FELKER | PADUCAH, KY | 9-03 (2) | |
| 28 | BOB KOEHL | EVANSVILLE, IN | 9-02 (2) | |
| 29 | RONALD MAXWELL | KILLEN, AL | 9-01 (4) | |
| 30 | JEFF EVANS | BENTON, KY | 8-15 (2) | |
| 31 | RAMIE COLSON JR | CADIZ, KY | 8-09 (2) | |
| 32 | JIMMY WYNN | BENTON, KY | 8-08 (2) | |
| 34 | JERRY SCHWARTZ | BENTON, KY | 7-15 (3) | |
| 35 | DAVID BREEZE | BLUFORD, IL | 7-14 (4) | |
| 35 | BROOKS SUTHERLAND | BENTON, KY | 7-14 (2) | |
| 37 | KEITH FAIN | CALVERT CITY, KY | 7-12 (2) | |
| 38 | CHAD ROBISON | MORGANFIELD, KY | 7-10 (3) | |
| 39 | MARK MENENDEZ | PADUCAH, KY | 7-09 (3) | |
| 39 | GERALD SAVAGE | WINCHESTER, TN | 7-09 (3) | |
| 41 | GEORGE TAYLOR | DRESDEN, TN | 7-07 (1) | |
| 42 | TERRY BOLTON | PADUCAH, KY | 7-04 (2) | |
| 43 | JIM MANAHAN | MICHIE, TN | 7-01 (2) | |
| 43 | DAVE THOMAS | EVANSVILLE, IN | 7-01 (2) | |
| 45 | KEVIN BOWLES | CARMEL, IN | 6-14 (3) | |
| 45 | PAUL CLASPELL | EVANSVILLE, IN | 6-14 (2) | |
| 47 | RON FOSTER | CALVERT CITY, KY | 6-12 (3) | |
| 48 | CHARLES MOREHOUSE | MOREHEAD, KY | 6-10 (1) | |
| 49 | LARRY MATTHEWS | JACKSON, TN | 6-09 (3) | |
| 49 | BOB MCPEAK | SWANSEA, IL | 6-09 (1) | |
| 51 | MIKE KELLER | METROPOLIS, IL | 6-08 (3) |
ALL 1 2 3 4 5 » |