
EverStart Series - Western
Roosevelt Lake (Feb. 21-23, 2013)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) | Day 2 WT (Fish) | Day 1&2 WT (Fish) | Day 3 WT (Fish) | Day 1&2&3 WT (Fish) |
Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | JOHN FUQUA | OXNARD, CA | 12-09 (4) | 9-09 (3) | 22-02 (7) | 9-01 (3) | 31-03 (10) | $27,912 |
| 2 | JOSH BERTRAND | GILBERT, AZ | 12-08 (5) | 6-13 (4) | 19-05 (9) | 6-08 (4) | 25-13 (13) | $10,467 |
| 3 | RI NAY | TUCSON, AZ | 7-04 (5) | 8-07 (5) | 15-11 (10) | 8-15 (5) | 24-10 (15) | $6,978 |
| 4 | JEFF MICHELS | LAKEHEAD, CA | 11-02 (5) | 6-03 (4) | 17-05 (9) | 7-02 (4) | 24-07 (13) | $6,280 |
| 5 | TAI AU | GILBERT, AZ | 8-07 (5) | 8-00 (5) | 16-07 (10) | 6-05 (5) | 22-12 (15) | $5,582 |
| 6 | STEVE FOUTCH | APACHE JUNCTION, AZ | 11-01 (5) | 4-10 (3) | 15-11 (8) | 7-00 (5) | 22-11 (13) | $4,885 |
| 7 | RUSS BARGER | BOISE, ID | 8-06 (5) | 7-04 (5) | 15-10 (10) | 6-06 (5) | 22-00 (15) | $4,187 |
| 8 | JOSEPH CAPORUSCIO | COTO DE CAZA, CA | 13-03 (3) | 2-07 (2) | 15-10 (5) | 3-06 (1) | 19-00 (6) | $3,489 |
| 9 | LEVI ARMSTRONG | PAYSON, AZ | 15-07 (5) | 3-07 (1) | 18-14 (6) | 0-00 (0) | 18-14 (6) | $2,791 |
| 10 | ROBERT LEE | ANGELS CAMP, CA | 6-13 (5) | 9-03 (5) | 16-00 (10) | 1-07 (1) | 17-07 (11) | $2,093 |
| 11 | JAY WRIGHT | SEAL BEACH, CA | 8-15 (4) | 6-10 (2) | 15-09 (6) | $1,745 | ||
| 12 | ROY HAWK | LAKE HAVASU CITY, AZ | 8-07 (5) | 6-11 (5) | 15-02 (10) | $1,745 | ||
| 13 | SEAN BRENNAN | PRESCOTT VALLEY, AZ | 12-10 (4) | 2-05 (1) | 14-15 (5) | $1,745 | ||
| 14 | MIKE SASO | ELK GROVE, CA | 4-13 (4) | 9-12 (5) | 14-09 (9) | $1,745 | ||
| 15 | JOE URIBE JR. | LAKE FOREST, CA | 5-12 (4) | 8-10 (5) | 14-06 (9) | $1,745 | ||
| 16 | WAYNE BREAZEALE | KELSEYVILLE, CA | 7-11 (5) | 6-11 (5) | 14-06 (10) | $1,396 | ||
| 17 | MILES HOWE | SAN CLEMENTE, CA | 6-14 (5) | 7-06 (5) | 14-04 (10) | $1,396 | ||
| 18 | JUSTIN KERR | SIMI VALLEY, CA | 7-06 (2) | 6-12 (3) | 14-02 (5) | $1,396 | ||
| 19 | VERN RIDGWAY | CHANDLER, AZ | 9-04 (5) | 4-12 (4) | 14-00 (9) | $1,396 | ||
| 20 | MIKE REYNOLDS | OVERGAARD, AZ | 5-02 (4) | 8-12 (5) | 13-14 (9) | |||
| 21 | JOSHUA RHODES | LAKESIDE, CA | 9-07 (5) | 4-06 (4) | 13-13 (9) | |||
| 22 | ROBERT NEBERMAN | PRESCOTT, AZ | 9-02 (5) | 4-11 (3) | 13-13 (8) | |||
| 23 | JON GRIFFITH | MESA, AZ | 4-14 (3) | 8-13 (5) | 13-11 (8) | |||
| 24 | GREG GUTIERREZ | RED BLUFF, CA | 10-13 (5) | 2-13 (2) | 13-10 (7) | |||
| 25 | PATRICK SPENCER | MARANA, AZ | 5-13 (4) | 7-11 (5) | 13-08 (9) | |||
| 26 | BRETT HITE | PHOENIX, AZ | 6-01 (2) | 7-00 (5) | 13-01 (7) | |||
| 27 | CLIFFORD PIRCH | PAYSON, AZ | 5-02 (2) | 7-14 (2) | 13-00 (4) | |||
| 28 | BRETT LEBER | DIXON, CA | 5-06 (4) | 7-08 (5) | 12-14 (9) | |||
| 29 | RICKY SHABAZZ | RIALTO, CA | 6-05 (5) | 6-04 (5) | 12-09 (10) | |||
| 30 | JIM HAWKES | APACHE JUNCTION, AZ | 7-05 (5) | 4-11 (4) | 12-00 (9) | |||
| 31 | PAUL HODGES III | GLENDALE, AZ | 10-05 (5) | 1-10 (1) | 11-15 (6) | |||
| 32 | PHIL BURGESS | KERMAN, CA | 4-10 (3) | 7-04 (5) | 11-14 (8) | |||
| 33 | AARON BRITT | YUBA CITY, CA | 4-04 (2) | 7-09 (5) | 11-13 (7) | |||
| 34 | JOHN MURRAY | PHOENIX, AZ | 6-11 (2) | 4-13 (3) | 11-08 (5) | |||
| 35 | JEFF ERICKSON | PHOENIX, AZ | 3-11 (2) | 7-10 (4) | 11-05 (6) | |||
| 36 | NICK WELTON | GALT, CA | 7-07 (5) | 3-08 (3) | 10-15 (8) | |||
| 37 | BEN FOSTER | TUCSON, AZ | 5-08 (4) | 5-05 (4) | 10-13 (8) | |||
| 38 | BRIAN ANKRUM | LOVELAND, CO | 0-00 (0) | 10-12 (5) | 10-12 (5) | |||
| 39 | TOMMY JONOVICH | PHOENIX, AZ | 4-05 (3) | 6-07 (3) | 10-12 (6) | |||
| 40 | MIKE NICHELINI | NAPA, CA | 6-00 (3) | 4-11 (3) | 10-11 (6) | |||
| 41 | MIKE BRILLHART | WADDELL, AZ | 6-02 (4) | 4-07 (2) | 10-09 (6) | |||
| 42 | JASON BOROFKA | SALINAS, CA | 2-01 (1) | 8-06 (5) | 10-07 (6) | |||
| 43 | TODD HERMAN | GILBERT, AZ | 3-10 (2) | 6-12 (5) | 10-06 (7) | |||
| 44 | TIM JACOBS | GILBERT, AZ | 3-12 (2) | 6-08 (2) | 10-04 (4) | |||
| 45 | KEITH TRIPP | COTTONWOOD, CA | 6-14 (4) | 3-03 (2) | 10-01 (6) | |||
| 46 | DAVID STACHOWSKI | TUCSON, AZ | 4-01 (3) | 5-11 (1) | 9-12 (4) | |||
| 47 | STEVE MOLINARI | WADDELL, AZ | 9-05 (4) | 0-00 (0) | 9-05 (4) | |||
| 48 | BENJAMIN BYRD | MOAB, UT | 6-14 (3) | 2-06 (1) | 9-04 (4) | |||
| 49 | SCOTT DAVIS | PRESTON, ID | 3-05 (2) | 5-15 (5) | 9-04 (7) | |||
| 50 | STEVE LINDNER | SEAL BEACH, CA | 7-05 (5) | 1-14 (1) | 9-03 (6) |
ALL 1 2 |