
EverStart Series - Texas
Lake Amistad (Jan. 24-26, 2013)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) | Day 2 WT (Fish) | Day 1&2 WT (Fish) | Day 3 WT (Fish) | Day 1&2&3 WT (Fish) |
Winnings |
|---|---|---|---|---|---|---|---|---|
| 28 | STEVIE CZERNISKI | MESA, AZ | 16-12 (5) | 13-00 (5) | 29-12 (10) | |||
| 21 | RANDALL CNOTA | TUCSON, AZ | 15-10 (5) | 16-13 (5) | 32-07 (10) | $1,309 | ||
| 99 | BRIAN ANKRUM | LOVELAND, CO | 9-07 (5) | 9-01 (4) | 18-08 (9) | |||
| 107 | JOE GERARD | CONCORDIA, KS | 10-15 (5) | 4-03 (2) | 15-02 (7) | |||
| 32 | TOMMY RASCOE | CONVERSE, LA | 12-14 (5) | 16-04 (5) | 29-02 (10) | |||
| 35 | KELLY OWENS | CROWLEY, LA | 15-01 (5) | 13-04 (5) | 28-05 (10) | |||
| 90 | T C PULLEN III | GLOSTER, LA | 8-07 (5) | 11-11 (4) | 20-02 (9) | |||
| 96 | RONNIE BUQUET | HOUMA, LA | 9-03 (3) | 9-14 (5) | 19-01 (8) | |||
| 33 | BRETT FORET | HOUMA, LA | 13-12 (5) | 15-05 (5) | 29-01 (10) | |||
| 115 | GREG GLEASON | HOUMA, LA | 12-01 (5) | 0-00 (0) | 12-01 (5) | |||
| 39 | LARRY BYRD | LAKE CHARLES, LA | 11-10 (5) | 16-07 (5) | 28-01 (10) | |||
| 72 | DAROLD GLEASON | LEESVILLE, LA | 11-04 (5) | 12-07 (5) | 23-11 (10) | |||
| 41 | GARY VINING | MORGAN CITY, LA | 13-07 (5) | 14-07 (5) | 27-14 (10) | |||
| 59 | RANDY ALLEN | SHREVEPORT, LA | 13-12 (5) | 11-08 (5) | 25-04 (10) | |||
| 95 | ZACH CAUDLE | SHREVEPORT, LA | 6-01 (3) | 13-00 (5) | 19-01 (8) | |||
| 24 | BUZ CRAFT | VIDALIA, LA | 20-08 (5) | 10-11 (5) | 31-03 (10) | $1,309 | ||
| 103 | GENE SPEARS | WEST MONROE, LA | 7-11 (3) | 9-04 (5) | 16-15 (8) | |||
| 118 | JOHN WICHT JR | OSAKIS, MN | 0-00 (0) | 9-11 (3) | 9-11 (3) | |||
| 61 | ALTON WILHOIT | HARRAH, OK | 15-04 (5) | 9-14 (5) | 25-02 (10) | |||
| 38 | BILL GLASCOCK | KINGSTON, OK | 14-08 (5) | 13-10 (5) | 28-02 (10) | |||
| 120 | AARON PRESLEY | MOORE, OK | 7-14 (5) | 0-00 (0) | 7-14 (5) | |||
| 121 | JOHN BOND | TULSA, OK | 6-02 (2) | 0-00 (0) | 6-02 (2) | |||
| 106 | RICK CARTER | ALBA, TX | 6-15 (3) | 8-06 (4) | 15-05 (7) | |||
| 78 | JIMMY BASKIN | ANDREWS, TX | 10-11 (5) | 12-07 (5) | 23-02 (10) | |||
| 6 | SHANE MOORE | ARGYLE, TX | 17-07 (5) | 22-12 (5) | 40-03 (10) | 12-06 (5) | 52-09 (15) | $6,110 |
| GARY LAFRENIERE | ASHERTON, TX | 0-00 (0) | 0-00 (0) | 0-00 (0) | ||||
| 60 | UBI FIGUEIREDO | AUSTIN, TX | 12-10 (5) | 12-10 (5) | 25-04 (10) | |||
| 69 | CODY RYAN GREANEY | AUSTIN, TX | 12-14 (5) | 11-02 (5) | 24-00 (10) | |||
| 68 | MICHAEL RANDOLPH | AUSTIN, TX | 13-15 (5) | 10-01 (5) | 24-00 (10) | |||
| 62 | CLOYS WARREN | BASTROP, TX | 12-13 (5) | 12-05 (5) | 25-02 (10) | |||
| 17 | PHIL ADDISON | BAYTOWN, TX | 20-14 (5) | 12-07 (5) | 33-05 (10) | $1,746 | ||
| 47 | DAVID HARVEY | BEAUMONT, TX | 13-13 (5) | 12-13 (5) | 26-10 (10) | |||
| BOB KUJAN JR | BELTON, TX | 0-00 (0) | 0-00 (0) | 0-00 (0) | ||||
| 112 | JJ DUCHARME | BRACKETTVILLE, TX | 13-05 (5) | 0-00 (0) | 13-05 (5) | |||
| 86 | DEAN PERKINS | BROADDUS, TX | 10-12 (5) | 10-06 (3) | 21-02 (8) | |||
| 23 | CHRIS MCCALL | BROOKELAND, TX | 15-08 (5) | 16-08 (5) | 32-00 (10) | $1,309 | ||
| 42 | JOHN HATTON | BUNA, TX | 14-07 (5) | 13-01 (5) | 27-08 (10) | |||
| 83 | MICHAEL BATES | CANYON LAKE, TX | 12-15 (5) | 9-01 (4) | 22-00 (9) | |||
| 122 | JAMES BASS | CARTHAGE, TX | 4-11 (2) | 0-00 (0) | 4-11 (2) | |||
| 63 | PHILIP CRELIA | CENTER, TX | 11-04 (5) | 13-13 (5) | 25-01 (10) | |||
| 46 | TJ GOODWYN | CENTER, TX | 13-11 (5) | 13-07 (5) | 27-02 (10) | |||
| 75 | CHAD GRIFFIN | CRESSON, TX | 13-00 (5) | 10-05 (5) | 23-05 (10) | |||
| 19 | PHIL MARKS | DALLAS, TX | 19-02 (5) | 14-01 (5) | 33-03 (10) | $1,746 | ||
| 80 | J.B. YOUNG | DEER PARK, TX | 9-12 (4) | 12-10 (5) | 22-06 (9) | |||
| 18 | DENNY BRAUER | DEL RIO, TX | 12-08 (5) | 20-11 (5) | 33-03 (10) | $1,746 | ||
| 20 | JIM CRISWELL | DEL RIO, TX | 13-08 (5) | 19-04 (5) | 32-12 (10) | $1,746 | ||
| 53 | BILLY FILLMON | DEL RIO, TX | 12-07 (5) | 13-11 (5) | 26-02 (10) | |||
| 44 | RAY HANSELMAN | DEL RIO, TX | 14-00 (5) | 13-04 (5) | 27-04 (10) | |||
| CHARLES HARALSON | DEL RIO, TX | 0-00 (0) | 0-00 (0) | 0-00 (0) | ||||
| 11 | TIM RENEAU | DEL RIO, TX | 21-01 (5) | 13-13 (5) | 34-14 (10) | $2,182 |
ALL 1 2 3 |