
EverStart Series - Texas
Lake Amistad (Jan. 24-26, 2013)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) | Day 2 WT (Fish) | Day 1&2 WT (Fish) | Day 3 WT (Fish) | Day 1&2&3 WT (Fish) |
Winnings |
|---|---|---|---|---|---|---|---|---|
| 17 | PHIL ADDISON | BAYTOWN, TX | 20-14 (5) | 12-07 (5) | 33-05 (10) | $1,746 | ||
| 59 | RANDY ALLEN | SHREVEPORT, LA | 13-12 (5) | 11-08 (5) | 25-04 (10) | |||
| 99 | BRIAN ANKRUM | LOVELAND, CO | 9-07 (5) | 9-01 (4) | 18-08 (9) | |||
| 78 | JIMMY BASKIN | ANDREWS, TX | 10-11 (5) | 12-07 (5) | 23-02 (10) | |||
| 122 | JAMES BASS | CARTHAGE, TX | 4-11 (2) | 0-00 (0) | 4-11 (2) | |||
| 83 | MICHAEL BATES | CANYON LAKE, TX | 12-15 (5) | 9-01 (4) | 22-00 (9) | |||
| 71 | JEREMY BAWCUM | HELOTES, TX | 9-05 (4) | 14-06 (5) | 23-11 (9) | |||
| 121 | JOHN BOND | TULSA, OK | 6-02 (2) | 0-00 (0) | 6-02 (2) | |||
| 105 | GARY BOWIEN | GEORGETOWN, TX | 8-08 (5) | 8-03 (5) | 16-11 (10) | |||
| 18 | DENNY BRAUER | DEL RIO, TX | 12-08 (5) | 20-11 (5) | 33-03 (10) | $1,746 | ||
| 87 | JOE BRAY | MARBLE FALLS, TX | 9-11 (5) | 11-01 (5) | 20-12 (10) | |||
| 96 | RONNIE BUQUET | HOUMA, LA | 9-03 (3) | 9-14 (5) | 19-01 (8) | |||
| 25 | MICHAEL BURNS | LUCAS, TX | 14-12 (5) | 15-14 (5) | 30-10 (10) | $1,309 | ||
| 49 | ROB BURNS | PLANO, TX | 11-08 (5) | 15-00 (5) | 26-08 (10) | |||
| 27 | BENJAMIN BYRD | MOAB, UT | 21-10 (5) | 8-03 (5) | 29-13 (10) | |||
| 39 | LARRY BYRD | LAKE CHARLES, LA | 11-10 (5) | 16-07 (5) | 28-01 (10) | |||
| 89 | JEFF CADE | RICHARDSON, TX | 13-00 (5) | 7-06 (5) | 20-06 (10) | |||
| 106 | RICK CARTER | ALBA, TX | 6-15 (3) | 8-06 (4) | 15-05 (7) | |||
| 26 | ROBERT CASE | POINT, TX | 15-09 (5) | 14-15 (5) | 30-08 (10) | |||
| 82 | TODD CASTLEDINE | NACOGDOCHES, TX | 11-14 (5) | 10-05 (5) | 22-03 (10) | |||
| 95 | ZACH CAUDLE | SHREVEPORT, LA | 6-01 (3) | 13-00 (5) | 19-01 (8) | |||
| 77 | RANDY CISLER | MESQUITE, TX | 12-02 (5) | 11-02 (5) | 23-04 (10) | |||
| 48 | BILLY CLINE | SOUTHLAKE, TX | 11-14 (5) | 14-11 (5) | 26-09 (10) | |||
| 21 | RANDALL CNOTA | TUCSON, AZ | 15-10 (5) | 16-13 (5) | 32-07 (10) | $1,309 | ||
| 37 | ROBERT COLLETT | ZAPATA, TX | 16-01 (5) | 12-02 (5) | 28-03 (10) | |||
| 2 | KEITH COMBS | HUNTINGTON, TX | 16-12 (5) | 22-06 (5) | 39-02 (10) | 18-04 (5) | 57-06 (15) | $13,093 |
| 24 | BUZ CRAFT | VIDALIA, LA | 20-08 (5) | 10-11 (5) | 31-03 (10) | $1,309 | ||
| 63 | PHILIP CRELIA | CENTER, TX | 11-04 (5) | 13-13 (5) | 25-01 (10) | |||
| 20 | JIM CRISWELL | DEL RIO, TX | 13-08 (5) | 19-04 (5) | 32-12 (10) | $1,746 | ||
| 64 | DAVID CURTIS | TRINITY, TX | 12-10 (5) | 12-07 (5) | 25-01 (10) | |||
| 28 | STEVIE CZERNISKI | MESA, AZ | 16-12 (5) | 13-00 (5) | 29-12 (10) | |||
| 56 | TOMMY DICKERSON | ORANGE, TX | 13-01 (5) | 12-06 (5) | 25-07 (10) | |||
| 93 | JUSTIN DUBOSE | GRAPEVINE, TX | 14-00 (5) | 5-08 (3) | 19-08 (8) | |||
| 112 | JJ DUCHARME | BRACKETTVILLE, TX | 13-05 (5) | 0-00 (0) | 13-05 (5) | |||
| 97 | MELVIN DUNN | ORANGE, TX | 6-05 (3) | 12-09 (5) | 18-14 (8) | |||
| 100 | TOMMY DURHAM | WHITNEY, TX | 9-14 (5) | 8-00 (5) | 17-14 (10) | |||
| 8 | GENE EISENMANN | FRISCO, TX | 15-15 (5) | 20-15 (5) | 36-14 (10) | 13-08 (5) | 50-06 (15) | $4,364 |
| 85 | RITTER FERGUSON | DIANA, TX | 11-01 (5) | 10-04 (5) | 21-05 (10) | |||
| 60 | UBI FIGUEIREDO | AUSTIN, TX | 12-10 (5) | 12-10 (5) | 25-04 (10) | |||
| 53 | BILLY FILLMON | DEL RIO, TX | 12-07 (5) | 13-11 (5) | 26-02 (10) | |||
| 111 | KERRY FISHER | MIDLAND, TX | 6-10 (4) | 6-12 (4) | 13-06 (8) | |||
| 33 | BRETT FORET | HOUMA, LA | 13-12 (5) | 15-05 (5) | 29-01 (10) | |||
| 31 | JEROMY FRANCIS | MAGNOLIA, TX | 17-11 (5) | 11-13 (5) | 29-08 (10) | |||
| 58 | LUPE GARCIA | PASADENA, TX | 11-14 (5) | 13-08 (5) | 25-06 (10) | |||
| 107 | JOE GERARD | CONCORDIA, KS | 10-15 (5) | 4-03 (2) | 15-02 (7) | |||
| 38 | BILL GLASCOCK | KINGSTON, OK | 14-08 (5) | 13-10 (5) | 28-02 (10) | |||
| 72 | DAROLD GLEASON | LEESVILLE, LA | 11-04 (5) | 12-07 (5) | 23-11 (10) | |||
| 115 | GREG GLEASON | HOUMA, LA | 12-01 (5) | 0-00 (0) | 12-01 (5) | |||
| 46 | TJ GOODWYN | CENTER, TX | 13-11 (5) | 13-07 (5) | 27-02 (10) | |||
| 69 | CODY RYAN GREANEY | AUSTIN, TX | 12-14 (5) | 11-02 (5) | 24-00 (10) |
ALL 1 2 3 |