
EverStart Series - Texas
Lake Amistad (Jan. 24-26, 2013)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) | Day 2 WT (Fish) | Day 1&2 WT (Fish) | Day 3 WT (Fish) | Day 1&2&3 WT (Fish) |
Winnings |
|---|---|---|---|---|---|---|---|---|
| 120 | AARON PRESLEY | MOORE, OK | 7-14 (5) | 0-00 (0) | 7-14 (5) | |||
| 61 | ALTON WILHOIT | HARRAH, OK | 15-04 (5) | 9-14 (5) | 25-02 (10) | |||
| 34 | ANDREW UPSHAW | HEMPHILL, TX | 16-05 (5) | 12-06 (5) | 28-11 (10) | |||
| 1 | AUSTIN TERRY | SAN ANGELO, TX | 19-05 (5) | 26-01 (5) | 45-06 (10) | 13-13 (5) | 59-03 (15) | $34,915 |
| 27 | BENJAMIN BYRD | MOAB, UT | 21-10 (5) | 8-03 (5) | 29-13 (10) | |||
| 38 | BILL GLASCOCK | KINGSTON, OK | 14-08 (5) | 13-10 (5) | 28-02 (10) | |||
| 74 | BILL LEE | HARKER HEIGHTS, TX | 11-12 (5) | 11-10 (5) | 23-06 (10) | |||
| 48 | BILLY CLINE | SOUTHLAKE, TX | 11-14 (5) | 14-11 (5) | 26-09 (10) | |||
| 53 | BILLY FILLMON | DEL RIO, TX | 12-07 (5) | 13-11 (5) | 26-02 (10) | |||
| BOB KUJAN JR | BELTON, TX | 0-00 (0) | 0-00 (0) | 0-00 (0) | ||||
| 33 | BRETT FORET | HOUMA, LA | 13-12 (5) | 15-05 (5) | 29-01 (10) | |||
| 99 | BRIAN ANKRUM | LOVELAND, CO | 9-07 (5) | 9-01 (4) | 18-08 (9) | |||
| 102 | BUBBA PETRICH | YORKTOWN, TX | 5-15 (3) | 11-00 (5) | 16-15 (8) | |||
| 24 | BUZ CRAFT | VIDALIA, LA | 20-08 (5) | 10-11 (5) | 31-03 (10) | $1,309 | ||
| 40 | CALE SANDERS | LUBBOCK, TX | 14-00 (5) | 13-15 (5) | 27-15 (10) | |||
| 75 | CHAD GRIFFIN | CRESSON, TX | 13-00 (5) | 10-05 (5) | 23-05 (10) | |||
| CHARLES HARALSON | DEL RIO, TX | 0-00 (0) | 0-00 (0) | 0-00 (0) | ||||
| 73 | CHARLES SIMMONS | WACO, TX | 15-01 (5) | 8-05 (5) | 23-06 (10) | |||
| 23 | CHRIS MCCALL | BROOKELAND, TX | 15-08 (5) | 16-08 (5) | 32-00 (10) | $1,309 | ||
| 117 | CHRIS RUSSELL | MONTGOMERY, TX | 11-09 (5) | 0-00 (0) | 11-09 (5) | |||
| 62 | CLOYS WARREN | BASTROP, TX | 12-13 (5) | 12-05 (5) | 25-02 (10) | |||
| 69 | CODY RYAN GREANEY | AUSTIN, TX | 12-14 (5) | 11-02 (5) | 24-00 (10) | |||
| 36 | CRAIG MOORE | MONAHANS, TX | 13-04 (5) | 15-00 (5) | 28-04 (10) | |||
| 43 | CRAIG WORKMAN | FORT WORTH, TX | 13-12 (5) | 13-12 (5) | 27-08 (10) | |||
| 54 | DANNY ILES | HEMPHILL, TX | 16-01 (4) | 9-10 (5) | 25-11 (9) | |||
| 72 | DAROLD GLEASON | LEESVILLE, LA | 11-04 (5) | 12-07 (5) | 23-11 (10) | |||
| 81 | DAVE PARSONS | YANTIS, TX | 13-07 (5) | 8-14 (4) | 22-05 (9) | |||
| 64 | DAVID CURTIS | TRINITY, TX | 12-10 (5) | 12-07 (5) | 25-01 (10) | |||
| 45 | DAVID GREGG | PALESTINE, TX | 13-12 (5) | 13-07 (5) | 27-03 (10) | |||
| 47 | DAVID HARVEY | BEAUMONT, TX | 13-13 (5) | 12-13 (5) | 26-10 (10) | |||
| 30 | DAVID MANSUE | HEMPHILL, TX | 13-05 (5) | 16-05 (5) | 29-10 (10) | |||
| 88 | DAVID MAULDIN | ROUND ROCK, TX | 10-08 (5) | 10-02 (5) | 20-10 (10) | |||
| 108 | DAVID MURRAY | SAN ANGELO, TX | 7-04 (3) | 6-15 (3) | 14-03 (6) | |||
| 86 | DEAN PERKINS | BROADDUS, TX | 10-12 (5) | 10-06 (3) | 21-02 (8) | |||
| 18 | DENNY BRAUER | DEL RIO, TX | 12-08 (5) | 20-11 (5) | 33-03 (10) | $1,746 | ||
| 98 | DENNY WILKINS | LUBBOCK, TX | 5-12 (3) | 13-00 (5) | 18-12 (8) | |||
| 70 | DICKY NEWBERRY | HOUSTON, TX | 11-14 (5) | 11-15 (5) | 23-13 (10) | |||
| 84 | DONNIE O'NEAL | PFLUGERVILLE, TX | 11-04 (5) | 10-03 (5) | 21-07 (10) | |||
| 52 | DUSTIN GRICE | HEWITT, TX | 14-03 (5) | 12-01 (5) | 26-04 (10) | |||
| 7 | DUSTY SCHULTZ | WILLIS, TX | 23-02 (5) | 16-00 (5) | 39-02 (10) | 13-01 (5) | 52-03 (15) | $5,237 |
| 51 | ERIC WRIGHT | SCURRY, TX | 14-01 (5) | 12-06 (5) | 26-07 (10) | |||
| 105 | GARY BOWIEN | GEORGETOWN, TX | 8-08 (5) | 8-03 (5) | 16-11 (10) | |||
| GARY LAFRENIERE | ASHERTON, TX | 0-00 (0) | 0-00 (0) | 0-00 (0) | ||||
| 41 | GARY VINING | MORGAN CITY, LA | 13-07 (5) | 14-07 (5) | 27-14 (10) | |||
| 8 | GENE EISENMANN | FRISCO, TX | 15-15 (5) | 20-15 (5) | 36-14 (10) | 13-08 (5) | 50-06 (15) | $4,364 |
| 103 | GENE SPEARS | WEST MONROE, LA | 7-11 (3) | 9-04 (5) | 16-15 (8) | |||
| 115 | GREG GLEASON | HOUMA, LA | 12-01 (5) | 0-00 (0) | 12-01 (5) | |||
| 76 | HOLT MARKUM | IRVING, TX | 14-05 (5) | 8-15 (5) | 23-04 (10) | |||
| 80 | J.B. YOUNG | DEER PARK, TX | 9-12 (4) | 12-10 (5) | 22-06 (9) | |||
| 122 | JAMES BASS | CARTHAGE, TX | 4-11 (2) | 0-00 (0) | 4-11 (2) |
ALL 1 2 3 |