
EverStart Series - Texas
Lake Amistad (Jan. 24-26, 2013)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) | Day 2 WT (Fish) | Day 1&2 WT (Fish) | Day 3 WT (Fish) | Day 1&2&3 WT (Fish) |
Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | AUSTIN TERRY | SAN ANGELO, TX | 19-05 (5) | 26-01 (5) | 45-06 (10) | 13-13 (5) | 59-03 (15) | $34,915 |
| 2 | KEITH COMBS | HUNTINGTON, TX | 16-12 (5) | 22-06 (5) | 39-02 (10) | 18-04 (5) | 57-06 (15) | $13,093 |
| 3 | STEPHEN JOHNSTON | HEMPHILL, TX | 20-06 (5) | 17-01 (5) | 37-07 (10) | 19-10 (5) | 57-01 (15) | $8,729 |
| 4 | LAMONTE LOYD | GILMER, TX | 13-03 (5) | 22-03 (5) | 35-06 (10) | 20-10 (5) | 56-00 (15) | $7,856 |
| 5 | KRIS WILSON | MONTGOMERY, TX | 18-05 (5) | 22-00 (5) | 40-05 (10) | 13-15 (5) | 54-04 (15) | $6,983 |
| 6 | SHANE MOORE | ARGYLE, TX | 17-07 (5) | 22-12 (5) | 40-03 (10) | 12-06 (5) | 52-09 (15) | $6,110 |
| 7 | DUSTY SCHULTZ | WILLIS, TX | 23-02 (5) | 16-00 (5) | 39-02 (10) | 13-01 (5) | 52-03 (15) | $5,237 |
| 8 | GENE EISENMANN | FRISCO, TX | 15-15 (5) | 20-15 (5) | 36-14 (10) | 13-08 (5) | 50-06 (15) | $4,364 |
| 9 | MARK ROUSE | LEAGUE CITY, TX | 18-10 (5) | 19-08 (5) | 38-02 (10) | 10-12 (5) | 48-14 (15) | $3,491 |
| 10 | T W HARDY | SILSBEE, TX | 13-10 (5) | 22-05 (5) | 35-15 (10) | 9-11 (5) | 45-10 (15) | $2,619 |
| 11 | TIM RENEAU | DEL RIO, TX | 21-01 (5) | 13-13 (5) | 34-14 (10) | $2,182 | ||
| 12 | JAMES STRICKLIN JR | TEXARKANA, TX | 17-05 (5) | 17-04 (5) | 34-09 (10) | $2,182 | ||
| 13 | JONATHAN SIMON | ORANGE, TX | 15-10 (5) | 18-09 (5) | 34-03 (10) | $2,182 | ||
| 14 | LENDELL MARTIN JR | NACOGDOCHES, TX | 14-04 (5) | 19-10 (5) | 33-14 (10) | $2,182 | ||
| 15 | JOE DON SETINA | PITTSBURG, TX | 17-04 (5) | 16-04 (5) | 33-08 (10) | $2,182 | ||
| 16 | JIMMY STEED | LAREDO, TX | 14-01 (5) | 19-05 (5) | 33-06 (10) | $1,746 | ||
| 17 | PHIL ADDISON | BAYTOWN, TX | 20-14 (5) | 12-07 (5) | 33-05 (10) | $1,746 | ||
| 18 | DENNY BRAUER | DEL RIO, TX | 12-08 (5) | 20-11 (5) | 33-03 (10) | $1,746 | ||
| 19 | PHIL MARKS | DALLAS, TX | 19-02 (5) | 14-01 (5) | 33-03 (10) | $1,746 | ||
| 20 | JIM CRISWELL | DEL RIO, TX | 13-08 (5) | 19-04 (5) | 32-12 (10) | $1,746 | ||
| 21 | RANDALL CNOTA | TUCSON, AZ | 15-10 (5) | 16-13 (5) | 32-07 (10) | $1,309 | ||
| 22 | JEFF SPRAGUE | POINT, TX | 16-01 (5) | 16-03 (5) | 32-04 (10) | $1,309 | ||
| 23 | CHRIS MCCALL | BROOKELAND, TX | 15-08 (5) | 16-08 (5) | 32-00 (10) | $1,309 | ||
| 24 | BUZ CRAFT | VIDALIA, LA | 20-08 (5) | 10-11 (5) | 31-03 (10) | $1,309 | ||
| 25 | MICHAEL BURNS | LUCAS, TX | 14-12 (5) | 15-14 (5) | 30-10 (10) | $1,309 | ||
| 26 | ROBERT CASE | POINT, TX | 15-09 (5) | 14-15 (5) | 30-08 (10) | |||
| 27 | BENJAMIN BYRD | MOAB, UT | 21-10 (5) | 8-03 (5) | 29-13 (10) | |||
| 28 | STEVIE CZERNISKI | MESA, AZ | 16-12 (5) | 13-00 (5) | 29-12 (10) | |||
| 29 | ROD LAMBIRTH | ODESSA, TX | 14-02 (5) | 15-10 (5) | 29-12 (10) | |||
| 30 | DAVID MANSUE | HEMPHILL, TX | 13-05 (5) | 16-05 (5) | 29-10 (10) | |||
| 31 | JEROMY FRANCIS | MAGNOLIA, TX | 17-11 (5) | 11-13 (5) | 29-08 (10) | |||
| 32 | TOMMY RASCOE | CONVERSE, LA | 12-14 (5) | 16-04 (5) | 29-02 (10) | |||
| 33 | BRETT FORET | HOUMA, LA | 13-12 (5) | 15-05 (5) | 29-01 (10) | |||
| 34 | ANDREW UPSHAW | HEMPHILL, TX | 16-05 (5) | 12-06 (5) | 28-11 (10) | |||
| 35 | KELLY OWENS | CROWLEY, LA | 15-01 (5) | 13-04 (5) | 28-05 (10) | |||
| 36 | CRAIG MOORE | MONAHANS, TX | 13-04 (5) | 15-00 (5) | 28-04 (10) | |||
| 37 | ROBERT COLLETT | ZAPATA, TX | 16-01 (5) | 12-02 (5) | 28-03 (10) | |||
| 38 | BILL GLASCOCK | KINGSTON, OK | 14-08 (5) | 13-10 (5) | 28-02 (10) | |||
| 39 | LARRY BYRD | LAKE CHARLES, LA | 11-10 (5) | 16-07 (5) | 28-01 (10) | |||
| 40 | CALE SANDERS | LUBBOCK, TX | 14-00 (5) | 13-15 (5) | 27-15 (10) | |||
| 41 | GARY VINING | MORGAN CITY, LA | 13-07 (5) | 14-07 (5) | 27-14 (10) | |||
| 42 | JOHN HATTON | BUNA, TX | 14-07 (5) | 13-01 (5) | 27-08 (10) | |||
| 43 | CRAIG WORKMAN | FORT WORTH, TX | 13-12 (5) | 13-12 (5) | 27-08 (10) | |||
| 44 | RAY HANSELMAN | DEL RIO, TX | 14-00 (5) | 13-04 (5) | 27-04 (10) | |||
| 45 | DAVID GREGG | PALESTINE, TX | 13-12 (5) | 13-07 (5) | 27-03 (10) | |||
| 46 | TJ GOODWYN | CENTER, TX | 13-11 (5) | 13-07 (5) | 27-02 (10) | |||
| 47 | DAVID HARVEY | BEAUMONT, TX | 13-13 (5) | 12-13 (5) | 26-10 (10) | |||
| 48 | BILLY CLINE | SOUTHLAKE, TX | 11-14 (5) | 14-11 (5) | 26-09 (10) | |||
| 49 | ROB BURNS | PLANO, TX | 11-08 (5) | 15-00 (5) | 26-08 (10) | |||
| 50 | RAUL MORINEAU | MEXICO CITY D.F.,MEXICO | 9-11 (5) | 16-12 (5) | 26-07 (10) | |||
| 51 | ERIC WRIGHT | SCURRY, TX | 14-01 (5) | 12-06 (5) | 26-07 (10) | |||
| 52 | DUSTIN GRICE | HEWITT, TX | 14-03 (5) | 12-01 (5) | 26-04 (10) | |||
| 53 | BILLY FILLMON | DEL RIO, TX | 12-07 (5) | 13-11 (5) | 26-02 (10) | |||
| 54 | DANNY ILES | HEMPHILL, TX | 16-01 (4) | 9-10 (5) | 25-11 (9) | |||
| 55 | JASON HARPER | MONTGOMERY, TX | 13-01 (5) | 12-09 (5) | 25-10 (10) | |||
| 56 | TOMMY DICKERSON | ORANGE, TX | 13-01 (5) | 12-06 (5) | 25-07 (10) | |||
| 56 | JIM TUTT | LONGVIEW, TX | 13-01 (5) | 12-06 (5) | 25-07 (10) | |||
| 58 | LUPE GARCIA | PASADENA, TX | 11-14 (5) | 13-08 (5) | 25-06 (10) | |||
| 59 | RANDY ALLEN | SHREVEPORT, LA | 13-12 (5) | 11-08 (5) | 25-04 (10) | |||
| 60 | UBI FIGUEIREDO | AUSTIN, TX | 12-10 (5) | 12-10 (5) | 25-04 (10) | |||
| 61 | ALTON WILHOIT | HARRAH, OK | 15-04 (5) | 9-14 (5) | 25-02 (10) | |||
| 62 | CLOYS WARREN | BASTROP, TX | 12-13 (5) | 12-05 (5) | 25-02 (10) | |||
| 63 | PHILIP CRELIA | CENTER, TX | 11-04 (5) | 13-13 (5) | 25-01 (10) | |||
| 64 | DAVID CURTIS | TRINITY, TX | 12-10 (5) | 12-07 (5) | 25-01 (10) | |||
| 65 | WADE HUDGENS | LONGVIEW, TX | 12-02 (5) | 12-10 (5) | 24-12 (10) | |||
| 66 | RYAN LOVELACE | DENISON, TX | 11-00 (5) | 13-09 (5) | 24-09 (10) | |||
| 67 | TERRY ROSE | EASTLAND, TX | 13-07 (5) | 11-00 (5) | 24-07 (10) | |||
| 68 | MICHAEL RANDOLPH | AUSTIN, TX | 13-15 (5) | 10-01 (5) | 24-00 (10) | |||
| 69 | CODY RYAN GREANEY | AUSTIN, TX | 12-14 (5) | 11-02 (5) | 24-00 (10) | |||
| 70 | DICKY NEWBERRY | HOUSTON, TX | 11-14 (5) | 11-15 (5) | 23-13 (10) | |||
| 71 | JEREMY BAWCUM | HELOTES, TX | 9-05 (4) | 14-06 (5) | 23-11 (9) | |||
| 72 | DAROLD GLEASON | LEESVILLE, LA | 11-04 (5) | 12-07 (5) | 23-11 (10) | |||
| 73 | CHARLES SIMMONS | WACO, TX | 15-01 (5) | 8-05 (5) | 23-06 (10) | |||
| 74 | BILL LEE | HARKER HEIGHTS, TX | 11-12 (5) | 11-10 (5) | 23-06 (10) | |||
| 75 | CHAD GRIFFIN | CRESSON, TX | 13-00 (5) | 10-05 (5) | 23-05 (10) | |||
| 76 | HOLT MARKUM | IRVING, TX | 14-05 (5) | 8-15 (5) | 23-04 (10) | |||
| 77 | RANDY CISLER | MESQUITE, TX | 12-02 (5) | 11-02 (5) | 23-04 (10) | |||
| 78 | JIMMY BASKIN | ANDREWS, TX | 10-11 (5) | 12-07 (5) | 23-02 (10) | |||
| 79 | MARK KNUCKOLS | HARLETON, TX | 11-04 (5) | 11-13 (5) | 23-01 (10) | |||
| 80 | J.B. YOUNG | DEER PARK, TX | 9-12 (4) | 12-10 (5) | 22-06 (9) | |||
| 81 | DAVE PARSONS | YANTIS, TX | 13-07 (5) | 8-14 (4) | 22-05 (9) | |||
| 82 | TODD CASTLEDINE | NACOGDOCHES, TX | 11-14 (5) | 10-05 (5) | 22-03 (10) | |||
| 83 | MICHAEL BATES | CANYON LAKE, TX | 12-15 (5) | 9-01 (4) | 22-00 (9) | |||
| 84 | DONNIE O'NEAL | PFLUGERVILLE, TX | 11-04 (5) | 10-03 (5) | 21-07 (10) | |||
| 85 | RITTER FERGUSON | DIANA, TX | 11-01 (5) | 10-04 (5) | 21-05 (10) | |||
| 86 | DEAN PERKINS | BROADDUS, TX | 10-12 (5) | 10-06 (3) | 21-02 (8) | |||
| 87 | JOE BRAY | MARBLE FALLS, TX | 9-11 (5) | 11-01 (5) | 20-12 (10) | |||
| 88 | DAVID MAULDIN | ROUND ROCK, TX | 10-08 (5) | 10-02 (5) | 20-10 (10) | |||
| 89 | JEFF CADE | RICHARDSON, TX | 13-00 (5) | 7-06 (5) | 20-06 (10) | |||
| 90 | T C PULLEN III | GLOSTER, LA | 8-07 (5) | 11-11 (4) | 20-02 (9) | |||
| 91 | JIM MILSON | ODESSA, TX | 10-02 (5) | 10-00 (5) | 20-02 (10) | |||
| 92 | MICHAEL LAFLEUR | ORANGEFIELD, TX | 12-14 (5) | 6-12 (3) | 19-10 (8) | |||
| 93 | JUSTIN DUBOSE | GRAPEVINE, TX | 14-00 (5) | 5-08 (3) | 19-08 (8) | |||
| 94 | TREA LUEDKE | MONTGOMERY, TX | 9-01 (5) | 10-06 (5) | 19-07 (10) | |||
| 95 | ZACH CAUDLE | SHREVEPORT, LA | 6-01 (3) | 13-00 (5) | 19-01 (8) | |||
| 96 | RONNIE BUQUET | HOUMA, LA | 9-03 (3) | 9-14 (5) | 19-01 (8) | |||
| 97 | MELVIN DUNN | ORANGE, TX | 6-05 (3) | 12-09 (5) | 18-14 (8) | |||
| 98 | DENNY WILKINS | LUBBOCK, TX | 5-12 (3) | 13-00 (5) | 18-12 (8) | |||
| 99 | BRIAN ANKRUM | LOVELAND, CO | 9-07 (5) | 9-01 (4) | 18-08 (9) | |||
| 100 | TOMMY DURHAM | WHITNEY, TX | 9-14 (5) | 8-00 (5) | 17-14 (10) | |||
| 101 | JEREMY SMITH | SPRING, TX | 13-00 (5) | 4-13 (3) | 17-13 (8) | |||
| 102 | BUBBA PETRICH | YORKTOWN, TX | 5-15 (3) | 11-00 (5) | 16-15 (8) | |||
| 103 | GENE SPEARS | WEST MONROE, LA | 7-11 (3) | 9-04 (5) | 16-15 (8) | |||
| 104 | TIMOTHY GRIFFIN | ZAPATA, TX | 6-01 (3) | 10-10 (4) | 16-11 (7) | |||
| 105 | GARY BOWIEN | GEORGETOWN, TX | 8-08 (5) | 8-03 (5) | 16-11 (10) | |||
| 106 | RICK CARTER | ALBA, TX | 6-15 (3) | 8-06 (4) | 15-05 (7) | |||
| 107 | JOE GERARD | CONCORDIA, KS | 10-15 (5) | 4-03 (2) | 15-02 (7) | |||
| 108 | DAVID MURRAY | SAN ANGELO, TX | 7-04 (3) | 6-15 (3) | 14-03 (6) | |||
| 109 | TORREY PARKHURST | WEATHERFORD, TX | 3-01 (1) | 10-15 (5) | 14-00 (6) | |||
| 110 | MIKE RICHARDSON | THORNDALE, TX | 6-10 (3) | 7-02 (3) | 13-12 (6) | |||
| 111 | KERRY FISHER | MIDLAND, TX | 6-10 (4) | 6-12 (4) | 13-06 (8) | |||
| 112 | JJ DUCHARME | BRACKETTVILLE, TX | 13-05 (5) | 0-00 (0) | 13-05 (5) | |||
| 113 | JUSTIN MORTON | ETOILE, TX | 13-02 (5) | 0-00 (0) | 13-02 (5) | |||
| 114 | JOHNNY LEWALLEN | SAN MARCOS, TX | 10-01 (5) | 2-09 (1) | 12-10 (6) | |||
| 115 | GREG GLEASON | HOUMA, LA | 12-01 (5) | 0-00 (0) | 12-01 (5) | |||
| 116 | TRENT HUCKABY | FORT STOCKTON, TX | 11-12 (5) | 0-00 (0) | 11-12 (5) | |||
| 117 | CHRIS RUSSELL | MONTGOMERY, TX | 11-09 (5) | 0-00 (0) | 11-09 (5) | |||
| 118 | JOHN WICHT JR | OSAKIS, MN | 0-00 (0) | 9-11 (3) | 9-11 (3) | |||
| 119 | ROBERT MIKES | SHINER, TX | 5-06 (2) | 2-15 (2) | 8-05 (4) | |||
| 120 | AARON PRESLEY | MOORE, OK | 7-14 (5) | 0-00 (0) | 7-14 (5) | |||
| 121 | JOHN BOND | TULSA, OK | 6-02 (2) | 0-00 (0) | 6-02 (2) | |||
| 122 | JAMES BASS | CARTHAGE, TX | 4-11 (2) | 0-00 (0) | 4-11 (2) | |||
| CHARLES HARALSON | DEL RIO, TX | 0-00 (0) | 0-00 (0) | 0-00 (0) | ||||
| BOB KUJAN JR | BELTON, TX | 0-00 (0) | 0-00 (0) | 0-00 (0) | ||||
| GARY LAFRENIERE | ASHERTON, TX | 0-00 (0) | 0-00 (0) | 0-00 (0) |
ALL 1 2 3 |