
EverStart Series - Texas
Lake Amistad (Jan. 24-26, 2013)
|
Day 2 Pl. |
Professional First Name | Last Name |
Day 2
WT (Fish) |
Boat |
Day 2 Pl. |
Co-Angler First Name | Last Name |
Day 2
WT (Fish) |
|---|---|---|---|---|---|---|
| 37 | ROBERT COLLETT | 12-02 (5) | 1 | 46 | TROY BROUSSARD | 7-07 (4) |
| 76 | HOLT MARKUM | 8-15 (5) | 2 | 86 | TY HUTCHINS | 0-00 (0) |
| 118 | JOHN WICHT JR | 9-11 (3) | 3 | 101 | BRUCE JONES | 5-00 (3) |
| 74 | BILL LEE | 11-10 (5) | 4 | 5 | DAVID WHARTON | 13-03 (5) |
| 79 | MARK KNUCKOLS | 11-13 (5) | 5 | 116 | JOHN FRIEDEL | 1-15 (1) |
| 102 | BUBBA PETRICH | 11-00 (5) | 6 | 78 | JAMES BARTLETT | 7-07 (3) |
| 85 | RITTER FERGUSON | 10-04 (5) | 7 | 77 | AARON SMITH | 8-06 (5) |
| 19 | PHIL MARKS | 14-01 (5) | 8 | 7 | KERRY BARNETT | 15-11 (5) |
| 34 | ANDREW UPSHAW | 12-06 (5) | 9 | 58 | THOMAS MARTENS | 14-13 (5) |
| 50 | RAUL MORINEAU | 16-12 (5) | 10 | 38 | RONNIE RAY JR | 10-03 (5) |
| 71 | JEREMY BAWCUM | 14-06 (5) | 11 | 80 | JOHN FASULO | 3-13 (2) |
| 94 | TREA LUEDKE | 10-06 (5) | 12 | 93 | RANDY HICKS | 2-00 (1) |
| 95 | ZACH CAUDLE | 13-00 (5) | 13 | 107 | RICARDO CARRILLO | 0-00 (0) |
| 56 | TOMMY DICKERSON | 12-06 (5) | 14 | 35 | ROBERT DERR | 10-00 (5) |
| 23 | CHRIS MCCALL | 16-08 (5) | 15 | 59 | BILL FUSSELL | 8-03 (5) |
| 77 | RANDY CISLER | 11-02 (5) | 16 | 34 | STEVE HOPE | 11-01 (5) |
| 88 | DAVID MAULDIN | 10-02 (5) | 17 | 22 | JASON GATES | 8-07 (3) |
| 98 | DENNY WILKINS | 13-00 (5) | 18 | 10 | BRENDAN KENNELL | 14-12 (5) |
| 51 | ERIC WRIGHT | 12-06 (5) | 19 | 87 | SHAWN SIMON | 10-14 (3) |
| CHARLES HARALSON | 0-00 (0) | 20 | 110 | RODRIGO GUTIERREZ | 3-11 (2) | |
| 103 | GENE SPEARS | 9-04 (5) | 21 | 3 | KEVIN GRESSETT | 10-09 (5) |
| 67 | TERRY ROSE | 11-00 (5) | 22 | 55 | CHUCK NELSON | 11-14 (5) |
| GARY LAFRENIERE | 0-00 (0) | 23 | 11 | MARK HOWARD | 15-10 (5) | |
| 3 | SHANE MOORE | 22-12 (5) | 24 | 106 | MICHAEL GREER JR | 1-14 (1) |
| 96 | RONNIE BUQUET | 9-14 (5) | 25 | 99 | TIM MONTZ | 0-00 (0) |
| 75 | CHAD GRIFFIN | 10-05 (5) | 26 | 94 | CHASE DUGAS | 5-14 (3) |
| 111 | KERRY FISHER | 6-12 (4) | 27 | 79 | FRANK WEST | 6-15 (4) |
| 66 | RYAN LOVELACE | 13-09 (5) | 28 | 92 | WALTER CADDELL | 6-10 (1) |
| 89 | JEFF CADE | 7-06 (5) | 29 | 48 | CHARLES ANDERSON | 9-00 (5) |
| 83 | MICHAEL BATES | 9-01 (4) | 30 | 73 | PHIL ROGERS | 8-02 (5) |
| 119 | ROBERT MIKES | 2-15 (2) | 31 | 12 | TYLER YOUNG | 11-13 (5) |
| 32 | TOMMY RASCOE | 16-04 (5) | 32 | 25 | JODY HAYWOOD | 9-14 (5) |
| 31 | JEROMY FRANCIS | 11-13 (5) | 33 | 16 | CLINT FARRIS | 13-01 (5) |
| 65 | WADE HUDGENS | 12-10 (5) | 34 | 57 | VAN SHIPP | 0-00 (0) |
| 18 | DENNY BRAUER | 20-11 (5) | 35 | 45 | BRANDON BRAY | 8-04 (5) |
| 110 | MIKE RICHARDSON | 7-02 (3) | 36 | 41 | GLYN KENNEDY | 6-04 (3) |
| 112 | JJ DUCHARME | 0-00 (0) | 37 | 121 | ANDREW CRAIN | 0-00 (0) |
| 114 | JOHNNY LEWALLEN | 2-09 (1) | 38 | 24 | CHAD MCCLENDON | 11-11 (4) |
| 29 | ROD LAMBIRTH | 15-10 (5) | 39 | 74 | JOEY ROMANO | 8-15 (5) |
| 56 | JIM TUTT | 12-06 (5) | 40 | 44 | LOGAN CLARK | 10-05 (3) |
| 49 | ROB BURNS | 15-00 (5) | 41 | 47 | RALPH LOGAN SR. | 10-01 (5) |
| 52 | DUSTIN GRICE | 12-01 (5) | 42 | 90 | JERRY PROPST | 4-12 (2) |
| 14 | LENDELL MARTIN JR | 19-10 (5) | 43 | 76 | DARRELL DENTON | 10-13 (5) |
| 36 | CRAIG MOORE | 15-00 (5) | 44 | 97 | RUBEN QUINTANA | 0-00 (0) |
| 6 | MARK ROUSE | 19-08 (5) | 45 | ANTHONY COPELAND | 0-00 (0) | |
| 80 | J.B. YOUNG | 12-10 (5) | 46 | 18 | MIKE HUCKMAN | 9-11 (5) |
| 5 | KEITH COMBS | 22-06 (5) | 47 | 114 | RANDY MORRIS | 0-00 (0) |
| 40 | CALE SANDERS | 13-15 (5) | 48 | 49 | LYNN ROLLER | 9-09 (5) |
| 121 | JOHN BOND | 0-00 (0) | 49 | 51 | MICHAEL BASS | 5-09 (3) |
| 105 | GARY BOWIEN | 8-03 (5) | 50 | 40 | BRENT BROUSSARD | 5-14 (3) |
ALL 1 2 3 |