
EverStart Series - Texas
Lake Amistad (Jan. 24-26, 2013)
|
Day 1 Pl. |
Professional First Name | Last Name |
Day 1
WT (Fish) |
Boat |
Day 1 Pl. |
Co-Angler First Name | Last Name |
Day 1
WT (Fish) |
|---|---|---|---|---|---|---|
| 22 | RANDALL CNOTA | 15-10 (5) | 1 | EDDIE LAWLER | 0-00 (0) | |
| 85 | DAROLD GLEASON | 11-04 (5) | 2 | 38 | RANDALL VAUGHAN | 10-07 (5) |
| 76 | LUPE GARCIA | 11-14 (5) | 3 | 18 | CLAYTON COPPIN | 12-14 (5) |
| 48 | T W HARDY | 13-10 (5) | 4 | 33 | LOUIS FERGUSON | 10-14 (5) |
| 76 | BILLY CLINE | 11-14 (5) | 5 | 83 | RAY PEACE | 5-01 (2) |
| 1 | DUSTY SCHULTZ | 23-02 (5) | 6 | 41 | GARY BALDWIN | 10-04 (5) |
| 49 | JIM CRISWELL | 13-08 (5) | 7 | 77 | BYRON HEISER | 5-14 (3) |
| 10 | KRIS WILSON | 18-05 (5) | 8 | 92 | STEVE CORBIN | 4-02 (2) |
| 99 | JOE BRAY | 9-11 (5) | 9 | 30 | JERRY KROPFF | 11-04 (5) |
| 43 | CRAIG WORKMAN | 13-12 (5) | 10 | 50 | DENNIS BALD | 9-11 (5) |
| 6 | STEPHEN JOHNSTON | 20-06 (5) | 11 | 28 | DAN WILSON | 11-08 (5) |
| 27 | CHARLES SIMMONS | 15-01 (5) | 12 | 56 | FRANK POLLEY | 8-12 (5) |
| 97 | TOMMY DURHAM | 9-14 (5) | 13 | 94 | RON KNIGHT | 3-14 (2) |
| 85 | DONNIE O'NEAL | 11-04 (5) | 14 | 104 | CHARLES DELLARD | 2-10 (1) |
| 53 | DAVID MANSUE | 13-05 (5) | 15 | 21 | DON DOBBS | 12-07 (5) |
| 101 | BRIAN ANKRUM | 9-07 (5) | 16 | 13 | EDDIE LERO | 13-03 (5) |
| 110 | RICK CARTER | 6-15 (3) | 17 | 81 | MIKE LIPSEY | 5-07 (2) |
| 106 | T C PULLEN III | 8-07 (5) | 18 | 58 | RONDELL JOSEPH | 8-10 (4) |
| 43 | DAVID GREGG | 13-12 (5) | 19 | 74 | RICK PARKER | 6-14 (4) |
| 43 | BRETT FORET | 13-12 (5) | 20 | 47 | STEVEN DESORMEAUX | 9-13 (5) |
| 91 | JOE GERARD | 10-15 (5) | 21 | 95 | ROBERT ARNOLD | 3-06 (1) |
| 80 | TRENT HUCKABY | 11-12 (5) | 22 | 66 | PATRICK MCNUTT | 7-11 (3) |
| 38 | JUSTIN DUBOSE | 14-00 (5) | 23 | 52 | JAMES LYNN | 9-07 (2) |
| 58 | JASON HARPER | 13-01 (5) | 24 | MICHAEL TALLEY | 0-00 (0) | |
| 57 | JUSTIN MORTON | 13-02 (5) | 25 | 70 | JOE GARCIA | 7-07 (4) |
| 36 | JIMMY STEED | 14-01 (5) | 26 | 7 | DAVID KAYDA | 15-01 (5) |
| 115 | TIMOTHY GRIFFIN | 6-01 (3) | 27 | 57 | JUSTIN MATTINGLY | 8-11 (5) |
| 41 | MICHAEL RANDOLPH | 13-15 (5) | 28 | 114 | MICHAEL FLORES | 1-14 (1) |
| 21 | GENE EISENMANN | 15-15 (5) | 29 | 37 | JC THOMPSON | 10-08 (5) |
| 65 | MICHAEL LAFLEUR | 12-14 (5) | 30 | 11 | COLT FARRIS | 13-05 (5) |
| 83 | CHRIS RUSSELL | 11-09 (5) | 31 | 19 | MIKE MCBURNEY | 12-10 (5) |
| 2 | BENJAMIN BYRD | 21-10 (5) | 32 | 55 | STEPHEN POYNTER | 9-01 (5) |
| 82 | LARRY BYRD | 11-10 (5) | 33 | 25 | KENNY MOSER | 11-09 (5) |
| 75 | GREG GLEASON | 12-01 (5) | 34 | 29 | ELTON BROCK | 11-06 (5) |
| 107 | AARON PRESLEY | 7-14 (5) | 35 | 118 | BUDDY HICKS | 0-01 (2) |
| 121 | TORREY PARKHURST | 3-01 (1) | 36 | 87 | DENNIS ADKINS | 4-15 (3) |
| 72 | BILLY FILLMON | 12-07 (5) | 37 | BRAD ANKRUM | 0-00 (0) | |
| 18 | JEFF SPRAGUE | 16-01 (5) | 38 | 106 | ROBERT HILL | 2-05 (1) |
| 50 | GARY VINING | 13-07 (5) | 39 | 14 | PETE HOLLAR | 13-02 (5) |
| 5 | BUZ CRAFT | 20-08 (5) | 40 | 25 | KEVIN BURKS | 11-09 (5) |
| 29 | MICHAEL BURNS | 14-12 (5) | 41 | 44 | HARRY HOLLOWAY | 10-01 (5) |
| 85 | PHILIP CRELIA | 11-04 (5) | 42 | 35 | JAY CHILDS | 10-13 (5) |
| 3 | TIM RENEAU | 21-01 (5) | 43 | 3 | JUSTIN LAMPIER | 16-03 (4) |
| 68 | CLOYS WARREN | 12-13 (5) | 44 | 68 | KEN MOSS | 7-08 (4) |
| BOB KUJAN JR | 0-00 (0) | 45 | 114 | ROBERT PEDUTO | 1-14 (1) | |
| 92 | DEAN PERKINS | 10-12 (5) | 46 | 63 | HARL DICKERSON | 7-15 (3) |
| 95 | JIM MILSON | 10-02 (5) | 47 | 114 | RAY ELLIOTT | 1-14 (1) |
| 43 | RANDY ALLEN | 13-12 (5) | 48 | 49 | BOB HOWARD | 9-12 (5) |
| 93 | JIMMY BASKIN | 10-11 (5) | 49 | 23 | RAFAEL MENCHACA | 12-02 (5) |
| 30 | BILL GLASCOCK | 14-08 (5) | 50 | 72 | DEREK WHITE | 7-04 (4) |
ALL 1 2 3 |