
EverStart Series - Texas
Lake Amistad (Jan. 24-26, 2013)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) | Day 2 WT (Fish) | Day 1&2 WT (Fish) | Day 3 WT (Fish) | Day 1&2&3 WT (Fish) |
Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | KEVIN GRESSETT | TIOGA, TX | 17-00 (4) | 10-09 (5) | 27-09 (9) | 17-00 (5) | 44-09 (14) |
Ranger Z117 w/90 HP outboard + Ranger Cup: $5,000 |
| 2 | JOHNNY MATTHEWS | LAGUNA PARK, TX | 12-06 (5) | 16-03 (5) | 28-09 (10) | 14-05 (5) | 42-14 (15) | $4,513 |
| 3 | DAREN SCOTT | FORT WORTH, TX | 18-11 (5) | 12-12 (5) | 31-07 (10) | 11-01 (5) | 42-08 (15) | $3,611 |
| 4 | DAN WILSON | PILOT POINT, TX | 11-08 (5) | 14-14 (5) | 26-06 (10) | 11-04 (5) | 37-10 (15) | $3,159 |
| 5 | JUSTIN COGBURN | EASTLAND, TX | 15-15 (5) | 10-14 (5) | 26-13 (10) | 10-04 (5) | 37-01 (15) | $2,708 |
| 6 | BRENDAN KENNELL | DEL RIO, TX | 10-15 (5) | 14-12 (5) | 25-11 (10) | 10-07 (5) | 36-02 (15) | $2,257 |
| 7 | KERRY BARNETT | WALDRON, AR | 10-06 (5) | 15-11 (5) | 26-01 (10) | 10-00 (3) | 36-01 (13) | $1,805 |
| 8 | JAMES LYNN | GEORGETOWN, TX | 9-07 (2) | 16-09 (5) | 26-00 (7) | 9-14 (5) | 35-14 (12) | $1,354 |
| 9 | DAVID WHARTON | DEL RIO, TX | 13-06 (5) | 13-03 (5) | 26-09 (10) | 4-14 (2) | 31-07 (12) | $903 |
| 10 | JUSTIN LAMPIER | SAN ANGELO, TX | 16-03 (4) | 9-10 (3) | 25-13 (7) | 5-09 (3) | 31-06 (10) | $722 |
| 11 | MARK HOWARD | MESQUITE, TX | 9-13 (5) | 15-10 (5) | 25-07 (10) | $632 | ||
| 12 | TYLER YOUNG | FORT STOCKTON, TX | 12-15 (5) | 11-13 (5) | 24-12 (10) | $632 | ||
| 13 | DORON PARDO | MONROE, LA | 15-10 (5) | 8-13 (4) | 24-07 (9) | $632 | ||
| 14 | DAVID KAYDA | HUFFMAN, TX | 15-01 (5) | 9-03 (5) | 24-04 (10) | $632 | ||
| 15 | LOUIS FERGUSON | GUNTER, TX | 10-14 (5) | 13-04 (5) | 24-02 (10) | $632 | ||
| 16 | CLINT FARRIS | JOSHUA, TX | 11-00 (5) | 13-01 (5) | 24-01 (10) | $587 | ||
| 17 | BLAINE CHRISTIANSEN | SAN JOSE, CA | 12-15 (5) | 10-15 (4) | 23-14 (9) | $587 | ||
| 18 | MIKE HUCKMAN | HEMPHILL, TX | 13-14 (5) | 9-11 (5) | 23-09 (10) | $587 | ||
| 19 | EDDIE LERO | BRYAN, TX | 13-03 (5) | 10-00 (4) | 23-03 (9) | $587 | ||
| 20 | JUSTIN MATTINGLY | BEAUMONT, TX | 8-11 (5) | 14-06 (5) | 23-01 (10) | $587 | ||
| 21 | CLAYTON COPPIN | WAGONER, OK | 12-14 (5) | 10-03 (5) | 23-01 (10) | $542 | ||
| 22 | JASON GATES | KOUNTZE, TX | 14-09 (5) | 8-07 (3) | 23-00 (8) | $542 | ||
| 23 | RAFAEL MENCHACA | DEL RIO, TX | 12-02 (5) | 10-14 (5) | 23-00 (10) | $542 | ||
| 24 | CHAD MCCLENDON | NORTH RICHLAND HILLS, TX | 10-09 (5) | 11-11 (4) | 22-04 (9) | $542 | ||
| 25 | JODY HAYWOOD | LUBBOCK, TX | 12-01 (5) | 9-14 (5) | 21-15 (10) | $542 | ||
| 26 | FRANK POLLEY | HENDERSON, TX | 8-12 (5) | 13-01 (5) | 21-13 (10) | |||
| 27 | JEREMY BRUMLEY | SAN ANGELO, TX | 10-01 (4) | 11-08 (5) | 21-09 (9) | |||
| 28 | RANDALL VAUGHAN | BLANCO, TX | 10-07 (5) | 11-02 (5) | 21-09 (10) | |||
| 29 | GARY BALDWIN | FORT WORTH, TX | 10-04 (5) | 11-01 (5) | 21-05 (10) | |||
| 30 | HARRY HOLLOWAY | DAYTON, TX | 10-01 (5) | 10-14 (5) | 20-15 (10) | |||
| 31 | JC THOMPSON | CALERA, OK | 10-08 (5) | 10-07 (5) | 20-15 (10) | |||
| 32 | STEVEN DESORMEAUX | VIDOR, TX | 9-13 (5) | 10-11 (4) | 20-08 (9) | |||
| 33 | KENNY MOSER | ALBA, TX | 11-09 (5) | 8-13 (5) | 20-06 (10) | |||
| 34 | STEVE HOPE | OVILLA, TX | 9-03 (5) | 11-01 (5) | 20-04 (10) | |||
| 35 | ROBERT DERR | HAWKINS, TX | 10-04 (4) | 10-00 (5) | 20-04 (9) | |||
| 36 | KEVIN BURKS | KOUNTZE, TX | 11-09 (5) | 8-09 (5) | 20-02 (10) | |||
| 37 | MIKE NEBLETT | DENTON, TX | 9-05 (5) | 10-11 (5) | 20-00 (10) | |||
| 38 | RONNIE RAY JR | MCKINNEY, TX | 9-09 (2) | 10-03 (5) | 19-12 (7) | |||
| 39 | DON DOBBS | SAN ANTONIO, TX | 12-07 (5) | 7-01 (3) | 19-08 (8) | |||
| 40 | BRENT BROUSSARD | ROSENBERG, TX | 13-05 (5) | 5-14 (3) | 19-03 (8) | |||
| 41 | GLYN KENNEDY | ROUND ROCK, TX | 12-15 (5) | 6-04 (3) | 19-03 (8) | |||
| 42 | MIKE MCBURNEY | SUNNYVALE, TX | 12-10 (5) | 6-07 (3) | 19-01 (8) | |||
| 43 | JOE GARCIA | HOBSON, TX | 7-07 (4) | 11-06 (5) | 18-13 (9) | |||
| 44 | LOGAN CLARK | SAN ANGELO, TX | 8-05 (3) | 10-05 (3) | 18-10 (6) | |||
| 45 | BRANDON BRAY | MARBLE FALLS, TX | 10-01 (5) | 8-04 (5) | 18-05 (10) | |||
| 46 | TROY BROUSSARD | BEAUMONT, TX | 10-02 (3) | 7-07 (4) | 17-09 (7) | |||
| 47 | RALPH LOGAN SR. | MAGNOLIA, TX | 7-08 (3) | 10-01 (5) | 17-09 (8) | |||
| 48 | CHARLES ANDERSON | MARBLE FALLS, TX | 8-08 (4) | 9-00 (5) | 17-08 (9) | |||
| 49 | LYNN ROLLER | FORT WORTH, TX | 7-13 (4) | 9-09 (5) | 17-06 (9) | |||
| 50 | JERRY KROPFF | AFTON, OK | 11-04 (5) | 6-01 (2) | 17-05 (7) |
ALL 1 2 3 |