
EverStart Series - Championship
Ouachita River (Nov. 1-4, 2012)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) | Day 2 WT (Fish) | Day 1&2 WT (Fish) | Day 3 WT (Fish) | Day 4 WT (Fish) | Day 1 - 4 WT (Fish) |
Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KOBY KREIGER | OKEECHOBEE, FL | 12-05 (5) | 9-02 (5) | 21-07 (10) | 7-09 (5) | 9-05 (5) | 38-05 (20) |
$50,000 + Ranger Boat, Motor, Trailer |
| 2 | KENT WARE | WADMALAW ISLAND, SC | 8-14 (5) | 6-08 (5) | 15-06 (10) | 9-14 (5) | 9-02 (5) | 34-06 (20) | $16,500 |
| 3 | JAMES STRICKLIN JR | TEXARKANA, TX | 12-13 (5) | 6-12 (4) | 19-09 (9) | 4-10 (2) | 8-05 (4) | 32-08 (15) | $8,500 |
| 4 | JOSEPH KREMER | OSTEEN, FL | 8-10 (5) | 7-09 (5) | 16-03 (10) | 9-01 (5) | 6-12 (5) | 32-00 (20) | $7,500 |
| 5 | CASEY MARTIN | NEW HOPE, AL | 8-02 (5) | 8-08 (5) | 16-10 (10) | 6-06 (5) | 8-13 (5) | 31-13 (20) | $6,600 |
| 6 | BILL CHAPMAN | SALT ROCK, WV | 10-10 (5) | 6-02 (5) | 16-12 (10) | 8-00 (4) | 6-15 (5) | 31-11 (19) | $5,700 |
| 7 | LARRY JONES | ACWORTH, GA | 10-13 (5) | 6-15 (5) | 17-12 (10) | 7-07 (5) | 6-01 (5) | 31-04 (20) | $4,900 |
| 8 | BRANDON MEDLOCK | LAKE PLACID, FL | 1-04 (1) | 14-07 (5) | 15-11 (6) | 12-13 (5) | 2-06 (2) | 30-14 (13) | $4,100 |
| 9 | ROBBIE DODSON | HARRISON, AR | 8-01 (5) | 9-07 (5) | 17-08 (10) | 6-11 (5) | 6-11 (5) | 30-14 (20) | $3,300 |
| 10 | DAN MOREHEAD | PADUCAH, KY | 8-11 (5) | 8-05 (5) | 17-00 (10) | 7-12 (5) | 5-13 (5) | 30-09 (20) | $2,500 |
| 11 | ZACH KING | CLARKSVILLE, AR | 7-05 (4) | 8-02 (5) | 15-07 (9) | 7-07 (5) | $2,000 | ||
| 12 | CLAYTON BATTS | MACON, GA | 9-03 (5) | 6-08 (5) | 15-11 (10) | 6-15 (5) | $2,000 | ||
| 13 | SHANE MELTON | KOKOMO, IN | 7-14 (5) | 7-12 (5) | 15-10 (10) | 6-14 (5) | $2,000 | ||
| 14 | LANCE WILLIAMS | BILLINGS, MO | 8-12 (5) | 8-14 (5) | 17-10 (10) | 4-10 (4) | $2,000 | ||
| 15 | CURREY HOLLEY | PULASKI, TN | 6-09 (3) | 9-08 (5) | 16-01 (8) | 5-11 (4) | $2,000 | ||
| 16 | ADRIAN SMILEY | BOSSIER CITY, LA | 8-11 (5) | 7-12 (5) | 16-07 (10) | 5-03 (4) | $1,600 | ||
| 17 | DEREK HICKS | ROCKY FACE, GA | 7-08 (5) | 8-02 (5) | 15-10 (10) | 5-08 (4) | $1,600 | ||
| 18 | GEORGE KAPITON | INVERNESS, FL | 11-04 (5) | 6-02 (3) | 17-06 (8) | 2-08 (2) | $1,600 | ||
| 19 | JIM TUTT | LONGVIEW, TX | 8-07 (5) | 7-07 (5) | 15-14 (10) | 3-04 (3) | $1,600 | ||
| 20 | LAMONTE LOYD | GILMER, TX | 9-10 (5) | 6-01 (5) | 15-11 (10) | 1-12 (1) | $1,600 | ||
| 21 | KEITH PACE | MONTICELLO, AR | 4-07 (2) | 10-12 (5) | 15-03 (7) | $1,400 | |||
| 22 | MARK GOINES | SHADY POINT, OK | 7-05 (4) | 7-14 (5) | 15-03 (9) | $1,400 | |||
| 23 | AUSTIN TERRY | SAN ANGELO, TX | 8-01 (5) | 7-01 (5) | 15-02 (10) | $1,400 | |||
| 24 | GARY ISGRIGG | MT. WASHINGTON, KY | 8-12 (5) | 6-05 (5) | 15-01 (10) | $1,400 | |||
| 25 | JAMES CHRISTIAN | DICKSON, TN | 7-09 (5) | 7-08 (5) | 15-01 (10) | $1,400 | |||
| 26 | DOYLE ISOM JR | BOURBON, MO | 6-11 (5) | 8-03 (5) | 14-14 (10) | $1,200 | |||
| 27 | PATRICK BONE | CLEVELAND, GA | 5-06 (5) | 9-03 (5) | 14-09 (10) | $1,200 | |||
| 28 | MATT STOUPA | COLONIAL HEIGHTS, VA | 6-12 (5) | 7-10 (5) | 14-06 (10) | $1,200 | |||
| 29 | JEFF SPRAGUE | POINT, TX | 6-15 (5) | 7-06 (5) | 14-05 (10) | $1,200 | |||
| 30 | PHILIP CRELIA | CENTER, TX | 8-08 (5) | 5-11 (5) | 14-03 (10) | $1,200 | |||
| 31 | DWAIN BURNS | LONG BRANCH, TX | 6-12 (4) | 7-07 (5) | 14-03 (9) | $1,000 | |||
| 32 | ALTON WILHOIT | HARRAH, OK | 8-06 (5) | 5-12 (5) | 14-02 (10) | $1,000 | |||
| 33 | DAROLD GLEASON | LEESVILLE, LA | 7-04 (5) | 6-13 (5) | 14-01 (10) | $1,000 | |||
| 34 | BERT THOMPSON | BENTON, LA | 5-07 (5) | 8-09 (5) | 14-00 (10) | $1,000 | |||
| 35 | PAUL FERGUSON | WHITEHOUSE, TX | 4-09 (3) | 9-06 (3) | 13-15 (6) | $1,000 | |||
| 36 | MIKE FOREE | OSAGE BEACH, MO | 6-00 (5) | 7-14 (5) | 13-14 (10) | $1,000 | |||
| 37 | SHANE LONG | WILLARD, MO | 10-02 (5) | 3-10 (3) | 13-12 (8) | $1,000 | |||
| 38 | BUZ CRAFT | VIDALIA, LA | 7-01 (4) | 6-10 (5) | 13-11 (9) | $1,000 | |||
| 39 | JEREMY GUIDRY | OPELOUSAS, LA | 6-11 (5) | 6-13 (5) | 13-08 (10) | $1,000 | |||
| 40 | JEROMY FRANCIS | MAGNOLIA, TX | 9-10 (5) | 3-13 (4) | 13-07 (9) | $1,000 | |||
| 41 | RICH DALBEY | GREENVILLE, TX | 7-03 (5) | 6-04 (5) | 13-07 (10) | $850 | |||
| 42 | ROB BURNS | PLANO, TX | 4-15 (5) | 8-07 (5) | 13-06 (10) | $850 | |||
| 43 | JEFF FITTS | KEYSTONE HEIGHTS, FL | 7-11 (5) | 5-10 (3) | 13-05 (8) | $850 | |||
| 44 | JASON ABRAM | PINEY FLATS, TN | 8-00 (5) | 5-04 (5) | 13-04 (10) | $850 | |||
| 45 | MATT ROBERTSON | CENTRAL CITY, KY | 7-03 (5) | 5-13 (5) | 13-00 (10) | $850 | |||
| 46 | SCOTT WILEY | BAY MINETTE, AL | 9-01 (5) | 3-13 (3) | 12-14 (8) | $850 | |||
| 47 | DREW BENTON | PANAMA CITY, FL | 5-05 (3) | 7-07 (3) | 12-12 (6) | $850 | |||
| 48 | STEWART HERNDON | WESTON, WV | 7-01 (5) | 5-10 (5) | 12-11 (10) | $850 | |||
| 49 | ROGER HENSLEY | JONESBORO, IN | 6-10 (5) | 6-01 (5) | 12-11 (10) | $850 | |||
| 50 | JOHN COX | DEBARY, FL | 7-03 (5) | 5-07 (5) | 12-10 (10) | $850 |
ALL 1 2 3 4 |