
EverStart Series - Western
Lake Havasu (Feb. 23-25, 2012)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) | Day 2 WT (Fish) | Day 1&2 WT (Fish) | Day 3 WT (Fish) | Day 1&2&3 WT (Fish) |
Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | TROY LINDNER | LOS ANGELES, CA | 14-13 (5) | 15-08 (5) | 30-05 (10) | 19-06 (5) | 49-11 (15) |
$29,665 + Ranger Z518 w/200 HP outboard |
| 2 | CHRIS KINLEY | BAYFIELD, CO | 17-12 (5) | 17-04 (5) | 35-00 (10) | 14-09 (5) | 49-09 (15) | $10,171 |
| 3 | JOE URIBE JR. | LAKE FOREST, CA | 17-09 (5) | 16-11 (5) | 34-04 (10) | 15-01 (5) | 49-05 (15) | $8,476 |
| 4 | TERRENCE RATH | LAKE HAVASU CITY, AZ | 14-13 (5) | 16-15 (5) | 31-12 (10) | 17-08 (5) | 49-04 (15) | $7,628 |
| 5 | MICHAEL TUCK | GRANITE BAY, CA | 16-10 (5) | 15-08 (5) | 32-02 (10) | 16-02 (5) | 48-04 (15) | $6,781 |
| 6 | MICHAEL WRIGHT | GRASS VALLEY, CA | 17-08 (5) | 13-15 (5) | 31-07 (10) | 14-07 (5) | 45-14 (15) | $5,933 |
| 7 | JEFF MICHELS | LAKEHEAD, CA | 15-04 (5) | 15-09 (5) | 30-13 (10) | 14-03 (5) | 45-00 (15) | $5,086 |
| 8 | JIMMY SAVOINI | PRESCOTT, AZ | 17-03 (5) | 16-07 (5) | 33-10 (10) | 8-02 (3) | 41-12 (13) | $4,238 |
| 9 | BRIAN ANKRUM | LOVELAND, CO | 15-08 (5) | 17-04 (5) | 32-12 (10) | 6-14 (3) | 39-10 (13) | $3,390 |
| 10 | DUANE DUNSTONE | RENO, NV | 15-08 (5) | 14-02 (5) | 29-10 (10) | 6-11 (4) | 36-05 (14) | $2,543 |
| 11 | JEFF ERICKSON | PHOENIX, AZ | 15-08 (5) | 13-13 (5) | 29-05 (10) | $1,695 | ||
| 12 | JOSEPH CAPORUSCIO | COTO DE CAZA, CA | 13-15 (5) | 15-05 (5) | 29-04 (10) | $1,695 | ||
| 13 | CHRIS FANCELLI | REDDING, CA | 14-02 (5) | 14-15 (5) | 29-01 (10) | $1,695 | ||
| 14 | GREG GUTIERREZ | RED BLUFF, CA | 17-11 (5) | 11-01 (5) | 28-12 (10) | $1,695 | ||
| 15 | PATRICK WHITAKER | GILBERT, AZ | 15-11 (5) | 13-00 (5) | 28-11 (10) | $1,695 | ||
| 16 | BRIAN NOLLAR | HOMER, AK | 11-03 (5) | 17-07 (5) | 28-10 (10) | $1,271 | ||
| 17 | MICHAEL NICHELINI | NAPA, CA | 13-04 (5) | 15-03 (5) | 28-07 (10) | $1,271 | ||
| 18 | ROY HAWK | SALT LAKE CITY, UT | 14-05 (5) | 13-14 (5) | 28-03 (10) | $1,271 | ||
| 19 | CLIFFORD PIRCH | PAYSON, AZ | 15-03 (5) | 12-13 (5) | 28-00 (10) | $1,271 | ||
| 20 | ZACK THOMPSON | ALAMEDA, CA | 16-03 (5) | 10-06 (4) | 26-09 (9) | $1,271 | ||
| 21 | JAY WRIGHT | SEAL BEACH, CA | 15-08 (5) | 10-11 (4) | 26-03 (9) | $1,187 | ||
| 22 | BILLY SKINNER | LAKE HAVASU CITY, AZ | 7-07 (2) | 18-10 (5) | 26-01 (7) | $1,187 | ||
| 23 | PAUL TASSIE | LAKE HAVASU CITY, AZ | 15-05 (5) | 10-06 (5) | 25-11 (10) | $1,187 | ||
| 24 | TOMMY JONOVICH | PHOENIX, AZ | 9-05 (4) | 16-00 (5) | 25-05 (9) | $1,187 | ||
| 25 | JIMMY REESE | WITTER SPRINGS, CA | 13-05 (5) | 11-08 (4) | 24-13 (9) | $1,187 | ||
| 26 | SEAN MINDERMAN | SPOKANE, WA | 11-07 (5) | 13-02 (5) | 24-09 (10) | $1,102 | ||
| 27 | ERIC PARRA | GALT, CA | 13-14 (5) | 10-10 (5) | 24-08 (10) | $1,102 | ||
| 28 | ANTHONY (AJ) RAMIREZ | LAKE HAVASU CITY, AZ | 14-04 (5) | 10-00 (3) | 24-04 (8) | $1,102 | ||
| 29 | RON JOHNSON | CHANDLER, AZ | 10-04 (5) | 13-06 (5) | 23-10 (10) | $1,102 | ||
| 30 | JIM BROBERG | SPOKANE, WA | 11-04 (5) | 12-00 (5) | 23-04 (10) | $1,102 | ||
| 31 | JUSTIN KERR | SIMI VALLEY, CA | 7-11 (3) | 15-03 (5) | 22-14 (8) | $1,017 | ||
| 32 | BRET GOUVEA | REDDING, CA | 13-08 (5) | 9-00 (3) | 22-08 (8) | $1,017 | ||
| 33 | MICHAEL CARUSO | GLENDALE, AZ | 10-10 (4) | 10-12 (5) | 21-06 (9) | $1,017 | ||
| 34 | JIM NOVOTNY | SHINGLE SPRINGS, CA | 8-06 (3) | 12-13 (5) | 21-03 (8) | $1,017 | ||
| 35 | CHARLEY ALMASSEY | OAKLEY, CA | 12-04 (5) | 8-15 (3) | 21-03 (8) | $1,017 | ||
| 36 | CLAY LIPPINCOTT | GOODEAR, AZ | 7-02 (3) | 14-00 (5) | 21-02 (8) | $1,017 | ||
| 37 | BRIAN CARNAHAN | FLAGSTAFF, AZ | 16-08 (5) | 4-08 (2) | 21-00 (7) | $1,017 | ||
| 38 | WILLIAM PONTING | MURRIETA, CA | 11-15 (5) | 9-01 (4) | 21-00 (9) | $1,017 | ||
| 39 | JIGGS BENN | MYRTLE CREEK, OR | 14-07 (5) | 6-05 (3) | 20-12 (8) | $1,017 | ||
| 40 | KURT WALTERS | GRAND JUNCTION, CO | 11-10 (5) | 8-15 (3) | 20-09 (8) | |||
| 41 | BILL SPENCE | LIVERMORE, CA | 10-15 (4) | 9-09 (4) | 20-08 (8) | |||
| 42 | GUY SAVIDAN | YORBA LINDA, CA | 15-13 (5) | 4-09 (2) | 20-06 (7) | |||
| 43 | CHARLIE WEYER | WEST HILLS, CA | 14-12 (5) | 5-09 (2) | 20-05 (7) | |||
| 44 | TIM KLINGER | BOULDER CITY, NV | 13-14 (5) | 5-07 (2) | 19-05 (7) | |||
| 45 | WADE CURTISS | MEADOW VISTA, CA | 5-01 (2) | 13-12 (4) | 18-13 (6) | |||
| 46 | JIM LYON | RENO, NV | 3-03 (1) | 15-06 (5) | 18-09 (6) | |||
| 47 | NICHOLAS FITZSIMMONS | LYLE, WA | 6-03 (3) | 12-06 (5) | 18-09 (8) | |||
| 48 | TODD WOODS | MURRIETA, CA | 11-15 (5) | 6-06 (3) | 18-05 (8) | |||
| 49 | JON GRIFFITH | MESA, AZ | 0-00 (0) | 17-13 (5) | 17-13 (5) | |||
| 50 | KEVIN STEWART | ELK GROVE, CA | 10-10 (4) | 7-02 (3) | 17-12 (7) |
ALL 1 2 3 |