
EverStart Series - Western
Lake Shasta (Jan. 26-28, 2012)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) | Day 2 WT (Fish) | Day 1&2 WT (Fish) | Day 3 WT (Fish) | Day 1&2&3 WT (Fish) |
Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | KC HARRIS | SHASTA LAKE, CA | 13-00 (5) | 18-01 (5) | 31-01 (10) | 11-01 (5) | 42-02 (15) | $29,918 |
| 2 | ZACK THOMPSON | ALAMEDA, CA | 14-02 (5) | 12-08 (5) | 26-10 (10) | 14-11 (5) | 41-05 (15) | $10,257 |
| 3 | JASON MILLIGAN | SHASTA LAKE, CA | 10-02 (5) | 11-00 (5) | 21-02 (10) | 16-05 (5) | 37-07 (15) | $8,548 |
| 4 | MATT NEWMAN | AGOURA HILLS, CA | 13-03 (5) | 12-08 (5) | 25-11 (10) | 11-00 (5) | 36-11 (15) | $7,693 |
| 5 | CHRIS FANCELLI | REDDING, CA | 13-07 (5) | 7-13 (5) | 21-04 (10) | 13-01 (5) | 34-05 (15) | $6,838 |
| 6 | WILLIE CHURCH | COTTONWOOD, CA | 9-07 (5) | 16-06 (5) | 25-13 (10) | 7-09 (5) | 33-06 (15) | $5,984 |
| 7 | DAVE RUSSELL | COTTONWOOD, CA | 9-09 (5) | 13-11 (5) | 23-04 (10) | 7-13 (5) | 31-01 (15) | $5,129 |
| 8 | KAZUKI KODAMA | TORRANCE, CA | 9-02 (5) | 14-04 (5) | 23-06 (10) | 7-04 (5) | 30-10 (15) | $4,274 |
| 9 | TONY PETERSON | LIVERMORE, CA | 17-07 (5) | 5-03 (4) | 22-10 (9) | 6-04 (5) | 28-14 (14) | $3,419 |
| 10 | AARON COLE | SALIDA, CA | 11-00 (5) | 10-11 (5) | 21-11 (10) | 4-15 (4) | 26-10 (14) | $2,564 |
| 11 | CODY MEYER | AUBURN, CA | 10-10 (5) | 10-00 (5) | 20-10 (10) | $1,710 | ||
| 12 | CHRIS LASKOWSKI | ANTELOPE, CA | 11-06 (5) | 8-08 (5) | 19-14 (10) | $1,710 | ||
| 13 | JIMMY REESE | WITTER SPRINGS, CA | 10-09 (5) | 8-12 (5) | 19-05 (10) | $1,710 | ||
| 14 | DON FINWALL | REDDING, CA | 10-12 (5) | 8-06 (5) | 19-02 (10) | $1,710 | ||
| 15 | SEAN STAFFORD | FAIRFIELD, CA | 8-05 (5) | 10-12 (5) | 19-01 (10) | $1,710 | ||
| 16 | JEFF MICHELS | LAKEHEAD, CA | 10-00 (5) | 9-00 (5) | 19-00 (10) | $1,282 | ||
| 17 | TODD WOODS | MURRIETA, CA | 7-11 (5) | 11-01 (5) | 18-12 (10) | $1,282 | ||
| 18 | DUANE DUNSTONE | RENO, NV | 11-09 (5) | 7-01 (5) | 18-10 (10) | $1,282 | ||
| 19 | BILL TOWNSEND | REDDING, CA | 9-01 (5) | 9-08 (5) | 18-09 (10) | $1,282 | ||
| 20 | GREG GUTIERREZ | RED BLUFF, CA | 9-15 (5) | 8-07 (5) | 18-06 (10) | $1,282 | ||
| 21 | BENJAMIN BYRD | MOAB, UT | 8-01 (5) | 10-04 (5) | 18-05 (10) | $1,197 | ||
| 22 | TOMMY CARDOZA | LAKEPORT, CA | 6-02 (4) | 12-02 (5) | 18-04 (9) | $1,197 | ||
| 23 | RANDY DOYLE | REDDING, CA | 8-04 (5) | 10-00 (5) | 18-04 (10) | $1,197 | ||
| 23 | MICHAEL TUCK | GRANITE BAY, CA | 8-04 (5) | 10-00 (5) | 18-04 (10) | $1,197 | ||
| 25 | ROBERT LEE | ANGELS CAMP, CA | 9-04 (5) | 8-14 (5) | 18-02 (10) | $1,197 | ||
| 26 | WADE CURTISS | MEADOW VISTA, CA | 8-04 (5) | 9-13 (5) | 18-01 (10) | $1,111 | ||
| 27 | JOHN MURRAY | PHOENIX, AZ | 9-08 (5) | 8-09 (5) | 18-01 (10) | $1,111 | ||
| 28 | ERIC PARRA | GALT, CA | 8-14 (5) | 9-03 (5) | 18-01 (10) | $1,111 | ||
| 29 | MATHEW SAAVEDRA | REDDING, CA | 9-00 (5) | 9-00 (5) | 18-00 (10) | $1,111 | ||
| 30 | JIM NOVOTNY | SHINGLE SPRINGS, CA | 9-08 (5) | 8-04 (5) | 17-12 (10) | $1,111 | ||
| 31 | MICHAEL NICHELINI | NAPA, CA | 8-04 (5) | 9-07 (5) | 17-11 (10) | $1,026 | ||
| 32 | KEN PHILLIPS | ANTIOCH, CA | 7-12 (5) | 9-11 (5) | 17-07 (10) | $1,026 | ||
| 33 | KLAYTON BELDEN | EL CAJON, CA | 7-01 (5) | 10-04 (5) | 17-05 (10) | $1,026 | ||
| 34 | DAVE NOLLAR | REDLANDS, CA | 9-08 (5) | 7-12 (5) | 17-04 (10) | $1,026 | ||
| 35 | SCOTT HELLESEN | WHITTIER, CA | 8-14 (5) | 8-04 (5) | 17-02 (10) | $1,026 | ||
| 36 | JIM LYON | RENO, NV | 8-00 (5) | 9-01 (5) | 17-01 (10) | $1,026 | ||
| 37 | RICHARD DOBYNS | YUBA CITY, CA | 9-13 (5) | 7-02 (5) | 16-15 (10) | $1,026 | ||
| 38 | KEN MAH | ELK GROVE, CA | 8-06 (5) | 8-08 (4) | 16-14 (9) | $1,026 | ||
| 39 | MICHAEL WRIGHT | GRASS VALLEY, CA | 8-05 (5) | 8-08 (5) | 16-13 (10) | $1,026 | ||
| 40 | SEAN MINDERMAN | SPOKANE, WA | 8-12 (5) | 8-00 (5) | 16-12 (10) | $1,026 | ||
| 41 | JIGGS BENN | MYRTLE CREEK, OR | 10-01 (5) | 6-10 (5) | 16-11 (10) | |||
| 42 | JOE URIBE JR. | LAKE FOREST, CA | 8-10 (5) | 8-01 (5) | 16-11 (10) | |||
| 43 | BILL MCLAUGHLIN | REDDING, CA | 7-11 (5) | 8-08 (5) | 16-03 (10) | |||
| 44 | BRET GOUVEA | REDDING, CA | 8-13 (5) | 7-05 (5) | 16-02 (10) | |||
| 45 | MIKE MENNE | COTTONWOOD, CA | 8-12 (5) | 7-05 (5) | 16-01 (10) | |||
| 46 | HOWARD HUGHES | REDDING, CA | 9-09 (5) | 6-07 (5) | 16-00 (10) | |||
| 47 | JOHN FUQUA | PORT HUENEME, CA | 7-07 (5) | 8-09 (5) | 16-00 (10) | |||
| 48 | DARRIN BISHOP | PASO ROBLES, CA | 9-01 (5) | 6-13 (5) | 15-14 (10) | |||
| 49 | TRACY CARDWELL | VENETA, OR | 8-11 (5) | 7-03 (5) | 15-14 (10) | |||
| 50 | KEITH KITCHEN | BEND, OR | 7-04 (5) | 8-08 (5) | 15-12 (10) |
ALL 1 2 3 |