
EverStart Series - Texas
Lake of the Pines (Oct. 4-6, 2012)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) | Day 2 WT (Fish) | Day 1&2 WT (Fish) | Day 3 WT (Fish) | Day 1&2&3 WT (Fish) |
Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | RITTER FERGUSON | DIANA, TX | 19-10 (5) | 13-11 (5) | 33-05 (10) | 13-04 (5) | 46-09 (15) | $24,715 |
| 2 | JOHN TANNER | QUITMAN, TX | 11-08 (5) | 13-14 (5) | 25-06 (10) | 18-11 (5) | 44-01 (15) | $8,474 |
| 3 | HAROLD ALLEN | SHELBYVILLE, TX | 12-12 (5) | 13-12 (5) | 26-08 (10) | 17-06 (5) | 43-14 (15) | $7,062 |
| 4 | KRIS WILSON | MONTGOMERY, TX | 16-09 (5) | 11-11 (5) | 28-04 (10) | 14-08 (5) | 42-12 (15) | $6,355 |
| 5 | BRIAN CLARK | HALTOM CITY, TX | 14-09 (5) | 14-10 (5) | 29-03 (10) | 9-13 (5) | 39-00 (15) | $5,649 |
| 6 | AUSTIN TERRY | SAN ANGELO, TX | 15-00 (5) | 12-14 (5) | 27-14 (10) | 8-02 (5) | 36-00 (15) | $4,943 |
| 7 | STEWART HERNDON | WESTON, WV | 10-02 (5) | 15-00 (5) | 25-02 (10) | 8-09 (5) | 33-11 (15) | $4,237 |
| 8 | JOE DON SETINA | PITTSBURG, TX | 14-01 (5) | 16-02 (5) | 30-03 (10) | 3-00 (1) | 33-03 (11) | $3,531 |
| 9 | RUSSELL CECIL | WILLIS, TX | 16-01 (5) | 11-12 (4) | 27-13 (9) | 1-15 (1) | 29-12 (10) | $2,825 |
| 10 | BERT THOMPSON | BENTON, LA | 12-12 (3) | 12-03 (5) | 24-15 (8) | 1-10 (1) | 26-09 (9) | $2,118 |
| 11 | ERIC WRIGHT | SCURRY, TX | 13-06 (5) | 10-07 (5) | 23-13 (10) | $1,412 | ||
| 12 | ANDREW UPSHAW | HEMPHILL, TX | 10-06 (5) | 12-05 (5) | 22-11 (10) | $1,412 | ||
| 13 | DAVE LEFEBRE | ERIE, PA | 11-03 (5) | 11-08 (5) | 22-11 (10) | $1,412 | ||
| 14 | ZACK BIRGE | BLANCHARD, OK | 16-01 (5) | 5-11 (4) | 21-12 (9) | $1,412 | ||
| 15 | JEFF SPRAGUE | POINT, TX | 12-05 (5) | 9-07 (5) | 21-12 (10) | $1,412 | ||
| 16 | KEVIN LASYONE | DRY PRONG, LA | 11-09 (5) | 9-14 (5) | 21-07 (10) | $1,059 | ||
| 17 | JOE MAULDIN | HALLSVILLE, TX | 11-08 (5) | 9-05 (5) | 20-13 (10) | $1,059 | ||
| 18 | RICK CARTER | ALBA, TX | 10-07 (3) | 10-04 (4) | 20-11 (7) | $1,059 | ||
| 19 | TIMOTHY GRIFFIN | ZAPATA, TX | 15-03 (5) | 5-03 (3) | 20-06 (8) | $1,059 | ||
| 20 | CHRISTOPHER BRASHER | HALLSVILLE, TX | 17-13 (5) | 1-08 (1) | 19-05 (6) | $1,059 | ||
| 21 | JEROMY FRANCIS | MAGNOLIA, TX | 11-05 (5) | 8-00 (5) | 19-05 (10) | $989 | ||
| 22 | JAMES STRICKLIN JR | TEXARKANA, TX | 4-02 (2) | 14-11 (5) | 18-13 (7) | $989 | ||
| 23 | ZACH CAUDLE | SHREVEPORT, LA | 7-02 (3) | 11-10 (4) | 18-12 (7) | $989 | ||
| 24 | DWAIN BURNS | LONG BRANCH, TX | 7-13 (5) | 10-15 (5) | 18-12 (10) | $989 | ||
| 25 | JEFF CADE | RICHARDSON, TX | 10-07 (5) | 8-02 (4) | 18-09 (9) | $989 | ||
| 26 | ALTON WILHOIT | HARRAH, OK | 16-11 (3) | 1-06 (1) | 18-01 (4) | $918 | ||
| 27 | GARY RIFFLE | PARIS, TX | 6-01 (3) | 11-12 (5) | 17-13 (8) | $918 | ||
| 28 | DAROLD GLEASON | LEESVILLE, LA | 15-05 (5) | 2-05 (1) | 17-10 (6) | $918 | ||
| 29 | BRAD WHATLEY | BIVINS, TX | 12-04 (5) | 5-03 (3) | 17-07 (8) | $918 | ||
| 30 | PATRICK FULLER | TYLER, TX | 7-11 (4) | 9-12 (5) | 17-07 (9) | $918 | ||
| 31 | KEVIN PADDY | DERIDDER, LA | 9-00 (5) | 8-05 (5) | 17-05 (10) | |||
| 32 | ERNIE PAUL | LONGVIEW, TX | 12-14 (4) | 4-04 (1) | 17-02 (5) | |||
| 33 | GARY VINING | MORGAN CITY, LA | 6-08 (3) | 10-10 (5) | 17-02 (8) | |||
| 34 | RUSSELL LOHMAN | PINEVILLE, LA | 7-01 (4) | 9-08 (4) | 16-09 (8) | |||
| 35 | JUSTIN MORTON | ETOILE, TX | 9-02 (3) | 7-06 (5) | 16-08 (8) | |||
| 36 | MARK CHILD | MANSFIELD, TX | 3-13 (2) | 12-06 (5) | 16-03 (7) | |||
| 37 | KELLY JONES JR | DEER PARK, TX | 9-03 (3) | 7-00 (4) | 16-03 (7) | |||
| 38 | LAMONTE LOYD | GILMER, TX | 9-15 (5) | 5-13 (3) | 15-12 (8) | |||
| 39 | JEREMY GUIDRY | OPELOUSAS, LA | 8-15 (5) | 6-13 (3) | 15-12 (8) | |||
| 40 | BUZ CRAFT | VIDALIA, LA | 6-06 (2) | 9-02 (5) | 15-08 (7) | |||
| 41 | CODY MALONE | SULPHUR SPRINGS, TX | 11-06 (5) | 3-15 (2) | 15-05 (7) | |||
| 42 | BUTCH CARMACK | LONGVIEW, TX | 7-13 (4) | 7-06 (4) | 15-03 (8) | |||
| 43 | STEVE PEBLEY | GILMER, TX | 12-01 (5) | 2-15 (2) | 15-00 (7) | |||
| 44 | PHILIP CRELIA | CENTER, TX | 10-14 (5) | 4-02 (2) | 15-00 (7) | |||
| 45 | CODY BIRD | GRANBURY, TX | 6-05 (4) | 8-07 (5) | 14-12 (9) | |||
| 46 | MARTY SUGG | PATTONVILLE, TX | 3-05 (2) | 11-04 (5) | 14-09 (7) | |||
| 47 | BLAKE WHATLEY | HALLSVILLE, TX | 5-10 (3) | 8-11 (5) | 14-05 (8) | |||
| 48 | MICHAEL WILLIAMSON | FORT SMITH, AR | 3-09 (2) | 10-09 (5) | 14-02 (7) | |||
| 49 | MELVIN DUNN | ORANGE, TX | 5-14 (2) | 7-11 (3) | 13-09 (5) | |||
| 50 | MICHAEL HERRON | PARIS, TX | 2-03 (1) | 11-03 (3) | 13-06 (4) | |||
| 51 | PAUL FERGUSON | WHITEHOUSE, TX | 5-02 (3) | 8-04 (4) | 13-06 (7) | |||
| 52 | ROBERT BROWN | ROUND ROCK, TX | 8-08 (5) | 4-11 (2) | 13-03 (7) | |||
| 53 | DEAN PERKINS | BROADDUS, TX | 10-07 (5) | 2-10 (1) | 13-01 (6) | |||
| 54 | ROB BURNS | PLANO, TX | 8-14 (3) | 4-03 (2) | 13-01 (5) | |||
| 55 | CLOYS WARREN | BASTROP, TX | 11-06 (5) | 1-05 (1) | 12-11 (6) | |||
| 56 | TRENT DURST | LONGVIEW, TX | 3-01 (2) | 9-08 (5) | 12-09 (7) | |||
| 57 | BILL LEE | HARKER HEIGHTS, TX | 8-02 (3) | 4-01 (2) | 12-03 (5) | |||
| 58 | MATTHEW SCOGIN | MAGNOLIA, TX | 4-13 (2) | 7-02 (4) | 11-15 (6) | |||
| 59 | JAMES WARE | LONGVIEW, TX | 11-11 (5) | 0-00 (0) | 11-11 (5) | |||
| 60 | JEFF KITCHENS | HENDERSON, TX | 0-00 (0) | 11-10 (5) | 11-10 (5) | |||
| 61 | TODD CASTLEDINE | NACOGDOCHES, TX | 0-00 (0) | 11-09 (5) | 11-09 (5) | |||
| 62 | DAVE PARSONS | YANTIS, TX | 4-09 (1) | 7-00 (3) | 11-09 (4) | |||
| 63 | JIM TUTT | LONGVIEW, TX | 1-09 (1) | 9-14 (5) | 11-07 (6) | |||
| 64 | T W HARDY | SILSBEE, TX | 9-03 (3) | 1-10 (1) | 10-13 (4) | |||
| 65 | PETER DANIELS | SHREVEPORT, LA | 3-08 (2) | 7-01 (4) | 10-09 (6) | |||
| 66 | JOHN BALLARD | WICHITA FALLS, TX | 3-00 (2) | 6-10 (3) | 9-10 (5) | |||
| 67 | ADRIAN SMILEY | BOSSIER CITY, LA | 6-05 (3) | 2-14 (2) | 9-03 (5) | |||
| 68 | RANDY CISLER | MESQUITE, TX | 9-01 (2) | 0-00 (0) | 9-01 (2) | |||
| 69 | RANDY ALLEN | SHREVEPORT, LA | 3-14 (2) | 5-03 (2) | 9-01 (4) | |||
| 70 | TERRY ADAMS | BERWICK, LA | 3-08 (2) | 5-04 (3) | 8-12 (5) | |||
| 71 | DARREN HAYDEL | HOUMA, LA | 5-11 (3) | 2-13 (1) | 8-08 (4) | |||
| 72 | AARON PRESLEY | MOORE, OK | 3-11 (2) | 4-10 (2) | 8-05 (4) | |||
| 73 | JASON AINSWORTH | LONGVIEW, TX | 7-13 (4) | 0-00 (0) | 7-13 (4) | |||
| 74 | JAMES CALDEMEYER | GILMER, TX | 5-10 (3) | 1-12 (1) | 7-06 (4) | |||
| 75 | LARRY BYRD | LAKE CHARLES, LA | 0-00 (0) | 6-12 (2) | 6-12 (2) | |||
| 76 | MIKE DAY | DIANA, TX | 0-00 (0) | 6-11 (4) | 6-11 (4) | |||
| 77 | GENE EISENMANN | FRISCO, TX | 4-11 (3) | 1-06 (1) | 6-01 (4) | |||
| 78 | KEITH SURBER | LONGVIEW, TX | 1-13 (1) | 4-04 (1) | 6-01 (2) | |||
| 79 | MARK KNUCKOLS | HARLETON, TX | 6-00 (4) | 0-00 (0) | 6-00 (4) | |||
| 80 | NICHOLAS ALBUS | TRINITY, TX | 4-01 (2) | 1-05 (1) | 5-06 (3) | |||
| 81 | MARK MOWERY | LONGVIEW, TX | 5-05 (3) | 0-00 (0) | 5-05 (3) | |||
| 82 | TERRY MANLEY | FRISCO, TX | 4-09 (3) | 0-00 (0) | 4-09 (3) | |||
| 83 | MICHAEL RANDOLPH | AUSTIN, TX | 1-11 (1) | 2-02 (1) | 3-13 (2) | |||
| 84 | GLEN BINGHAM | TEXARKANA, AR | 3-12 (2) | 0-00 (0) | 3-12 (2) | |||
| 85 | DALE BLOCKER | LONGVIEW, TX | 3-09 (2) | 0-00 (0) | 3-09 (2) | |||
| 86 | CHUCK PINSON | LONGVIEW, TX | 2-11 (1) | 0-00 (0) | 2-11 (1) | |||
| 87 | BOB RAMSDELL | SOUR LAKE, TX | 2-03 (1) | 0-00 (0) | 2-03 (1) | |||
| 88 | MARIO RIOJAS | BLANCHARD, OK | 0-00 (0) | 1-09 (1) | 1-09 (1) | |||
| 89 | BOB SEALY | SAM RAYBURN, TX | 1-09 (1) | 0-00 (0) | 1-09 (1) | |||
| MIKE CANNON | PITTSBURG, TX | 0-00 (0) | 0-00 (0) | 0-00 (0) |
ALL 1 2 |